Previous Index Next
WA Challenge Cup - Round 4
Alycat - Qualifying (Combined) - Truggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 26 November 2011



No. of Heats : 6
Heats dropped: 2
Combining Method: Distance
Tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Combined
Jordan Stewart 1st 0/ * 12/ 7m32.194s * 12/ 7m15.103s 12/ 7m24.026s 12/ 7m26.093s 12/ 7m30.737s 48/ 29m35.959s
Peter Thompson 2nd 11/ 7m14.348s * 10/ 7m9.081s * 11/ 7m13.284s 12/ 7m38.314s 11/ 7m7.598s 11/ 7m10.621s 45/ 29m9.817s
Murray Beattie 3rd 11/ 7m28.694s 10/ 7m3.327s * 11/ 7m8.169s 11/ 7m29.979s * 11/ 7m13.212s 11/ 7m19.984s 44/ 29m10.059s
Greg Brown 4th 11/ 7m24.057s 11/ 7m30.769s 11/ 7m7.943s 11/ 7m8.406s 5/ 3m16.999s * 11/ 7m36.336s * 44/ 29m11.175s
Malcolm Namana 5th 10/ 7m28.661s 10/ 7m28.399s 11/ 7m16.000s 0/ * 0/ * 11/ 7m7.995s 42/ 29m21.055s
Gennaro Caputi 6th 10/ 7m37.022s * 9/ 6m40.325s * 10/ 7m28.722s 10/ 7m12.586s 10/ 7m33.767s 11/ 7m38.650s 41/ 29m53.725s
Ryan Massese 7th 9/ 7m45.866s * 9/ 7m22.718s * 10/ 7m30.820s 10/ 7m38.440s 10/ 7m35.158s 10/ 7m27.059s 40/ 30m11.477s
Malcolm Yeardley 8th 6/ 7m31.016s * 9/ 7m0.153s 10/ 7m22.192s 10/ 7m46.743s 3/ 2m36.172s * 10/ 7m41.482s 39/ 29m50.570s
Larry Tay 9th 8/ 7m4.212s * 8/ 7m35.609s * 10/ 7m46.046s 9/ 7m4.770s 9/ 7m7.008s 9/ 7m17.646s 37/ 29m15.470s
Mark Butkevicius 10th 8/ 6m51.176s * 9/ 7m25.831s 9/ 7m44.168s * 9/ 7m26.656s 9/ 7m9.539s 10/ 7m48.746s 37/ 29m50.772s
Bennie Van Huizen 11th 4/ 7m10.071s 8/ 7m7.928s 7/ 5m59.929s 0/ * 0/ * 6/ 5m1.568s 25/ 25m19.496s
Brett Freeman 12th DNS * 0/ 0/ 0/ 0/ * 9/ 7m5.467s 9/ 7m5.467s
Jaicob Mann 13th 9/ 7m45.814s 0/ 0/ 0/ 0/ * 0/ * 9/ 7m45.814s

* result dropped