Previous Index Next
WA Challenge Cup - Round 4
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 26 November 2011


Buggy 1/4 Odd Final, Race 1


Duration: 10 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 10:45 AM 27/11/2011




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kent Griffiths TLR-Ryper-Purple Rush-AKA MORBC 15/ 10m22.341s 38.627 41.605| 40.340| 39.505 2.20| 1.98| 1.71 1st
2nd 6 Razif Ismail MBX6 RRC 15/ 10m37.779s 37.562 42.233| 40.376| 39.492 3.52| 2.35| 1.74 2nd
3rd 2 Greg Brown 15/ 10m42.773s 37.889 43.121| 40.214| 38.734 5.23| 3.44| 2.92 3rd
4th 3 Harry Tay T1 14/ 10m30.512s 40.843 44.721| 43.038| 41.800 3.96| 2.23| 1.53 4th
5th 4 Gennaro Caputi MUGEN MBX6 NINJA JX MORBC 14/ 10m42.402s 40.449 45.713| 42.817| 41.937 5.75| 3.88| 1.79 5th
6th 8 Brett Freeman JQ/Ryper/Purple Rush MORBC 12/ 9m57.412s 39.894 50.354| 47.020| 43.824 11.02| 3.81| 3.26 6th
7th 7 Chris Tyers 12/ 10m24.692s 42.695 51.914| 45.403| 43.511 20.55| 2.46| 1.39 7th
5 Tod Trower Losi/Nova 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 3 Car 4 Car 8 Car 7
1 2) 39.869 4) 46.509 1) 39.073 6) 49.130 5) 48.126 3) 43.508 7) 53.636
2 2) 39.442 3) 39.992 1) 38.907 6) 42.710 5) 40.449 4) 43.740 7) 42.695
3 2) 40.131 3) 44.665 1) 41.358 6) 45.122 4) 42.677 5) 45.221 7) 46.862
4 1) 40.287 3) 43.461 2) 42.385 6) 44.742 4) 48.610 5) 47.904 7) 51.860
5 1) 43.136 3) 37.562 2) 41.615 6) 45.232 4) 41.512 5) 45.873 7) 44.497
6 1) 42.116 3) 41.836 2) 41.966 5) 40.843 4) 42.192 6) 48.640 7) 46.365
7 1) 38.627 3) 39.796 2) 46.227 5) 49.381 4) 44.351 6) 44.394 7) 43.136
8 1) 40.317 3) 39.969 2) 38.911 5) 42.720 4) 42.858 6) 48.043 7) 44.125
9 1) 39.040 3) 41.614 2) 41.149 5) 41.242 4) 44.042 7) 54.014 6) 44.397
10 1) 40.586 3) 52.113 2) 48.274 5) 56.387 4) 61.264 7) 83.703 6) 43.202
11 1) 45.293 2) 40.378 3) 49.077 5) 42.309 4) 42.857 6) 39.894 7) 117.02
12 1) 42.287 3) 40.142 2) 38.571 5) 44.941 4) 43.186 6) 52.478 7) 46.893
13 1) 45.657 3) 41.671 2) 39.392 4) 43.857 5) 56.232
14 1) 44.983 3) 40.807 2) 37.889 4) 41.896 5) 44.046
15 1) 40.570 2) 47.264 3) 57.979

Bold
=Best Lap (excluding first lap)
*
=force started