Previous Index Next
WA Challenge Cup - Round 4
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 26 November 2011



No. of Heats : 6
Heats dropped: 2
Combining Method: Distance
Tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Combined
Martin Wolhuter 1st 12/ 7m27.881s 12/ 7m9.181s 10/ 6m5.427s * 12/ 7m20.127s 12/ 7m31.571s * 12/ 7m4.158s 48/ 29m1.347s
Josh Taylor 2nd 12/ 7m19.455s 12/ 7m17.516s 9/ 5m29.819s * 12/ 7m20.198s * 12/ 7m13.887s 12/ 7m19.961s 48/ 29m10.819s
Josh Pain 3rd 1/ 4m21.065s * 12/ 7m23.565s 10/ 7m16.787s * 12/ 7m25.096s 12/ 7m9.780s 12/ 7m19.393s 48/ 29m17.834s
David Simms 4th 12/ 7m39.339s * 11/ 7m4.722s * 12/ 7m33.193s 12/ 7m22.833s 12/ 7m18.348s 12/ 7m37.491s 48/ 29m51.865s
Brent Thomas 5th 11/ 7m17.169s 10/ 6m42.336s * 12/ 7m20.686s 12/ 7m23.597s 11/ 7m0.288s 11/ 7m44.715s * 46/ 29m1.740s
Jaicob Mann 6th 11/ 7m9.200s 11/ 7m11.433s 11/ 7m12.119s * 12/ 7m29.742s 12/ 7m36.405s 11/ 7m17.287s * 46/ 29m26.780s
Malcolm Namana 7th 11/ 7m13.533s 11/ 7m22.082s * 10/ 7m6.681s * 11/ 7m17.175s 11/ 7m13.983s 11/ 7m18.705s 44/ 29m3.396s
Adrian Riggs 8th 11/ 7m39.855s * 11/ 7m10.114s 11/ 7m30.004s 11/ 7m13.040s 11/ 7m31.870s 10/ 7m21.602s * 44/ 29m25.028s
Stephen Roberts 9th 11/ 7m10.610s 11/ 7m45.929s 11/ 7m11.886s 11/ 7m17.662s 11/ 7m48.068s * 8/ 5m31.243s * 44/ 29m26.087s
Peter Thompson 10th 11/ 7m30.199s 11/ 7m8.119s 11/ 7m27.118s 11/ 7m30.098s 4/ 2m42.469s * 10/ 7m4.301s * 44/ 29m35.534s
Tom Dexter 11th 11/ 7m46.946s * 11/ 7m36.670s 11/ 7m37.563s 11/ 7m30.089s 11/ 7m39.882s 11/ 7m43.690s * 44/ 30m24.204s
Ry LeFevre 12th 10/ 7m4.097s * 11/ 7m37.126s 10/ 7m3.794s 10/ 7m17.550s * 11/ 7m26.218s 11/ 7m6.111s 43/ 29m13.249s
Shane Woodcraft 13th 10/ 7m2.312s 10/ 7m8.344s * 11/ 7m29.629s 9/ 7m9.400s * 11/ 7m16.080s 11/ 7m25.677s 43/ 29m13.698s
Kyle Francis 14th 11/ 7m29.827s 10/ 7m13.550s * 11/ 7m18.788s 11/ 7m20.657s 10/ 7m6.955s 7/ 4m51.460s * 43/ 29m16.227s
Matt Laughton 15th 10/ 7m12.361s 11/ 7m33.243s 10/ 7m18.976s * 11/ 7m31.565s 10/ 7m36.181s * 11/ 7m27.883s 43/ 29m45.052s
John Latham 16th 11/ 7m39.335s 10/ 7m6.601s * 10/ 7m5.332s * 11/ 7m38.110s 10/ 6m59.612s 11/ 7m28.348s 43/ 29m45.405s
Kevin Duffy 17th 11/ 7m30.224s 11/ 7m37.540s 10/ 7m4.246s 5/ 3m41.222s * 10/ 7m5.110s 0/ * 42/ 29m17.120s
Kent Griffiths 18th 10/ 7m6.064s 11/ 7m36.418s 10/ 7m2.380s 10/ 7m33.488s * 11/ 7m41.165s 10/ 7m20.036s * 42/ 29m26.027s
Rick Penlington 19th 0/ * 10/ 7m3.157s 11/ 7m31.157s 10/ 7m32.345s * 10/ 7m19.384s 10/ 7m11.757s 41/ 29m5.455s
Greg Brown 20th 10/ 7m6.370s 9/ 6m28.573s * 10/ 7m30.503s * 10/ 7m11.435s 11/ 7m33.870s 10/ 7m18.541s 41/ 29m10.216s
Travis Dreyer 21st 10/ 7m29.389s * 10/ 7m4.590s 10/ 7m0.127s 10/ 7m11.843s 10/ 7m18.478s * 10/ 7m15.210s 40/ 28m31.770s
Harry Tay 22nd 10/ 7m49.478s * 10/ 7m26.076s 10/ 7m30.830s 10/ 7m44.558s * 10/ 7m42.392s 10/ 7m17.603s 40/ 29m56.901s
Darryl Hawkins 23rd 10/ 7m20.697s 9/ 7m13.658s 4/ 7m13.405s * 10/ 7m14.203s 10/ 7m16.804s 0/ * 39/ 29m5.362s
Gennaro Caputi 24th 9/ 7m7.528s 5/ 3m43.475s * 10/ 7m48.550s 9/ 7m42.915s * 9/ 7m36.289s 9/ 7m22.145s 37/ 29m54.512s
Ian Silfo 25th 9/ 7m16.112s 5/ 7m10.961s * 9/ 7m18.308s 9/ 7m27.745s * 9/ 7m3.340s 9/ 7m7.395s 36/ 28m45.155s
Tod Trower 26th 3/ 3m4.178s 10/ 7m6.556s 11/ 7m23.842s 11/ 7m44.275s 2/ 1m23.702s * 0/ * 35/ 25m18.851s
Dylan McGuiness 27th 3/ 2m58.962s * 8/ 7m23.180s 1/ 0m57.002s * 8/ 7m27.022s 8/ 7m20.529s 9/ 7m41.806s 33/ 29m52.537s
Razif Ismail 28th 10/ 7m21.471s 5/ 3m23.729s 7/ 6m26.720s 0/ * 2/ 1m24.961s * 9/ 7m6.627s 31/ 24m18.547s
Khalil Parkar 29th 4/ 3m28.450s 9/ 7m44.406s 8/ 7m17.671s 8/ 7m0.426s 4/ 3m35.797s * 0/ * 29/ 25m30.953s
Chris Tyers 30th DNS * 0/ 0/ * 6/ 6m54.673s 8/ 7m37.415s 3/ 6m57.487s 17/ 21m29.575s
Craig Laughton 31st DNS * 0/ 0/ 0/ 0/ * 12/ 7m10.236s 12/ 7m10.236s
Brett Freeman 32nd DNS * 0/ 0/ 0/ 0/ * 10/ 7m39.190s 10/ 7m39.190s

* result dropped