Previous Index Next
WA Challenge Cup 2010 - Round 3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, January 22, 2011


Buggy 2 Heat 5 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 8:31 PM 1/22/2011




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 5 Jaicob Mann Xray,Hudy Purple Rush, AKA MORBC 11 7m24.201s 40.381 38.215 2.11 1st
2nd 12 Brent Thomas X-RAY NINJA FUTABA RRC 11 7m38.166s 41.651 37.528 2.29 2nd
3rd 6 Brendan Flegg Losi 8 2.0 Eu RRC And Morbc 10 7m 7.264s 42.726 39.394 3.99 3rd
4th 8 Jon Latham Rrc 10 7m12.716s 43.271 38.360 7.67 4th
5th 2 Kevin Duffy Hobo Humping Racing RRC 10 7m14.696s 43.469 38.944 3.04 5th
6th 4 Adrian Riggs HB D8, OS Speed, Futaba, Bryons 10 7m28.282s 44.828 41.310 2.78 6th
7th 11 Mick Gislingham MBX6/OS RRC 10 7m40.575s 46.057 41.017 2.84 7th
8th 3 Kyle Francis Morbc 10 7m48.464s 46.846 41.249 3.86 8th
9th 10 Steven Smulders Kyosho MP9/OS MORBC/RRC 9 7m 1.085s 46.787 39.098 11.20 9th
10th 7 Kent Griffiths Ryper/Serpent/Orion/AKA 9 7m29.925s 49.991 42.612 13.65 10th
11th 1 Gennaro Caputi MUGEN MBX6 NINJA JX MORBC 9 7m33.530s 50.392 44.499 4.32 11th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 12 Car 6 Car 8 Car 2 Car 4 Car 11 Car 3 Car 10 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 39.879 4) 42.072 1) 39.853 10) 46.322 6) 44.720 3) 41.680 5) 43.857 8) 45.738 9) 45.813 11) 46.413
2 1) 38.227 2) 37.528 7) 50.184 5) 41.026 3) 38.944 4) 44.405 6) 45.426 10) 49.090 8) 46.474 11) 49.232
3 1) 38.977 2) 42.429 9) 49.535 4) 39.461 3) 42.943 5) 41.310 6) 43.176 8) 44.512 7) 41.790 10) 44.710
4 1) 38.984 2) 39.178 7) 41.326 3) 39.888 4) 41.899 5) 43.204 8) 49.036 9) 44.103 6) 41.326 10) 44.164
5 1) 41.805 2) 39.851 7) 45.774 3) 38.360 5) 49.918 4) 47.258 10) 48.226 9) 46.147 6) 43.052 8) 42.612
6 1) 38.491 2) 40.311 7) 39.797 3) 41.746 4) 41.201 6) 46.615 9) 43.694 8) 41.249 5) 43.197 11) 88.232
7 1) 44.178 2) 44.283 5) 41.830 3) 40.192 4) 43.797 6) 44.169 8) 49.632 7) 49.865 9) 77.896 11) 44.872
8 1) 39.689 2) 43.496 4) 39.905 5) 65.449 3) 42.756 6) 48.597 7) 48.628 8) 53.824 9) 42.439 11) 43.168
9 1) 38.215 2) 44.751 3) 39.666 4) 40.180 5) 47.334 6) 41.798 7) 41.017 8) 42.486 9) 39.098 10) 46.522
10 1) 43.978 2) 40.062 3) 39.394 4) 40.092 5) 41.184 6) 49.246 7) 47.883 8) 51.450
11 1) 41.778 2) 44.205
Pos 11th 12th 13th 14th
Lap Car 1
0 0.000
1 7) 45.584
2 9) 47.308
3 11) 54.402
4 11) 44.499
5 11) 52.636
6 10) 49.736
7 10) 53.391
8 10) 47.674
9 11) 58.300
10
11

Bold
=Best Lap (excluding first lap)
*
=force started