Previous Index Next
WA Challenge Cup 2010 - Round 3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, January 22, 2011


Buggy 3 Heat 5 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 8:43 PM 1/22/2011




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 12 Paul Wylie 11 7m37.871s 41.624 40.144 0.98 1st
2nd 10 Shane Woodcraft Serpent / Aka / Purple Rush RRC 11 7m38.976s 41.725 39.943 1.62 2nd
3rd 8 Stephen Roberts JQ THE CAR RRC/MORBC 11 7m42.821s 42.074 39.025 1.86 3rd
4th 5 Ahmad Ghannoum Ryper / Losi Morbc 10 7m 9.104s 42.910 39.688 2.54 4th
5th 6 Rick Penlington Hyper 9 RRC 10 7m25.699s 44.569 41.047 3.29 5th
6th 3 Todd Johnson RRC 10 7m30.024s 45.002 38.900 4.30 6th
7th 9 Russell Lavis Mugen MBX6/OS Speed MORBC 9 7m 2.329s 46.925 41.096 3.21 7th
8th 7 Richard Whitehead Losi 8ight 2.0 Geraldton 9 7m 5.577s 47.286 41.614 3.97 8th
9th 4 Allen Taylor MORBC 9 7m17.270s 48.585 42.848 3.93 9th
10th 2 Neil Thompson MBX6 RRC 9 7m46.352s 51.816 45.580 5.87 10th
11th 1 Mark Butkevisious MP9/OS MORBC 8 7m33.754s 56.719 34.664 9.62 11th
11 David Archer Hyper 8.5 OS V Spec RRC 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 12 Car 10 Car 8 Car 5 Car 6 Car 3 Car 9 Car 7 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 41.329 4) 42.038 1) 39.025 3) 41.732 7) 49.673 5) 45.383 6) 47.756 8) 50.304 9) 50.372 10) 58.883
2 2) 40.144 3) 40.391 1) 40.806 4) 42.521 6) 42.224 5) 45.491 7) 45.677 9) 48.622 8) 46.698 10) 45.580
3 2) 42.266 3) 42.430 1) 42.016 4) 41.927 6) 45.651 5) 40.537 7) 44.881 8) 48.142 10) 54.156 9) 45.734
4 1) 41.392 4) 45.722 2) 44.496 5) 44.572 6) 41.575 3) 38.900 7) 47.578 8) 46.230 9) 43.935 10) 49.707
5 1) 40.571 4) 41.821 2) 39.965 3) 39.905 6) 42.065 5) 48.647 7) 53.577 9) 55.810 8) 47.804 10) 52.379
6 1) 41.624 4) 40.160 2) 44.236 3) 40.422 5) 44.680 6) 54.684 7) 41.096 8) 41.614 9) 52.164 10) 52.705
7 1) 42.409 2) 39.943 3) 42.083 4) 46.108 5) 45.679 6) 40.905 7) 45.517 8) 45.801 9) 45.699 10) 47.812
8 1) 43.897 2) 42.235 3) 43.157 4) 44.937 5) 41.047 6) 45.869 7) 49.278 8) 46.425 9) 42.848 10) 49.230
9 1) 41.582 2) 43.087 3) 42.551 4) 47.292 5) 42.141 6) 43.710 7) 46.969 8) 42.629 9) 53.594 10) 64.322
10 1) 40.753 3) 40.522 2) 39.937 4) 39.688 5) 50.964 6) 45.898
11 1) 41.904 2) 40.627 3) 44.549
Pos 11th 12th 13th 14th
Lap Car 1
0 0.000
1 11) 66.322
2 11) 56.925
3 11) 55.965
4 11) 56.948
5 11) 69.419
6 11) 56.499
7 11) 57.012
8 11) 34.664
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started