Previous Index Next
WA Challenge Cup 2010 - Round 3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, January 22, 2011


Buggy 1 Heat 5 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 8:19 PM 1/22/2011




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 8 Craig Laughton Wacc 12 7m20.614s 36.717 36.010 0.59 1st
2nd 11 Josh Taylor MORBC 12 7m29.010s 37.417 36.138 1.18 2nd
3rd 5 Martin Wolhuter X2 - AKA - NitroX 11 7m14.910s 39.537 36.922 3.96 3rd
4th 10 David Simms Ryper / Serpent / AKA Morbc 11 7m18.842s 39.894 36.661 2.63 4th
5th 4 Peter Thompson HB D8 Hara/Werks B6 Morbc 10 7m 2.351s 42.235 38.643 3.08 5th
6th 2 John Barr RRC/ MORBC RRC/MORBC 10 7m 4.150s 42.415 37.927 4.01 6th
7th 6 Logan Bruecher MORBC 10 * 7m33.075s 45.307 35.895 4.83 7th
8th 1 Tom Dexter Team Losi 8ight 2.0 - Ninja JX RRC 10 7m33.132s 45.313 39.743 3.90 8th
9th 7 Josh Pain Ryper / Hobao / AKA Morbc 10 * 7m39.122s 45.912 35.888 6.03 9th
10th 9 Zac Ryan Ryper / AKA QLD 0 0m 4.857s 10th
3 Dale Smulders Kyosho MP9/OS MORBC/RRC 0 0m 0.000s
12 Trev Whiting Mbx6 Ninjja Rrc 0 0m 0.000s
* Manual Adjustments
for car: 6 Adjustment= -1 laps, 0.00 seconds
for car: 7 Adjustment= -1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 11 Car 5 Car 10 Car 4 Car 2 Car 6 Car 1 Car 7 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 4.857 *
1 1) 36.140 2) 36.943 3) 37.741 5) 38.725 7) 41.483 6) 39.335 4) 38.570 9) 43.924 8) 43.816
2 1) 36.384 2) 36.728 4) 38.622 3) 37.316 9) 50.359 7) 43.782 6) 43.001 8) 43.726 5) 35.952
3 1) 36.010 2) 38.287 4) 37.336 3) 36.661 9) 44.161 6) 39.796 7) 43.783 8) 39.743 5) 35.888
4 1) 37.063 2) 37.244 3) 37.202 4) 42.554 8) 43.142 6) 42.979 9) 53.967 7) 44.994 5) 39.865
5 1) 36.476 2) 37.274 3) 39.281 5) 41.626 9) 41.065 6) 40.460 8) 38.557 7) 43.450 4) 36.198
6 1) 36.671 2) 36.546 3) 36.922 4) 37.047 8) 40.669 7) 51.942 6) 37.315 9) 52.945 5) 42.511
7 1) 37.437 2) 36.886 3) 37.255 5) 44.883 8) 41.644 7) 41.489 6) 38.196 9) 50.093 4) 41.642
8 1) 36.062 2) 40.917 3) 37.251 5) 42.081 8) 39.773 7) 37.927 6) 39.474 9) 43.810 4) 42.229
9 1) 37.840 2) 36.138 3) 39.243 4) 38.056 7) 41.412 8) 46.808 6) 39.595 9) 41.361 5) 43.310
10 1) 36.701 2) 37.257 3) 43.236 5) 41.722 7) 38.643 8) 39.632 6) 44.722 9) 49.086 4) 39.133
11 1) 37.542 2) 36.983 3) 50.821 4) 38.171 5) 35.895 6) 58.578
12 1) 36.288 2) 37.807
Pos 11th 12th 13th 14th
Lap Car 3
0 0.000
1
2
3
4
5
6
7
8
9
10
11
12

Bold
=Best Lap (excluding first lap)
*
=force started