Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Truggy Heat 4, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 5:26 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Steve Smith Mugen, MMI, Neo+, AKA, Ryper MORBC 14/ 7m20.314s 30.428 31.451| 31.084| 30.671 0.72| 0.61| 0.57 1st
2nd 4 Brady Piggott Aka TNR Morbc 13/ 7m 3.849s 31.293 32.603| 31.911| 31.418 1.51| 1.02| 0.66 2nd
3rd 8 Harry Simms Ryper Hobbies, AKA, Sworkz 13/ 7m 9.021s 31.777 33.001| 32.409| 32.000 1.30| 0.94| 0.48 3rd
4th 1 Joel Richardson AKA-RYPER-SWORKZ-TNR MORBC 13/ 7m22.776s 31.641 34.059| 33.071| 32.153 2.19| 1.94| 1.67 4th
5th 2 Joe Capone Sworks AKA Ryper Hobbies MORBC 13/ 7m25.164s 32.628 34.243| 33.845| 33.177 1.02| 0.92| 0.87 5th
6th 7 Ruben Martins Ryper Hobbies MORBC 12/ 6m44.316s 31.963 33.602| 32.800| 32.153 2.09| 1.24| 0.90 6th
7th 5 Vaughn Brewer Sworks 350T. Brewer Motorsport MORBC 11/ 6m37.001s 34.577 36.091| 35.730| 35.147 1.45| 0.94| 0.48 7th
3 Gennaro Caputi Kyosho Aka OS MORBC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 8 Car 1 Car 2 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 1) 1.090 * 0.000
1 1) 32.229 2) 32.677 4) 32.978 5) 33.096 3) 32.741 7) 34.525 6) 35.505
2 1) 31.352 2) 32.712 4) 36.271 5) 36.572 3) 33.670 7) 35.923 6) 34.577
3 1) 32.111 2) 31.660 5) 32.633 4) 32.202 3) 35.387 6) 32.001 7) 35.865
4 1) 30.841 2) 31.315 4) 32.881 3) 32.294 5) 33.938 6) 39.294 7) 38.186
5 1) 31.149 2) 32.422 4) 35.437 5) 37.361 3) 32.628 6) 32.280 7) 36.171
6 1) 31.716 2) 31.461 4) 33.215 3) 31.641 5) 35.358 6) 32.426 7) 35.643
7 1) 30.604 2) 33.207 3) 32.620 5) 36.612 4) 34.922 6) 34.450 7) 35.702
8 1) 30.890 2) 31.363 3) 32.025 5) 33.453 4) 34.176 6) 31.963 7) 35.559
9 1) 30.428 2) 34.916 3) 32.982 4) 32.419 5) 32.912 6) 32.903 7) 34.725
10 1) 30.596 2) 36.609 3) 31.777 4) 32.440 6) 34.792 5) 32.226 7) 35.372
11 1) 32.170 2) 31.293 3) 32.027 5) 38.087 6) 35.961 4) 32.296 7) 39.696
12 1) 32.956 2) 31.695 3) 32.257 5) 34.390 6) 34.516 4) 32.939
13 1) 31.711 2) 32.519 3) 31.918 4) 32.209 5) 34.163
14 1) 31.561

Bold
=Best Lap (excluding first lap)
*
=force started