Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Buggy 2 Heat 4, Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 5:40 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Daniel Robins RRC 13/ 7m25.380s 33.088 34.260| 33.684| 33.262 1.14| 0.95| 0.78 1st
2nd 1 Taj Wilson Sworkz MORBC 13/ 7m32.416s 32.830 34.801| 33.538| 33.063 2.42| 1.99| 1.25 2nd
3rd 8 Dan Jackson Ryper Aka Tlr Gormcc 12/ 7m 2.811s 33.188 35.234| 34.298| 33.506 2.42| 1.88| 1.29 3rd
4th 9 Harry Simms Ryper Hobbies, AKA, Sworkz MORBC 12/ 7m 6.462s 32.180 35.538| 34.529| 32.374 3.30| 2.86| 2.60 4th
5th 3 David Morley Mugen MBX7R MORBC 12/ 7m 6.980s 34.365 35.581| 34.954| 34.569 1.61| 0.76| 0.47 5th
6th 5 Joe Capone Sworks AKA Ryper Hobbies MORBC 12/ 7m17.037s 33.840 36.419| 34.845| 33.997 3.66| 2.65| 1.03 6th
7th 2 Stefan Heynen HB D815 MORBC 12/ 7m23.817s 33.913 36.984| 36.036| 34.721 2.60| 2.12| 1.62 7th
8th 4 Daniel Blogna Ryper Hobbies Morbc 11/ 7m20.466s 35.078 40.042| 39.300| 37.237 3.40| 2.59| 2.43 8th
7 Reece Hendy Morbc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 8 Car 9 Car 3 Car 5 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 36.643 1) 32.906 5) 34.914 7) 38.962 4) 34.740 2) 33.971 3) 34.591 8) 41.874
2 6) 35.885 7) 39.662 2) 34.372 5) 32.721 4) 35.014 1) 34.862 3) 34.984 8) 35.288
3 4) 33.412 5) 34.025 1) 33.579 2) 32.180 3) 35.833 7) 45.179 6) 37.191 8) 39.177
4 1) 33.100 3) 34.249 5) 40.606 2) 35.770 4) 35.386 6) 33.854 7) 42.354 8) 38.436
5 1) 33.602 2) 33.436 5) 39.218 4) 39.497 3) 34.365 6) 35.675 7) 36.000 8) 42.802
6 1) 34.564 3) 37.461 7) 37.893 4) 33.161 2) 34.446 5) 34.264 6) 34.367 8) 39.973
7 1) 33.112 4) 33.185 6) 34.200 3) 32.262 2) 34.556 7) 37.223 5) 33.913 8) 42.722
8 1) 33.950 3) 34.466 5) 33.359 4) 37.977 2) 34.742 7) 35.144 6) 35.751 8) 38.206
9 1) 34.133 2) 32.830 5) 34.078 4) 37.556 3) 35.600 6) 34.057 7) 36.258 8) 35.078
10 1) 33.088 2) 32.958 5) 33.188 4) 32.480 3) 34.862 6) 35.565 7) 41.095 8) 39.447
11 1) 34.057 2) 33.443 4) 33.596 6) 41.666 3) 37.080 5) 33.840 7) 39.164 8) 47.463
12 1) 36.007 2) 33.884 3) 33.808 4) 32.230 5) 40.356 6) 43.403 7) 38.149
13 1) 33.827 2) 39.911

Bold
=Best Lap (excluding first lap)
*
=force started