Previous Index Next
Geraldton C Cup R3
Alycat - Qualifying (Combined) - EP8
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016



Ranking of drivers is based on combined result.
Total no. of Heats : 6
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Distance
If drivers are equal, tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Combined
Christopher Mitchell 1st 13/ 7m14.419s 13/ 7m1.592s 14/ 7m29.209s 13/ 7m6.953s 13/ 7m14.602s * 12/ 7m0.323s * 53/ 28m52.173s
Fabio Silvi 2nd 13/ 7m12.841s * 13/ 7m11.605s 13/ 7m17.072s * 13/ 7m7.715s 13/ 7m6.357s 13/ 7m6.279s 52/ 28m31.956s
Hamish Wood 3rd 12/ 7m8.346s * 13/ 7m13.045s 13/ 7m19.203s 13/ 7m24.419s 10/ 5m38.542s * 13/ 7m14.983s 52/ 29m11.650s
Ruben Martins 4th 12/ 7m15.969s * 13/ 7m15.948s 12/ 7m1.122s 11/ 7m21.496s * 13/ 7m26.585s 13/ 7m19.798s 51/ 29m3.453s
David Morley 5th 11/ 7m6.813s * 11/ 7m2.730s 11/ 7m0.345s 11/ 7m5.254s 11/ 7m12.353s * 11/ 7m1.670s 44/ 28m9.999s
Daniel Blogna 6th 10/ 7m15.286s 0/ * 3/ 2m0.948s * 11/ 7m15.241s 11/ 7m14.062s 11/ 7m25.302s 43/ 29m9.891s
Phil Wood 7th 10/ 7m29.059s 0/ * 11/ 7m20.154s 11/ 7m8.726s 11/ 7m24.843s 4/ 7m10.713s * 43/ 29m22.782s
Brendon Iliffe 8th 10/ 7m11.214s 8/ 5m41.392s * 10/ 7m8.506s 5/ 3m21.861s * 10/ 7m18.472s 10/ 7m0.190s 40/ 28m38.382s
Joel Richardson 9th 12/ 7m3.262s 7/ 4m1.439s 13/ 7m20.132s 2/ 1m14.166s 0/ * 0/ * 34/ 19m38.999s

* Final dropped