Previous Index Next
Geraldton C Cup R3
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016



Ranking of drivers is based on combined result.
Total no. of Heats : 6
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Distance
If drivers are equal, tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Combined
Steve Smith 1st 14/ 7m28.186s 13/ 7m8.843s * 13/ 7m6.903s * 14/ 7m21.121s 14/ 7m31.634s 14/ 7m28.347s 56/ 29m49.288s
Hamish Wood 2nd 13/ 7m14.017s * 13/ 7m15.604s * 13/ 7m7.032s 13/ 7m2.619s 13/ 7m13.585s 13/ 7m6.344s 52/ 28m29.580s
Brady Piggott 3rd 13/ 7m7.230s 13/ 7m17.779s 13/ 7m2.795s 13/ 7m15.907s 13/ 7m25.899s * 12/ 7m2.985s * 52/ 28m43.711s
Ruben Martins 4th 13/ 7m27.051s 13/ 7m30.808s * 13/ 7m15.710s 13/ 7m5.810s 13/ 7m27.331s * 13/ 7m13.138s 52/ 29m1.709s
Neil Pearson 5th 13/ 7m10.032s 13/ 7m28.655s 13/ 7m25.535s 13/ 7m24.290s 12/ 7m27.104s * 13/ 7m30.086s * 52/ 29m28.512s
Taj Wilson 6th 13/ 7m31.442s 13/ 7m36.731s 12/ 7m5.949s * 13/ 7m32.416s 13/ 7m27.893s 12/ 7m7.592s * 52/ 30m8.482s
Harry Simms 7th 12/ 7m5.333s * 13/ 7m17.695s 13/ 7m17.365s 12/ 7m6.462s * 13/ 7m21.242s 12/ 7m1.114s 51/ 28m57.416s
Joel Richardson 8th 13/ 7m11.989s 13/ 7m38.824s 12/ 7m10.221s * 12/ 7m1.410s 12/ 7m36.213s * 13/ 7m28.288s 51/ 29m20.511s
Daniel Robins 9th 12/ 7m9.620s * 0/ * 12/ 7m9.261s 13/ 7m25.380s 13/ 7m29.322s 13/ 7m21.929s 51/ 29m25.892s
Fabio Silvi 10th 12/ 6m39.113s 9/ 7m2.667s * 12/ 7m3.724s * 12/ 6m50.751s 13/ 7m9.909s 13/ 7m3.397s 50/ 27m43.170s
Dan Jackson 11th 13/ 7m35.119s 7/ 4m40.749s * 13/ 7m23.900s 12/ 7m2.811s 12/ 7m16.010s * 12/ 7m15.715s 50/ 29m17.545s
Joe Capone 12th 12/ 7m31.352s * 12/ 7m2.254s 12/ 7m12.499s 12/ 7m17.037s * 12/ 7m11.840s 12/ 7m0.433s 48/ 28m27.026s
Stefan Heynen 13th 11/ 7m10.797s * 12/ 7m14.713s 12/ 7m13.700s 12/ 7m23.817s 12/ 7m34.797s * 12/ 7m19.181s 48/ 29m11.411s
Gavin Suckling 14th 12/ 7m23.456s 12/ 7m13.346s 11/ 7m34.565s * 12/ 7m26.383s * 12/ 7m17.953s 12/ 7m16.961s 48/ 29m11.716s
David Morley 15th 10/ 7m1.921s * 12/ 7m19.949s 12/ 7m27.005s 12/ 7m6.980s 11/ 7m1.979s * 12/ 7m33.071s 48/ 29m27.005s
Michael Italiano 16th 10/ 7m17.374s * 11/ 7m6.961s * 11/ 7m5.776s 12/ 7m29.100s 12/ 7m27.464s 12/ 7m36.379s 47/ 29m38.719s
Zoe Smith 17th 10/ 7m2.810s * 12/ 7m14.462s 11/ 7m30.742s 11/ 7m42.100s * 11/ 7m29.148s 12/ 7m39.664s 46/ 29m54.016s
Ross Barker 18th 11/ 7m5.984s 11/ 7m25.370s * 12/ 7m23.685s 5/ 3m17.018s * 11/ 7m17.013s 11/ 7m14.600s 45/ 29m1.282s
Daniel Blogna 19th 11/ 7m36.429s * 11/ 7m9.630s 11/ 7m4.238s 11/ 7m20.466s 9/ 7m7.273s * 11/ 7m4.138s 44/ 28m38.472s
Max Larson 20th 11/ 7m27.392s 11/ 7m18.915s 9/ 6m16.638s * 8/ 5m32.318s * 10/ 6m34.584s 12/ 7m34.934s 44/ 28m55.825s
Warren Treasure 21st 11/ 7m13.964s 10/ 7m6.402s * 11/ 7m29.278s 11/ 7m11.743s 1/ 0m42.401s * 11/ 7m38.335s 44/ 29m33.320s
Vaughn Brewer 22nd 11/ 7m15.014s 11/ 7m35.351s 11/ 7m15.259s 10/ 6m34.710s 9/ 5m52.829s * 0/ * 43/ 28m40.334s
Jack Wilkinson Criddle 23rd 8/ 6m10.055s * 11/ 7m28.937s 5/ 3m16.977s * 10/ 6m40.624s 9/ 6m45.395s 9/ 7m7.572s 39/ 28m2.528s

* Final dropped