Previous Index Next
Xmas Club Meeting 2015
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 6 December 2015


Truggy Final, Race 2


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=6.6 sec's)   Last Lap: 50 sec's   Race Run: 2:29 PM 6/12/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Brady Piggott Mugen 23/ 15m 6.491s 38.562 40.471| 39.128| 38.793 2.25| 1.31| 0.95 Personal Best 1st
2nd 5 Brody Miller AKA, Ryper 21/ 15m 3.315s 40.564 44.048| 41.877| 41.426 2.38| 2.24| 2.12 Personal Best 2nd
3rd 1 Brayden Miller Ryper Hobbies, AKA 21/ 15m38.933s 39.969 46.182| 42.247| 41.212 4.56| 4.04| 3.78 Personal Best 3rd
4th 4 Harry Simms AKA, Ryper Hobbies, TNR 21/ 15m40.129s 40.019 46.073| 40.787| 40.257 12.74| 8.13| 1.64 4th
5th 3 Joel Lewis Perth Rc Hong Nor Sweep 21/ 15m49.158s 40.336 46.476| 43.141| 41.784 4.39| 3.72| 3.07 5th
6th 6 Phil Wood X3 Sabre E 17/ 15m12.771s 45.475 55.589| 47.587| 46.425 25.31| 2.55| 2.30 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 4 Car 3 Car 6
1 2) 16.111 5) 22.351 1) 15.276 3) 18.655 4) 19.626 6) 23.343
2 1) 40.410 5) 47.322 2) 42.747 3) 42.896 4) 47.481 6) 51.054
3 1) 39.711 5) 48.132 2) 41.777 3) 42.988 4) 43.405 6) 46.744
4 1) 42.569 5) 46.200 2) 43.238 3) 41.363 4) 40.355 6) 45.990
5 1) 39.258 5) 41.038 4) 52.248 2) 41.729 3) 44.199 6) 53.730
6 1) 41.248 5) 42.258 4) 45.556 2) 40.058 3) 45.611 6) 46.917
7 1) 39.667 5) 44.472 4) 40.889 2) 42.842 3) 40.336 6) 53.266
8 1) 38.975 5) 42.178 3) 42.288 2) 40.052 4) 44.825 6) 47.090
9 1) 38.562 5) 46.366 3) 42.768 2) 42.051 4) 44.456 6) 52.044
10 1) 39.015 5) 47.523 3) 41.138 2) 43.293 4) 51.852 6) 49.944
11 1) 38.826 4) 44.767 3) 43.249 2) 41.571 5) 57.199 6) 153.14
12 1) 40.088 3) 42.736 2) 52.229 4) 89.548 5) 50.236 6) 48.112
13 1) 40.755 3) 46.132 2) 52.739 4) 42.367 5) 46.378 6) 45.475
14 1) 48.949 3) 44.564 2) 48.537 4) 43.044 5) 42.499 6) 50.324
15 1) 39.982 2) 42.057 3) 47.803 4) 41.086 5) 49.148 6) 50.084
16 1) 40.165 2) 42.349 4) 47.429 3) 40.838 5) 47.178 6) 48.518
17 1) 39.904 2) 42.120 4) 44.411 3) 40.019 5) 42.725 6) 47.000
18 1) 40.606 2) 40.564 4) 49.461 3) 46.962 5) 46.297
19 1) 40.189 2) 46.714 4) 49.024 3) 40.826 5) 47.017
20 1) 39.669 2) 41.583 5) 56.157 3) 40.332 4) 43.008
21 1) 38.905 2) 41.889 3) 39.969 4) 77.609 5) 55.327
22 1) 44.226
23 1) 38.701

Bold
=Best Lap (excluding first lap)
*
=force started