Previous Index Next
Xmas Club Meeting 2015
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 6 December 2015


Buggy A Final, Race 3


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=6.6 sec's)   Last Lap: 50 sec's   Race Run: 2:53 PM 6/12/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Steve Smith Mugen.Aka.Neo+fuel.Ryper Hobbies.Mmi 24/ 15m21.215s 38.381 39.402| 38.681| 38.564 1.53| 0.54| 0.44 Personal Best 1st
2nd 2 Ben Margaria RCRS NITROLUX PROLINE HEI 23/ 15m12.171s 38.847 40.751| 39.234| 39.026 2.34| 1.64| 1.30 2nd
3rd 6 Brady Piggott Mugen 22/ 15m 5.984s 39.040 42.183| 40.030| 39.698 3.27| 2.76| 2.20 Personal Best 3rd
4th 5 Neil Pearson Ryper Hobbies 22/ 15m12.959s 39.946 42.652| 40.547| 40.282 2.67| 2.37| 1.95 Personal Best 4th
5th 7 Fabio Silvi AKA, Sworkz, Ryper Hobbies 22/ 15m25.321s 39.157 43.169| 40.068| 39.553 4.03| 3.45| 3.01 5th
6th 4 Hamish Wood Kyosho AKA OS 22/ 15m27.206s 40.030 43.236| 40.521| 40.302 8.22| 1.58| 1.19 6th
7th 3 Matt Laughton Mugen 22/ 15m30.585s 39.929 43.545| 40.899| 40.351 3.52| 2.99| 2.50 Personal Best 7th
8th 10 Joel Lewis Perth Rc Hong Nor Sweep 20/ 15m 3.755s 40.447 46.451| 43.577| 41.987 4.04| 3.43| 2.94 Personal Best 8th
9th 11 Paul Wyllie Big Red 20/ 15m25.059s 42.222 47.319| 44.646| 43.558 3.81| 2.98| 2.58 Personal Best 9th
10th 12 David Morley Mugen MBX7R 18/ 15m19.251s 45.807 52.304| 49.701| 47.670 3.77| 3.53| 3.29 Personal Best 10th
11th 8 Todd Johnson TJR Sworkz 18/ 15m31.739s 41.728 53.622| 43.453| 42.655 25.20| 11.54| 2.73 Personal Best 11th
12th 9 Josh Barry Sworkz, AKA, Ryper, Alpha, Radiopost 4/ 2m28.632s 41.264 43.109| 43.109| 43.109 1.31| 1.32| 0.00 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 5 Car 7 Car 4 Car 3 Car 10 Car 11 Car 12
1 1) 14.956 2) 15.636 8) 20.136 4) 17.256 5) 18.765 6) 19.250 3) 16.124 10) 21.174 11) 25.983 12) 30.079
2 1) 38.675 2) 39.001 9) 50.492 4) 43.078 8) 50.581 7) 44.647 3) 40.596 10) 53.088 12) 57.761 11) 47.538
3 1) 38.980 2) 39.350 9) 46.061 5) 44.473 8) 40.918 3) 40.030 6) 49.726 10) 45.430 11) 44.448 12) 56.932
4 1) 39.083 2) 38.905 9) 40.171 6) 48.501 8) 45.760 3) 40.124 5) 42.921 10) 45.405 11) 46.393 12) 57.777
5 1) 40.395 2) 39.951 7) 41.811 5) 40.916 6) 40.894 3) 40.986 4) 41.513 9) 41.767 10) 44.238 11) 53.062
6 1) 39.472 2) 39.244 7) 40.552 5) 39.946 6) 40.285 3) 40.897 4) 40.497 9) 46.403 10) 44.312 11) 55.869
7 1) 38.817 2) 40.208 7) 46.299 5) 40.740 6) 41.024 3) 40.388 4) 41.553 9) 47.292 10) 47.138 11) 53.017
8 1) 38.921 2) 40.494 7) 40.546 5) 39.954 6) 39.157 3) 40.892 4) 41.349 9) 40.447 10) 48.196 11) 53.095
9 1) 39.396 2) 38.847 7) 39.040 5) 42.010 6) 42.769 3) 40.472 4) 41.864 9) 45.319 10) 49.077 11) 48.620
10 1) 38.702 2) 39.404 7) 40.360 4) 40.415 6) 40.539 3) 40.844 5) 43.624 9) 47.090 10) 53.416 11) 58.621
11 1) 38.725 2) 43.129 7) 40.474 5) 44.829 4) 40.285 3) 40.498 6) 44.341 9) 53.726 10) 46.397 11) 50.967
12 1) 40.600 2) 45.070 7) 46.228 4) 40.804 6) 50.241 3) 42.675 5) 46.482 8) 41.754 9) 52.972 11) 55.061
13 1) 46.137 2) 48.542 5) 49.359 3) 47.190 4) 46.769 7) 79.349 6) 52.379 8) 48.208 9) 43.136 11) 50.857
14 1) 39.204 2) 39.405 5) 40.279 3) 42.131 4) 39.746 7) 40.959 6) 39.929 8) 56.150 9) 42.222 11) 50.763
15 1) 39.379 2) 39.136 5) 40.886 3) 40.981 4) 39.417 7) 46.094 6) 40.218 8) 45.380 9) 47.194 11) 54.799
16 1) 39.388 2) 43.607 5) 39.396 3) 40.483 4) 40.037 7) 41.171 6) 40.515 8) 47.262 9) 43.886 11) 49.567
17 1) 39.100 2) 39.594 5) 39.844 3) 40.616 4) 39.409 7) 41.213 6) 50.656 8) 44.301 9) 44.850 10) 46.820
18 1) 38.381 2) 39.646 4) 41.793 3) 48.608 5) 53.069 7) 40.820 6) 40.965 8) 43.098 9) 48.905 10) 45.807
19 1) 38.670 2) 39.458 3) 40.246 4) 44.052 5) 41.052 7) 40.703 6) 46.432 8) 47.591 9) 46.585
20 1) 38.491 2) 40.055 3) 40.454 4) 41.525 5) 45.499 6) 40.522 7) 43.879 8) 42.870 9) 47.950
21 1) 39.378 2) 41.444 3) 40.042 4) 40.622 5) 44.277 6) 43.862 7) 42.728
22 1) 38.929 2) 40.710 3) 41.515 4) 43.829 5) 44.828 6) 40.810 7) 42.294
23 1) 38.605 2) 41.335
24 1) 38.831
Pos 11th 12th 13th 14th 15th 16th
Lap Car 8 Car 9
1 9) 20.157 7) 19.304
2 6) 41.728 5) 41.264
3 7) 47.847 4) 43.898
4 7) 45.172 4) 44.166
5 8) 47.372
6 8) 44.364
7 8) 44.288
8 8) 43.034
9 8) 46.365
10 8) 43.600
11 8) 43.582
12 10) 143.91
13 10) 43.834
14 10) 42.972
15 10) 52.411
16 10) 41.959
17 11) 91.492
18 11) 47.649
19
20

Bold
=Best Lap (excluding first lap)
*
=force started