Previous Index Next
Sunday Club Day12th Oct 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Saturday, 11 October 2014


EP8 Final, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=5 sec's)   Last Lap: 50 sec's   Race Run: 2:14 PM 12/10/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Craig Laughton Aka Losi Fusion X 9/ 5m20.908s 31.160 33.452| 37.633| 31.546 2.31| 2.00| 1.37 1st
2nd 11 Mark Pavidis 9/ 5m21.573s 30.392 33.027| 37.156| 31.121 3.75| 0.97| 0.82 2nd
3rd 9 Steve Smith 9/ 5m24.436s 31.055 33.742| 37.959| 31.424 3.60| 2.41| 0.85 3rd
4th 8 Tod Trower Homo Racing 3 9/ 5m32.597s 31.816 34.385| 38.683| 32.518 3.00| 1.37| 0.82 4th
5th 6 Neil Pearson Homo Racing 2 8/ 5m 9.560s 33.395 35.489| 40.558| 34.054 2.29| 1.18| 1.01 5th
6th 7 Darren Johnston Ryper 8/ 5m18.230s 33.782 35.767| 40.876| 34.486 2.51| 0.72| 0.66 6th
7th 1 Christopher Mitchell Bmax4 / AKA / Ryper 8/ 5m22.519s 33.864 37.338| 42.672| 34.833 3.76| 2.33| 1.54 7th
8th 10 Jarrod Smith AKA / Ryper 7/ 4m42.222s 34.221 36.764| 42.891| 35.548 2.25| 1.92| 1.36 8th
9th 2 Fabio Silvi AKA/XB4 7/ 5m19.122s 38.918 41.126| 47.980| 40.644 1.17| 0.97| 0.97 9th
3 Rowen Delahunty 0/ 0m 0.000s
5 Josh Pain Homo Racing 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 11 Car 9 Car 8 Car 6 Car 7 Car 1 Car 10 Car 2
0 1) 19.837 5) 24.325 2) 20.758 3) 23.127 7) 25.648 9) 32.092 4) 23.811 6) 24.874 8) 31.238
1 2) 34.492 4) 32.130 1) 32.377 3) 32.697 7) 40.804 8) 34.689 5) 38.402 6) 40.116 9) 41.629
2 2) 31.926 3) 31.702 1) 31.451 4) 32.799 7) 33.395 8) 35.284 5) 33.864 6) 34.221 9) 41.341
3 2) 31.772 4) 33.326 1) 31.567 3) 31.816 6) 33.893 8) 42.168 5) 34.827 7) 38.096 9) 41.687
4 1) 31.183 3) 30.690 2) 33.761 4) 32.584 6) 33.458 8) 33.782 5) 35.018 7) 34.702 9) 40.296
5 1) 31.160 3) 30.392 2) 31.055 4) 34.287 6) 36.317 8) 34.162 5) 36.317 7) 35.673 9) 38.918
6 2) 37.266 4) 43.298 1) 31.651 3) 36.433 6) 36.519 8) 35.790 5) 34.142 7) 35.050 9) 41.038
7 2) 31.692 3) 32.888 1) 31.399 4) 42.059 5) 34.812 8) 34.516 6) 40.691 7) 39.490 9) 42.975
8 2) 34.562 3) 30.938 1) 38.770 4) 34.099 5) 34.714 6) 35.747 7) 45.447
9 1) 37.018 2) 31.884 3) 41.647 4) 32.696
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started