Previous Index Next
Sunday Club Day12th Oct 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Saturday, 11 October 2014


Buggy A Final, Race 2


Duration: 7 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=6.4 sec's)   Last Lap: 50 sec's   Race Run: 2:41 PM 12/10/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Damon Venafro AKA/RYPERHOBBIES 11/ 7m33.665s 36.924 38.623| 38.296| 37.244 1.60| 1.27| 1.00 1st
2nd 4 Tom Dexter MBX7 - OS - AKA - VP POWERMASTER 11/ 7m36.547s 37.581 38.975| 38.774| 38.021 1.03| 0.85| 0.79 2nd
3rd 3 Matt Laughton Mugen Picco 10/ 7m 3.774s 36.965 39.670| 44.077| 37.444 3.18| 1.94| 1.26 3rd
4th 5 John Barr 10/ 7m12.358s 37.503 39.416| 43.795| 38.370 1.84| 0.68| 0.60 4th
5th 10 Shane Piggott Mugen Mbx6 10/ 7m16.279s 38.699 40.192| 44.657| 39.153 1.58| 0.99| 0.49 5th
6th 2 Aaron Dexter XRAY XB8 - OS - AKA - VP POWERMASTER 10/ 7m29.742s 37.356 41.528| 46.142| 38.115 4.32| 3.61| 1.99 6th
7th 7 Hamish Wood HN X3 Sabre 2.0 9/ 6m50.398s 38.344 42.241| 47.521| 38.969 4.48| 3.85| 2.40 7th
8th 9 Rod O\'Neil X3 Top Fuel 9/ 7m 8.366s 40.233 43.776| 49.248| 41.045 3.55| 2.32| 2.01 8th
9th 12 David Morley Kyosho MP9 Fusion X 9/ 7m19.014s 42.147 44.613| 50.190| 43.067 2.27| 1.66| 1.05 9th
10th 11 Micheal Frankis 9/ 7m40.535s 41.510 46.992| 52.866| 44.479 3.74| 3.04| 2.97 10th
6 Kiel Roberts Losi 3.0 0/ 0m 0.000s
8 Mike Edgcumbe 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 5 Car 10 Car 2 Car 7 Car 9 Car 12 Car 11
0 3) 28.804 2) 27.819 1) 27.073 10) 38.195 5) 34.359 7) 34.462 4) 30.229 6) 34.381 8) 37.489 9) 37.606
1 2) 38.337 3) 39.960 1) 36.965 9) 44.589 4) 42.254 10) 49.367 6) 49.653 5) 44.808 8) 44.482 7) 43.139
2 2) 37.194 3) 39.613 1) 37.757 5) 39.019 4) 44.004 7) 42.404 9) 49.579 10) 51.687 6) 44.033 8) 48.216
3 2) 40.082 3) 38.438 1) 37.130 4) 37.503 5) 39.968 6) 37.856 8) 39.707 10) 40.233 7) 42.401 9) 41.510
4 3) 41.896 2) 39.505 1) 43.161 4) 39.170 5) 39.187 6) 38.485 7) 38.344 9) 41.156 8) 42.503 10) 42.326
5 3) 37.159 2) 37.881 1) 41.010 4) 39.653 5) 40.190 7) 49.424 6) 39.044 9) 45.883 8) 42.147 10) 53.769
6 3) 38.415 2) 38.354 1) 37.516 4) 38.295 5) 38.699 7) 38.765 6) 39.089 9) 40.802 8) 44.879 10) 47.204
7 3) 40.837 2) 38.709 1) 39.280 4) 38.818 5) 38.868 7) 37.356 6) 38.663 8) 41.702 9) 44.254 10) 48.627
8 2) 37.135 3) 39.852 1) 37.852 4) 39.882 5) 39.402 7) 38.114 6) 40.247 8) 41.335 9) 47.555 10) 49.394
9 2) 37.809 3) 40.982 1) 38.575 4) 38.769 5) 39.737 6) 42.855 7) 45.843 8) 46.379 9) 49.271 10) 48.744
10 1) 39.073 2) 37.853 3) 47.455 4) 38.465 5) 39.611 6) 40.654
11 1) 36.924 2) 37.581
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started