Previous Index Next
Club Day Feb 8th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 February 2014


Buggy 3 Round 3, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:39 PM 8/02/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Craig Laughton Losi Aka Fusion X 11/ 6m50.440s 36.618 37.312| 37.023| 36.775 0.96| 0.32| 0.24 1st
2nd 5 Dale Smulders Kyosho,OS, Nitro X, AKA. 11/ 7m 5.229s 37.022 38.657| 38.195| 37.468 1.77| 1.04| 0.85 2nd
3rd 4 Steven Smulders MP9/OS/Nitro X 11/ 7m21.693s 37.980 40.153| 39.505| 38.494 2.67| 1.79| 0.58 Personal Best 3rd
4th 9 Steve Smith Ryper Hobbies.Aka 11/ 7m22.549s 37.639 40.231| 39.825| 38.114 2.43| 2.16| 1.72 4th
5th 6 David Simms Ryper Hobbies AKA 11/ 7m22.769s 38.242 40.251| 39.709| 38.720 2.12| 1.31| 0.81 5th
6th 8 Rob Leete Ryper Hobbies 11/ 7m40.641s 38.978 41.876| 41.426| 39.748 2.34| 1.95| 1.65 6th
7th 10 Matt Laughton Mugen/Picco/AKA 10/ 6m43.218s 37.824 40.321| 44.802| 38.405 2.74| 1.90| 0.90 7th
8th 2 Fabio Silvi AKA/Ryper Hobbies/MBX7 1/ 2m53.198s 173.20 8th
1 Kyle Francis HN Racing, Futaba Aust, Fusion X 0/ 0m 0.000s
3 Tom Whitfield . 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 4 Car 9 Car 6 Car 8 Car 10 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.711 2) 37.803 6) 39.385 7) 42.618 4) 39.271 5) 39.353 3) 37.824 8) 173.20
2 1) 36.954 3) 40.120 2) 38.384 7) 44.299 5) 40.219 6) 43.247 4) 40.298
3 1) 40.203 2) 38.208 3) 39.333 6) 38.054 5) 38.313 7) 44.934 4) 39.672
4 1) 37.394 2) 37.811 4) 39.042 6) 38.813 5) 39.726 7) 39.787 3) 38.187
5 1) 36.618 2) 38.281 4) 38.797 6) 40.355 5) 39.926 7) 38.978 3) 38.171
6 1) 36.855 2) 40.198 3) 39.458 6) 44.078 4) 38.805 7) 42.996 5) 46.508
7 1) 37.112 2) 37.639 5) 46.641 6) 38.515 3) 42.879 7) 41.605 4) 38.887
8 1) 36.729 2) 43.271 6) 44.625 5) 38.646 4) 45.672 7) 39.019 3) 44.444
9 1) 36.723 2) 37.314 5) 39.778 6) 41.816 3) 38.242 7) 42.037 4) 40.267
10 1) 36.951 2) 37.562 4) 37.980 6) 37.639 5) 40.746 7) 42.312 3) 38.960
11 1) 37.190 2) 37.022 3) 38.270 4) 37.716 5) 38.970 6) 46.373

Bold
=Best Lap (excluding first lap)
*
=force started