Previous Index Next
Club Day Feb 8th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 February 2014


Buggy 2 Round 3, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:26 PM 8/02/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Damon Venafro Mugen MBX7/AKA/RYPERHOBBIES 10/ 6m57.775s 38.655 41.777| 46.419| 39.471 2.67| 2.45| 2.02 1st
2nd 5 Jason Mann 10/ 7m 5.154s 40.065 42.515| 47.239| 40.669 2.15| 1.63| 1.50 2nd
3rd 7 Shane Piggott MBX 7 Piccio 10/ 7m25.006s 40.483 44.500| 49.445| 41.811 4.48| 1.91| 1.30 Personal Best 3rd
4th 8 Josh Pain Ryper Hobbies AKA 10/ 7m27.518s 36.315 44.751| 49.724| 37.148 14.40| 11.15| 0.73 4th
5th 9 Michael Edgcumbe 9/ 7m 9.070s 43.240 47.674| 53.633| 44.558 3.64| 3.38| 2.87 Personal Best 5th
6th 4 Nick Flew 9/ 7m41.519s 41.080 51.279| 57.689| 43.482 13.16| 5.44| 4.11 6th
7th 6 Dylan Thomas Hong Nor X3 Sabre 2.0 1/ 0m43.914s 43.914 7th
2 Samuel Best S-Workzs~AKA~Ryper 0/ 0m 0.000s
3 Darryl Glasson Losi 8ight-E 2.0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 7 Car 8 Car 9 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 38.655 3) 42.010 4) 42.367 1) 38.134 6) 51.191 7) 85.560 5) 43.914
2 1) 39.819 3) 44.330 2) 42.309 5) 74.063 4) 49.972 6) 57.184
3 1) 40.706 3) 40.184 2) 41.302 5) 37.838 4) 44.596 6) 41.080
4 1) 45.738 3) 46.967 2) 47.250 4) 36.315 5) 52.465 6) 53.323
5 1) 44.642 2) 44.062 4) 56.789 3) 38.758 5) 44.297 6) 44.936
6 1) 39.840 2) 40.432 4) 45.029 3) 37.751 5) 52.652 6) 42.202
7 1) 39.441 2) 40.065 4) 42.596 3) 37.253 5) 44.274 6) 48.041
8 1) 39.602 3) 40.658 4) 43.497 2) 37.685 5) 43.240 6) 41.560
9 1) 45.706 2) 43.014 3) 43.384 4) 72.981 5) 46.383 6) 47.633
10 1) 43.626 2) 43.432 3) 40.483 4) 36.740

Bold
=Best Lap (excluding first lap)
*
=force started