Previous Index Next
Club Day November 13th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 13 November 2011


Buggy 3 Round 3 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 11:48 AM 13/11/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Peter Latham Ryper Hobbies 10/ 7m24.110s 41.363 44.411| 44.411| 42.388 2.33| 2.05| 1.89 Personal Best 1st
2nd 2 Razif Asmeil 10/ 7m31.443s 41.367 45.144| 45.144| 43.033 2.91| 1.68| 1.39 2nd
3rd 3 Ian Silfo DNX408 O.S Speed 19 9/ 7m47.051s 46.971 51.894| 51.894| 48.522 5.62| 2.96| 1.54 3rd
4th 7 Greg Brown 8/ 7m10.491s 38.782 53.811| 53.811| 42.081 18.44| 11.81| 4.44 4th
5th 4 Martin Stayt Koyosho MP 7.5 8/ 7m12.882s 47.240 54.110| 54.110| 51.133 4.61| 4.08| 3.01 5th
6th 1 Terence Watts RC8e 8/ 7m22.565s 45.572 55.320| 55.320| 51.899 5.69| 4.26| 4.06 6th
7th 8 Ray Payne Team Losi 8/ 7m31.625s 48.151 56.453| 56.453| 52.563 6.16| 5.22| 3.65 Personal Best 7th
5 Dylan McGuiness 0/ 0m 0.000s
9 Jamie Edwards 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 3 Car 7 Car 4 Car 1 Car 8 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 46.316 1) 43.669 3) 49.925 7) 75.346 4) 51.400 5) 54.836 6) 66.405
2 2) 44.690 1) 45.271 3) 46.971 7) 92.889 4) 54.518 5) 66.045 6) 57.622
3 2) 48.246 1) 45.429 4) 65.691 7) 39.673 3) 47.240 6) 58.733 5) 51.864
4 2) 43.485 1) 47.324 4) 47.207 7) 44.314 3) 49.093 6) 51.008 5) 50.016
5 1) 41.627 2) 43.536 4) 49.547 7) 38.782 3) 55.819 6) 52.307 5) 55.197
6 2) 46.055 1) 43.656 3) 49.161 6) 41.459 4) 60.416 5) 45.572 7) 57.590
7 2) 46.861 1) 42.940 3) 57.025 5) 46.180 4) 53.415 6) 58.290 7) 48.151
8 2) 44.063 1) 41.367 3) 51.800 4) 51.848 5) 60.981 6) 55.774 7) 64.780
9 2) 41.363 1) 45.800 3) 49.724
10 1) 41.404 2) 52.451

Bold
=Best Lap (excluding first lap)
*
=force started