Previous Index Next
Club Day November 13th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 13 November 2011


Buggy 1 Round 2 , Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 11:35 AM 13/11/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 11 Martin Wolhuter X2 - AKA - NitroX 12/ 7m10.376s 34.497 35.864| 35.538| 34.913 0.96| 0.85| 0.68 Personal Best 1st
2nd 2 Dale Smulders Kyosho MP9/OS/Nitro X 12/ 7m29.973s 35.400 37.497| 37.182| 36.364 1.15| 1.09| 1.00 2nd
3rd 1 Brent Thomas X-RAY NOVAROSSI FUTABA HEI 11/ 7m 4.614s 35.932 38.601| 38.073| 36.978 2.12| 1.37| 1.22 3rd
4th 4 Malcolm Namana MBX6 11/ 7m 6.555s 36.904 38.777| 38.499| 37.667 1.34| 1.06| 0.90 Personal Best 4th
5th 8 Shane Woodcraft Ryper Hobbies, 11/ 7m26.854s 37.380 40.623| 39.904| 38.228 3.33| 2.55| 1.67 5th
6th 10 Ahmed Ghanoum 11/ 7m27.036s 38.052 40.639| 39.836| 38.698 2.90| 1.46| 1.21 Personal Best 6th
7th 7 Adrian Riggs Mbx6-Ninja-MMI-Ryper 10/ 7m 3.636s 37.290 42.363| 42.363| 39.297 3.59| 3.11| 2.33 Personal Best 7th
8th 3 Steven Smulders Kyosho MP9/OS 10/ 7m 7.038s 39.127 42.703| 42.703| 40.141 3.58| 1.96| 1.49 8th
9th 6 Kevin Duffy Team Gammin 10/ 7m 8.155s 39.738 42.815| 42.815| 40.780 2.57| 2.34| 1.89 9th
10th 5 Kyle Francis Hong Nor X2/ OS. 10/ 7m10.901s 38.213 43.090| 43.090| 39.211 4.04| 3.69| 3.31 10th
11th 9 Chris Bozich 7/ 5m30.792s 39.604 44.788| 44.788| 41.438 5.54| 3.66| 1.22 Personal Best 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 11 Car 2 Car 1 Car 4 Car 8 Car 10 Car 7 Car 3 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 36.510 4) 39.114 2) 37.430 5) 40.388 3) 38.980 8) 48.667 7) 40.809 10) 51.877 6) 40.698 9) 49.135
2 1) 34.772 3) 36.749 2) 36.009 4) 38.313 6) 45.882 7) 38.052 5) 39.543 10) 43.203 8) 46.405 9) 45.578
3 1) 34.497 2) 36.331 4) 43.881 3) 36.904 8) 47.813 6) 39.360 5) 44.109 9) 39.740 7) 42.633 10) 45.179
4 1) 36.079 2) 38.541 4) 38.735 3) 38.446 7) 38.880 5) 40.782 8) 48.513 9) 41.052 6) 41.297 10) 39.147
5 1) 35.987 2) 38.072 3) 37.839 4) 41.559 6) 38.719 5) 41.992 8) 44.246 10) 42.868 7) 41.225 9) 38.879
6 1) 34.932 2) 39.038 3) 38.238 4) 37.730 5) 39.236 6) 42.532 8) 39.893 9) 39.889 10) 46.737 7) 38.213
7 1) 37.541 2) 36.802 3) 35.932 4) 37.921 5) 37.697 6) 39.945 7) 38.954 8) 40.900 10) 46.640 9) 47.987
8 1) 35.012 2) 38.728 3) 37.681 4) 40.059 5) 40.471 6) 39.521 7) 42.349 8) 45.548 9) 39.738 10) 46.964
9 1) 36.333 2) 36.996 3) 40.003 4) 37.976 5) 37.380 6) 38.065 8) 47.930 7) 39.127 9) 41.837 10) 39.850
10 1) 37.451 2) 35.400 3) 38.626 4) 39.455 5) 38.468 6) 38.496 7) 37.290 8) 42.834 9) 40.945 10) 39.969
11 1) 35.352 2) 37.661 3) 40.240 4) 37.804 5) 43.328 6) 39.624
12 1) 35.910 2) 36.541
Pos 11th 12th 13th 14th 15th
Lap Car 9
0 1) 17.271 *
1 11) 41.837
2 11) 41.773
3 11) 40.733
4 11) 43.245
5 11) 39.604
6 11) 55.520
7 11) 50.809
8
9
10
11
12

Bold
=Best Lap (excluding first lap)
*
=force started