Previous Index Next
Club Night April 9th
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, 9 April 2011



Fastest Times of Day

Buggy
Name ID# Fastest Lap
Peter Thompson 28.724
Matt Cranwell 32.677
Craig Laughton 36.154
Logan Bruecher 37.153
Martin Wolhuter 37.173
Dale Smulders 37.434
Brent Thomas 37.827
David Simms 37.933
Josh Taylor 38.062
Shane Woodcraft 38.451
Ahmad Ghannoum 38.459
Kevin Duffy 39.42
Steve Roberts 40.332
Kyle Francis 40.445
Adrian Riggs 40.787
Jordan Stewart 41.117
Matt Laughton 42.022
Darryl Hawkins 44.296
Glenn Shaw 45.199
Ray Payne 46.154
Peter Holbrook 49.543
Moatasem Taha 50.05
Chris Simpson 51.062
Dylan McGuiness 71.176
Truggy
Name ID# Fastest Lap
Jaicob Mann 37.782
Murray Beattie 39.799
Jordan Stewart 40.188
Brayden Bradshaw 42.308
Gennaro Caputi 44.34
Ian Silfo 45.188
Kayl Hosken 46.73
Buggy (7 min's)
Name ID# Best Lap/Times
Craig Laughton 12/7m29.908s
Martin Wolhuter 11/7m9.770s
Dale Smulders 11/7m15.943s
Logan Bruecher 11/7m16.484s
David Simms 11/7m29.368s
Shane Woodcraft 11/7m31.725s
Brent Thomas 11/7m34.668s
Josh Taylor 11/7m36.044s
Ahmad Ghannoum 11/7m37.794s
Kevin Duffy 10/7m4.298s
Peter Thompson 10/7m10.107s
Kyle Francis 10/7m22.220s
Jordan Stewart 10/7m25.611s
Matt Cranwell 10/7m26.098s
Adrian Riggs 10/7m37.633s
Darryl Hawkins 10/7m38.924s
Matt Laughton 9/7m2.440s
Steve Roberts 8/7m2.278s
Ray Payne 8/7m10.509s
Glenn Shaw 8/7m27.135s
Peter Holbrook 8/7m31.137s
Chris Simpson 7/6m44.889s
Moatasem Taha 6/6m30.276s
Dylan McGuiness 4/6m50.753s
Truggy (7 min's)
Name ID# Best Lap/Times
Jaicob Mann 11/7m22.111s
Jordan Stewart 10/7m0.318s
Murray Beattie 10/7m3.472s
Brayden Bradshaw 9/6m59.744s
Ian Silfo 9/7m16.686s
Gennaro Caputi 9/7m24.262s
Kayl Hosken 8/7m12.030s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Craig Laughton 7/4m34.746s* 11/7m2.426s 12/7m29.908s 9/7m2.129s* 12/7m36.624s 35/22m8.958s
2nd Martin Wolhuter 11/7m19.184s 11/7m13.030s 11/7m24.135s* 11/7m9.770s 4/7m1.720s* 33/21m41.984s
3rd Logan Bruecher 11/7m19.375s 11/7m16.751s 11/7m23.796s* 11/7m16.484s 6/3m54.797s* 33/21m52.610s
4th David Simms 10/7m5.787s 11/7m29.368s 10/7m2.078s 9/6m15.248s* 8/7m14.288s* 31/21m37.233s
5th Dale Smulders 0/0m0.000s* 10/7m19.860s 11/7m15.943s 10/7m5.559s 0/0m0.000s* 31/21m41.362s
6th Ahmad Ghannoum 9/7m9.485s* 10/7m17.816s 10/7m7.830s 10/7m24.897s* 11/7m37.794s 31/22m3.440s
7th Brent Thomas 10/7m19.477s 10/7m20.412s* 11/7m34.668s 1/0m44.311s* 10/7m9.929s 31/22m4.074s
8th Shane Woodcraft 10/7m22.407s 10/7m29.857s* 10/7m13.571s 11/7m31.725s 10/7m37.712s* 31/22m7.703s
9th Kevin Duffy 10/7m29.734s* 10/7m28.115s* 10/7m23.538s 10/7m11.628s 10/7m4.298s 30/21m39.464s
10th Peter Thompson 2/1m10.536s* 10/7m17.637s 10/7m20.065s* 10/7m14.154s 10/7m10.107s 30/21m41.898s
11th Kyle Francis 9/7m6.331s* 10/7m49.276s 10/7m22.220s 9/7m9.321s* 10/7m37.674s 30/22m49.170s
12th Jordan Stewart 10/7m29.726s 9/7m1.919s 10/7m25.611s 2/6m35.510s* 0/0m0.000s* 29/21m57.256s
13th Matt Cranwell 10/7m26.098s 9/7m9.225s* 9/7m0.196s 0/0m0.000s* 10/7m41.347s 29/22m7.641s
14th Matt Laughton 9/7m2.440s 6/4m36.026s* 9/7m41.772s 9/7m5.710s 0/0m0.000s* 27/21m49.922s
15th Peter Holbrook 8/7m31.137s 7/6m56.752s* 8/7m45.117s 7/7m14.553s* 7/6m53.988s 23/22m10.242s
16th Ray Payne 8/7m10.509s 4/7m10.718s* 6/6m3.748s* 7/6m54.849s 7/6m53.052s 22/20m58.410s
17th Chris Simpson 7/7m5.416s 0/0m0.000s* 7/6m44.889s 4/7m28.546s* 6/6m53.873s 20/20m44.178s
18th Steve Roberts 7/6m16.886s 8/7m2.278s 4/3m10.555s 0/0m0.000s* 0/0m0.000s* 19/16m29.719s
19th Glenn Shaw 7/6m58.281s 8/7m27.135s 0/0m0.000s* 4/7m10.302s 0/0m0.000s* 19/21m35.718s
20th Adrian Riggs 0/0m0.000s 10/7m37.633s 8/5m53.593s 0/0m0.000s* 0/0m0.000s* 18/13m31.226s
21st Moatasem Taha DNS* 3/3m7.968s 0/0m0.000s* 6/7m16.135s 6/6m30.276s 15/16m54.379s
22nd Josh Taylor 11/7m36.044s 3/2m28.792s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 14/10m4.836s
23rd Darryl Hawkins 10/7m38.924s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 10/7m38.924s
24th Dylan McGuiness 0/0m0.000s 4/6m50.753s 2/2m38.642s 0/0m0.000s* 0/0m0.000s* 6/9m29.395s
DNS Jonathon Breeze 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
DNS Jeremy Lea DNS* 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Jaicob Mann 10/7m8.317s* 11/7m43.178s* 11/7m22.111s 11/7m22.482s 11/7m34.996s 33/22m19.589s
2nd Murray Beattie 10/7m16.498s 9/7m0.895s* 10/7m3.472s 10/7m25.236s* 10/7m24.177s 30/21m44.147s
3rd Jordan Stewart 10/7m12.591s 8/5m59.983s 10/7m0.318s 0/0m0.000s* 0/0m0.000s* 28/20m12.892s
4th Ian Silfo 8/7m8.966s* 9/7m32.027s 9/7m16.686s 9/7m45.477s* 9/7m21.222s 27/22m9.935s
5th Gennaro Caputi 9/7m24.262s 8/6m57.023s 1/0m57.472s* 0/0m0.000s* 8/7m2.988s 25/21m24.273s
6th Kayl Hosken 8/7m25.506s 8/7m23.970s 8/7m12.030s 6/5m29.583s* 1/1m3.368s* 24/22m1.506s
7th Brayden Bradshaw 9/7m31.874s 9/6m59.744s 5/4m43.763s 0/0m0.000s* 0/0m0.000s* 23/19m15.381s
*result dropped