Club Night April 9th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, 9 April 2011




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Craig Laughton 7/4m34.746s* 11/7m2.426s 12/7m29.908s 9/7m2.129s* 12/7m36.624s 35/22m8.958s (Group 1)
2nd Martin Wolhuter 11/7m19.184s 11/7m13.030s 11/7m24.135s* 11/7m9.770s 4/7m1.720s* 33/21m41.984s (Group 1)
3rd Logan Bruecher 11/7m19.375s 11/7m16.751s 11/7m23.796s* 11/7m16.484s 6/3m54.797s* 33/21m52.610s (Group 1)
4th David Simms 10/7m5.787s 11/7m29.368s 10/7m2.078s 9/6m15.248s* 8/7m14.288s* 31/21m37.233s (Group 1)
5th Dale Smulders 0/0m0.000s* 10/7m19.860s 11/7m15.943s 10/7m5.559s 0/0m0.000s* 31/21m41.362s (Group 1)
6th Ahmad Ghannoum 9/7m9.485s* 10/7m17.816s 10/7m7.830s 10/7m24.897s* 11/7m37.794s 31/22m3.440s (Group 1)
7th Brent Thomas 10/7m19.477s 10/7m20.412s* 11/7m34.668s 1/0m44.311s* 10/7m9.929s 31/22m4.074s (Group 1)
8th Shane Woodcraft 10/7m22.407s 10/7m29.857s* 10/7m13.571s 11/7m31.725s 10/7m37.712s* 31/22m7.703s (Group 1)
9th Kevin Duffy 10/7m29.734s* 10/7m28.115s* 10/7m23.538s 10/7m11.628s 10/7m4.298s 30/21m39.464s (Group 2)
10th Peter Thompson 2/1m10.536s* 10/7m17.637s 10/7m20.065s* 10/7m14.154s 10/7m10.107s 30/21m41.898s (Group 1)
11th Kyle Francis 9/7m6.331s* 10/7m49.276s 10/7m22.220s 9/7m9.321s* 10/7m37.674s 30/22m49.170s (Group 2)
12th Jordan Stewart 10/7m29.726s 9/7m1.919s 10/7m25.611s 2/6m35.510s* 0/0m0.000s* 29/21m57.256s (Group 2)
13th Matt Cranwell 10/7m26.098s 9/7m9.225s* 9/7m0.196s 0/0m0.000s* 10/7m41.347s 29/22m7.641s (Group 2)
14th Matt Laughton 9/7m2.440s 6/4m36.026s* 9/7m41.772s 9/7m5.710s 0/0m0.000s* 27/21m49.922s (Group 2)
15th Peter Holbrook 8/7m31.137s 7/6m56.752s* 8/7m45.117s 7/7m14.553s* 7/6m53.988s 23/22m10.242s (Group 2)
16th Ray Payne 8/7m10.509s 4/7m10.718s* 6/6m3.748s* 7/6m54.849s 7/6m53.052s 22/20m58.410s (Group 2)
17th Chris Simpson 7/7m5.416s 0/0m0.000s* 7/6m44.889s 4/7m28.546s* 6/6m53.873s 20/20m44.178s (Group 2)
18th Steve Roberts 7/6m16.886s 8/7m2.278s 4/3m10.555s 0/0m0.000s* 0/0m0.000s* 19/16m29.719s (Group 1)
19th Glenn Shaw 7/6m58.281s 8/7m27.135s 0/0m0.000s* 4/7m10.302s 0/0m0.000s* 19/21m35.718s (Group 2)
20th Adrian Riggs 0/0m0.000s 10/7m37.633s 8/5m53.593s 0/0m0.000s* 0/0m0.000s* 18/13m31.226s (Group 2)
21st Moatasem Taha DNS* 3/3m7.968s 0/0m0.000s* 6/7m16.135s 6/6m30.276s 15/16m54.379s (Group 2)
22nd Josh Taylor 11/7m36.044s 3/2m28.792s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 14/10m4.836s (Group 1)
23rd Darryl Hawkins 10/7m38.924s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 10/7m38.924s (Group 2)
24th Dylan McGuiness 0/0m0.000s 4/6m50.753s 2/2m38.642s 0/0m0.000s* 0/0m0.000s* 6/9m29.395s (Group 2)
DNS Jonathon Breeze 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group 2)
DNS Jeremy Lea DNS* 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s (Group 2)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Jaicob Mann 10/7m8.317s* 11/7m43.178s* 11/7m22.111s 11/7m22.482s 11/7m34.996s 33/22m19.589s (Group )
2nd Murray Beattie 10/7m16.498s 9/7m0.895s* 10/7m3.472s 10/7m25.236s* 10/7m24.177s 30/21m44.147s (Group )
3rd Jordan Stewart 10/7m12.591s 8/5m59.983s 10/7m0.318s 0/0m0.000s* 0/0m0.000s* 28/20m12.892s (Group )
4th Ian Silfo 8/7m8.966s* 9/7m32.027s 9/7m16.686s 9/7m45.477s* 9/7m21.222s 27/22m9.935s (Group )
5th Gennaro Caputi 9/7m24.262s 8/6m57.023s 1/0m57.472s* 0/0m0.000s* 8/7m2.988s 25/21m24.273s (Group )
6th Kayl Hosken 8/7m25.506s 8/7m23.970s 8/7m12.030s 6/5m29.583s* 1/1m3.368s* 24/22m1.506s (Group )
7th Brayden Bradshaw 9/7m31.874s 9/6m59.744s 5/4m43.763s 0/0m0.000s* 0/0m0.000s* 23/19m15.381s (Group )
*result dropped