Previous Index Next
Novarossi FEMCA 2015 - Perth, Western Australia
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Wednesday, 3 June 2015



Fastest Times of Day

Buggy
Name Status Fastest Lap
Kyle Mcbride 35.442
Aaron Stringer 35.764
Mark Pavidis 36.029
Craig Laughton 36.045
Josh Pain 36.146
Matt Griffin 36.18
Shane Van Gisbergen 36.506
Ari Bakla 36.646
Andrew Gillott 36.709
Andrew Foord 36.737
Zac Ryan 36.754
Logan Bruecher 36.768
Steve Smith 36.871
Shane Hancock 36.961
Ryan Lee 36.996
Shane Kelly 37.029
Jason Nugroho 37.118
Alex Napatrapee 37.263
Tyrone Dark 37.375
Ben Panic 37.771
Wenyi Liu 37.997
Dallas Gardiner 38.116
Fabio Silvi 38.186
Ben Sterling 38.231
Martin Wolhuter 38.479
Hamish Wood 38.52
Kevin Lewis 38.619
Dale Smulders 38.744
Aaron Dexter 38.755
Sunny Wong 38.771
Gage Peter'S 38.78
Shane O'Connor 38.872
Ali Al Failakawi 38.94
Josh Barry 39.001
Kelvin Yong 39.188
Tom Dexter 39.201
Kristian Lohse 39.231
Ben Margaria 39.274
Jarrod Smith 39.347
Dragan Bjelic 39.377
Mick Campion 39.416
Grant Park 39.593
Kerren Nottle 39.668
Ashleigh Frensham 39.803
Shane Mangu 39.872
Jacob Wilson 39.982
Caleb Noble 40.052
Matt Laughton 40.106
Peter Matic 40.134
Abdullah Al Falah 40.184
Neil Pearson 40.352
Abdulaziz Mohammed 40.386
Ronald Maya 40.514
Mark Andrew 40.589
Dave Watts 40.622
Brady Piggott 40.871
Adrian Riggs 40.892
Riley Papalia 40.936
Stuart Smith 41.023
Craig Turbett 41.028
Daniel Robins 41.1
Theo Assa 41.105
Joel Lewis 41.272
Jarrod Cowan 41.348
Gavin Dawson 41.355
Tod Trower 41.39
Tyson Walsh 41.439
Cynthia Lye 41.453
Ho Didian 41.52
Yoko Sumarto 41.59
Simon Roberts 41.633
Steve Smulders 41.658
Rob Thomas 41.853
Stephen Roberts 41.92
Joel Richardson 41.996
Brad Squiers 42.029
Willy Santana 42.046
Dave Trevethan 42.126
Daniel Quinton 42.141
Matt Wohling 42.471
Hiang Tay 42.597
Harry Simms 42.755
Adam Grant 42.805
Dan Jackson 42.954
Junkai Tao 43.031
John Daws 43.128
Ruben Martins 43.478
Christian Wolhuter 43.542
Tony Hekkema 43.672
Kristian Goodchild 43.703
Gennaro Caputi 44.119
Mick Scheer 45.023
Peter Barry 45.595
David Morley 46.48
Joe Capone 46.907
Ian Silfo 47.108
John Mitchell 48.351
EP8
Name Status Fastest Lap
Andrew Gillott 36.496
Josh Pain 36.994
Andrew Foord 37.179
Shane Kelly 37.246
Shane Van Gisbergen 37.353
Dallas Gardiner 37.571
Logan Bruecher 37.931
Dragan Bjelic 37.953
Shane Hancock 38.103
Ben Panic 38.167
Christopher Bozich 38.17
Shane O'Connor 38.222
Jarrod Smith 38.529
Kevin Lewis 38.654
Ben Margaria 38.821
Shane Mangu 38.825
Caleb Noble 39.111
Neil Pearson 39.335
David Wilson 40.177
Simon Roberts 40.203
Brayden Miller 40.519
Nick Flew 40.816
Gavin Dawson 41.05
Daniel Quinton 41.355
Joel Richardson 41.39
Justin Braddon 42.817
Darren Govich 43.051
Shane Piggott 43.312
Alex Yapp 45.175
Tony Macbeth 48.288
Gennaro Caputi 49.248
Buggy (10 min's)
Name Status Best Lap/Times
Kyle Mcbride 16/10m4.377s
Aaron Stringer 16/10m15.853s
Craig Laughton 16/10m20.486s
Ari Bakla 16/10m23.252s
Josh Pain 16/10m23.640s
Mark Pavidis 16/10m24.226s
Andrew Gillott 16/10m25.256s
Alex Napatrapee 16/10m29.367s
Matt Griffin 16/10m31.069s
Andrew Foord 16/10m31.582s
Shane Van Gisbergen 16/10m34.682s
Logan Bruecher 16/10m37.958s
Jason Nugroho 16/10m38.419s
Shane Hancock 16/10m38.859s
Steve Smith 15/10m1.528s
Ben Panic 15/10m3.333s
Shane Kelly 15/10m4.776s
Wenyi Liu 15/10m10.620s
Ryan Lee 15/10m12.457s
Ben Sterling 15/10m14.673s
Kevin Lewis 15/10m21.675s
Martin Wolhuter 15/10m22.068s
Zac Ryan 15/10m22.915s
Shane O'Connor 15/10m23.350s
Dallas Gardiner 15/10m28.604s
Ben Margaria 15/10m29.020s
Dragan Bjelic 15/10m29.113s
Grant Park 15/10m29.713s
Gage Peter'S 15/10m31.963s
Aaron Dexter 15/10m32.211s
Dale Smulders 15/10m33.594s
Jarrod Smith 15/10m33.650s
Josh Barry 15/10m35.222s
Ronald Maya 15/10m35.727s
Caleb Noble 15/10m37.636s
Sunny Wong 15/10m39.227s
Abdulaziz Mohammed 15/10m40.512s
Fabio Silvi 15/10m41.125s
Tom Dexter 15/10m41.356s
Ali Al Failakawi 14/10m1.185s
Jacob Wilson 14/10m1.484s
Hamish Wood 14/10m1.539s
Kristian Lohse 14/10m5.371s
Ashleigh Frensham 14/10m7.234s
Tod Trower 14/10m8.346s
Neil Pearson 14/10m8.539s
Kerren Nottle 14/10m9.584s
Kelvin Yong 14/10m9.607s
Shane Mangu 14/10m11.660s
Matt Laughton 14/10m13.174s
Adrian Riggs 14/10m13.791s
Tyson Walsh 14/10m13.819s
Stuart Smith 14/10m15.841s
Daniel Quinton 14/10m18.389s
Mark Andrew 14/10m19.831s
Theo Assa 14/10m20.012s
Rob Thomas 14/10m21.208s
Brad Squiers 14/10m24.018s
Abdullah Al Falah 14/10m26.283s
Mick Campion 14/10m28.423s
Ho Didian 14/10m30.751s
Brady Piggott 14/10m31.522s
Yoko Sumarto 14/10m35.757s
Steve Smulders 14/10m35.891s
Harry Simms 14/10m37.543s
Gavin Dawson 14/10m38.087s
Jarrod Cowan 14/10m39.092s
Riley Papalia 14/10m43.579s
Simon Roberts 14/10m43.589s
Peter Matic 14/10m43.844s
Dave Trevethan 14/10m52.945s
Joel Lewis 13/10m0.488s
Hiang Tay 13/10m2.020s
Stephen Roberts 13/10m3.648s
Dave Watts 13/10m5.621s
Daniel Robins 13/10m7.662s
Willy Santana 13/10m8.758s
Matt Wohling 13/10m9.876s
Joel Richardson 13/10m11.407s
Dan Jackson 13/10m11.862s
Ruben Martins 13/10m19.441s
Junkai Tao 13/10m20.279s
Tony Hekkema 13/10m20.524s
Adam Grant 13/10m23.063s
Peter Barry 13/10m29.382s
Craig Turbett 13/10m31.782s
Tyrone Dark 13/10m35.850s
Cynthia Lye 12/9m55.980s
Christian Wolhuter 12/10m0.003s
Kristian Goodchild 12/10m9.063s
Gennaro Caputi 12/10m16.161s
John Daws 12/10m17.499s
Mick Scheer 12/10m20.241s
Joe Capone 12/10m37.664s
John Mitchell 12/10m43.616s
Ian Silfo 11/9m48.224s
David Morley 11/9m58.253s
EP8 (10 min's)
Name Status Best Lap/Times
Josh Pain 16/10m23.884s
Andrew Gillott 16/10m24.465s
Andrew Foord 16/10m39.658s
Shane Van Gisbergen 15/10m0.022s
Shane Hancock 15/10m3.380s
Logan Bruecher 15/10m9.039s
Shane O'Connor 15/10m12.400s
Christopher Bozich 15/10m15.258s
Shane Kelly 15/10m15.487s
Ben Margaria 15/10m17.566s
Jarrod Smith 15/10m20.283s
Ben Panic 15/10m24.680s
Dallas Gardiner 15/10m29.689s
Kevin Lewis 15/10m32.099s
Caleb Noble 15/10m32.690s
Shane Mangu 15/10m38.482s
Dragan Bjelic 14/10m3.654s
Simon Roberts 14/10m5.240s
Nick Flew 14/10m7.907s
Neil Pearson 14/10m10.231s
David Wilson 14/10m14.438s
Daniel Quinton 14/10m14.489s
Gavin Dawson 14/10m35.265s
Brayden Miller 14/10m35.525s
Joel Richardson 13/10m1.998s
Darren Govich 13/10m27.857s
Shane Piggott 13/10m28.595s
Alex Yapp 13/10m39.413s
Justin Braddon 12/10m3.374s
Tony Macbeth 10/10m0.584s
Gennaro Caputi 4/7m18.862s

Results of All Rounds
Buggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Final (Pts)**
1st Kyle Mcbride (TQ) 15/9m53.126s 16/10m26.807s 16/10m19.744s 16/10m33.145s 16/10m31.612s 16/10m21.754s 16/10m4.377s 16/10m6.125s 96/1h0m1.237s
2nd Craig Laughton (Q3) 15/10m9.428s 14/10m1.171s 16/10m36.297s 15/10m18.886s 16/10m35.542s 15/10m5.975s 16/10m20.486s 16/10m22.516s 95/1h0m32.048s
3rd Aaron Stringer (Q2) 15/10m0.114s 15/10m32.406s 16/10m28.173s 15/10m1.160s 16/10m22.855s 16/10m18.554s 16/10m15.853s 4/2m43.844s 94/1h0m27.910s
4th Matt Griffin (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/10m27.096s 15/10m4.742s 16/10m37.853s 16/10m31.069s 15/10m6.454s 93/1h0m24.693s
5th Ari Bakla (Q6) 14/10m31.222s 15/10m9.611s 15/10m2.223s 15/10m20.980s 16/10m37.108s 15/10m4.080s 16/10m27.810s 16/10m23.252s 93/1h0m27.033s
6th Josh Pain (Q4) 15/10m3.264s 15/10m33.735s 15/10m4.419s 15/10m17.498s 16/10m30.340s 16/10m28.361s 16/10m23.640s 16/10m32.249s 92/1h0m15.604s
7th Shane Van Gisbergen (Q9) 15/10m26.737s 14/10m0.386s 14/10m33.688s 15/10m36.019s 15/10m5.989s 15/10m10.263s 15/10m1.156s 16/10m34.682s 92/1h0m29.719s
8th Andrew Gillott (Q7) 14/9m45.335s 4/2m56.494s 15/10m14.282s 15/10m28.405s 15/10m7.266s 15/10m2.980s 16/10m30.242s 16/10m25.256s 92/1h0m31.585s
9th Logan Bruecher (Q10) 15/10m29.230s 15/10m24.152s 15/10m17.154s 15/10m29.538s 15/10m5.313s 14/10m23.732s 15/10m17.468s 16/10m37.958s 91/1h0m6.549s
10th Zac Ryan (Q26) 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/10m39.692s 15/10m23.678s 14/10m13.913s 1/0m44.960s 15/10m22.915s 91/1h0m24.217s
11th Mark Pavidis (Q5) 14/9m33.910s 15/10m0.038s 16/10m36.344s 15/10m19.082s 16/10m24.579s 15/10m36.765s 16/10m24.226s 0/0m0.000s 90/1h0m4.655s
12th Andrew Foord (Q11) 15/10m32.915s 15/10m39.525s 15/10m16.973s 15/10m26.122s 15/10m6.964s 15/10m18.601s 16/10m31.582s 15/10m6.219s 90/1h0m8.997s
13th Jason Nugroho (Q15) 15/10m29.900s 15/10m38.155s 15/10m34.772s 14/10m7.356s 15/10m9.665s 0/0m0.000s 15/10m10.293s 16/10m38.419s 89/1h0m11.147s
14th Ryan Lee (Q22) 14/10m0.220s 14/10m7.951s 14/10m5.990s 14/10m14.357s 15/10m12.457s 15/10m33.512s 15/10m24.638s 15/10m30.952s 88/1h0m21.343s
15th Shane Hancock (Q16) 15/10m36.596s 6/4m20.987s 15/10m35.747s 12/8m34.529s 15/10m10.942s 15/10m39.483s 16/10m38.859s 15/10m10.908s 87/1h0m0.554s
16th Wenyi Liu (Q17) 14/10m14.020s 13/10m4.321s 15/10m38.755s 15/10m34.159s 15/10m26.140s 15/10m10.620s 14/10m12.481s 15/10m18.964s 44/30m19.639s
Buggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Final (Pts)**
1st Kyle Mcbride (TQ) 15/9m53.126s 16/10m26.807s 16/10m19.744s 16/10m33.145s 16/10m31.612s 16/10m21.754s 16/10m4.377s 16/10m6.125s 48/30m4.317s
2nd Craig Laughton (Q3) 15/10m9.428s 14/10m1.171s 16/10m36.297s 15/10m18.886s 16/10m35.542s 15/10m5.975s 16/10m20.486s 16/10m22.516s 48/30m35.140s
3rd Aaron Stringer (Q2) 15/10m0.114s 15/10m32.406s 16/10m28.173s 15/10m1.160s 16/10m22.855s 16/10m18.554s 16/10m15.853s 4/2m43.844s 47/30m26.503s
4th Josh Pain (Q4) 15/10m3.264s 15/10m33.735s 15/10m4.419s 15/10m17.498s 16/10m30.340s 16/10m28.361s 16/10m23.640s 16/10m32.249s 47/30m34.576s
5th Shane Van Gisbergen (Q9) 15/10m26.737s 14/10m0.386s 14/10m33.688s 15/10m36.019s 15/10m5.989s 15/10m10.263s 15/10m1.156s 16/10m34.682s 46/30m9.616s
6th Matt Griffin (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/10m27.096s 15/10m4.742s 16/10m37.853s 16/10m31.069s 15/10m6.454s 46/30m26.138s
7th Mark Pavidis (Q5) 14/9m33.910s 15/10m0.038s 16/10m36.344s 15/10m19.082s 16/10m24.579s 15/10m36.765s 16/10m24.226s 0/0m0.000s 46/30m31.261s
8th Ari Bakla (Q6) 14/10m31.222s 15/10m9.611s 15/10m2.223s 15/10m20.980s 16/10m37.108s 15/10m4.080s 16/10m27.810s 16/10m23.252s 46/30m37.663s
9th Zac Ryan (Q26) 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/10m39.692s 15/10m23.678s 14/10m13.913s 1/0m44.960s 15/10m22.915s 46/30m38.915s
10th Andrew Gillott (Q7) 14/9m45.335s 4/2m56.494s 15/10m14.282s 15/10m28.405s 15/10m7.266s 15/10m2.980s 16/10m30.242s 16/10m25.256s 46/30m40.141s
11th Andrew Foord (Q11) 15/10m32.915s 15/10m39.525s 15/10m16.973s 15/10m26.122s 15/10m6.964s 15/10m18.601s 16/10m31.582s 15/10m6.219s 46/30m43.852s
12th Logan Bruecher (Q10) 15/10m29.230s 15/10m24.152s 15/10m17.154s 15/10m29.538s 15/10m5.313s 14/10m23.732s 15/10m17.468s 16/10m37.958s 45/30m6.304s
13th Jason Nugroho (Q15) 15/10m29.900s 15/10m38.155s 15/10m34.772s 14/10m7.356s 15/10m9.665s 0/0m0.000s 15/10m10.293s 16/10m38.419s 45/30m35.740s
14th Ryan Lee (Q22) 14/10m0.220s 14/10m7.951s 14/10m5.990s 14/10m14.357s 15/10m12.457s 15/10m33.512s 15/10m24.638s 15/10m30.952s 44/30m3.666s
15th Shane Kelly (Q14) 14/10m9.792s 14/10m36.566s 15/10m38.593s 15/10m38.525s 15/10m4.776s 15/10m17.151s 13/10m23.796s 15/10m10.696s 44/30m16.166s
16th Shane Hancock (Q16) 15/10m36.596s 6/4m20.987s 15/10m35.747s 12/8m34.529s 15/10m10.942s 15/10m39.483s 16/10m38.859s 15/10m10.908s 44/30m16.420s
Buggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Final (Pts)**
1st Aaron Stringer (Q2) 15/10m0.114s 15/10m32.406s 16/10m28.173s 15/10m1.160s 16/10m22.855s 16/10m18.554s 16/10m15.853s 4/2m43.844s 47/30m26.503s
2nd Josh Pain (Q4) 15/10m3.264s 15/10m33.735s 15/10m4.419s 15/10m17.498s 16/10m30.340s 16/10m28.361s 16/10m23.640s 16/10m32.249s 47/30m34.576s
3rd Matt Griffin (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/10m27.096s 15/10m4.742s 16/10m37.853s 16/10m31.069s 15/10m6.454s 46/30m26.138s
4th Ari Bakla (Q6) 14/10m31.222s 15/10m9.611s 15/10m2.223s 15/10m20.980s 16/10m37.108s 15/10m4.080s 16/10m27.810s 16/10m23.252s 46/30m37.663s
5th Zac Ryan (Q26) 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/10m39.692s 15/10m23.678s 14/10m13.913s 1/0m44.960s 15/10m22.915s 46/30m38.915s
6th Andrew Foord (Q11) 15/10m32.915s 15/10m39.525s 15/10m16.973s 15/10m26.122s 15/10m6.964s 15/10m18.601s 16/10m31.582s 15/10m6.219s 46/30m43.852s
7th Ryan Lee (Q22) 14/10m0.220s 14/10m7.951s 14/10m5.990s 14/10m14.357s 15/10m12.457s 15/10m33.512s 15/10m24.638s 15/10m30.952s 44/30m8.253s
8th Shane Kelly (Q14) 14/10m9.792s 14/10m36.566s 15/10m38.593s 15/10m38.525s 15/10m4.776s 15/10m17.151s 13/10m23.796s 15/10m10.696s 44/30m16.166s
9th Shane Hancock (Q16) 15/10m36.596s 6/4m20.987s 15/10m35.747s 12/8m34.529s 15/10m10.942s 15/10m39.483s 16/10m38.859s 15/10m10.908s 44/30m16.420s
10th Ben Sterling (Q18) 12/8m34.751s 14/9m47.918s 15/10m21.667s 15/10m42.017s 15/10m27.772s 15/10m33.217s 15/10m26.256s 15/10m14.673s 44/30m32.147s
11th Dallas Gardiner (Q21) 14/10m19.067s 14/10m7.925s 15/10m35.540s 15/10m33.611s 15/10m32.795s 15/10m28.604s 15/10m37.829s 15/10m47.259s 44/30m33.856s
12th Shane O'Connor (Q23) 15/10m33.332s 15/10m40.145s 14/10m5.801s 15/10m30.230s 15/10m41.643s 15/10m23.350s 14/10m9.227s 15/10m35.979s 43/30m5.270s
13th Gage Peter'S (Q28) 12/8m52.649s 13/9m12.852s 14/10m27.024s 14/10m10.431s 14/10m2.924s 15/10m36.044s 14/10m4.235s 15/10m31.963s 43/30m24.391s
14th Ali Al Failakawi (Q34) 14/10m33.869s 14/10m8.522s 13/8m37.085s 14/10m52.820s 14/10m8.681s 14/10m4.636s 14/10m1.185s 14/10m9.405s 43/30m24.964s
15th Dale Smulders (Q40) 14/10m38.732s 15/10m36.626s 12/8m54.595s 11/8m38.340s 14/10m4.962s 14/10m36.071s 15/10m33.594s 15/10m35.820s 43/30m26.631s
16th Fabio Silvi (Q33) 13/10m15.110s 14/10m17.923s 14/10m17.979s 14/10m11.437s 15/10m41.125s 14/10m7.665s 14/10m7.672s 14/10m14.962s 43/30m27.402s
Buggy 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Final (Pts)**
1st Ryan Lee (Q22) 14/10m0.220s 14/10m7.951s 14/10m5.990s 14/10m14.357s 15/10m12.457s 15/10m33.512s 15/10m24.638s 15/10m30.952s 44/30m8.253s
2nd Dallas Gardiner (Q21) 14/10m19.067s 14/10m7.925s 15/10m35.540s 15/10m33.611s 15/10m32.795s 15/10m28.604s 15/10m37.829s 15/10m47.259s 44/30m33.856s
3rd Zac Ryan (Q26) 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/10m39.692s 15/10m23.678s 14/10m13.913s 1/0m44.960s 15/10m22.915s 44/30m37.994s
4th Ali Al Failakawi (Q34) 14/10m33.869s 14/10m8.522s 13/8m37.085s 14/10m52.820s 14/10m8.681s 14/10m4.636s 14/10m1.185s 14/10m9.405s 43/30m24.964s
5th Fabio Silvi (Q33) 13/10m15.110s 14/10m17.923s 14/10m17.979s 14/10m11.437s 15/10m41.125s 14/10m7.665s 14/10m7.672s 14/10m14.962s 43/30m27.402s
6th Sunny Wong (Q37) 12/8m50.153s 14/10m16.316s 14/10m21.489s 15/10m39.227s 14/10m20.515s 14/10m20.895s 14/10m38.266s 14/10m5.653s 43/30m28.208s
7th Dale Smulders (Q40) 14/10m38.732s 15/10m36.626s 12/8m54.595s 11/8m38.340s 14/10m4.962s 14/10m36.071s 15/10m33.594s 15/10m35.820s 43/30m31.429s
8th Aaron Dexter (Q29) 14/10m33.963s 14/10m14.245s 14/10m5.935s 14/10m15.909s 14/10m14.523s 14/10m5.803s 15/10m32.211s 15/10m34.165s 43/30m36.608s
9th Josh Barry (Q27) 14/10m38.667s 12/9m0.898s 15/10m35.945s 14/10m26.552s 14/10m10.714s 15/10m35.782s 15/10m35.222s 5/3m52.366s 43/30m40.096s
10th Gage Peter'S (Q28) 12/8m52.649s 13/9m12.852s 14/10m27.024s 14/10m10.431s 14/10m2.924s 15/10m36.044s 14/10m4.235s 15/10m31.963s 43/30m40.660s
11th Kevin Lewis (Q38) 14/10m14.201s 12/10m4.662s 13/9m14.664s 14/10m36.178s 14/10m21.617s 14/10m29.813s 15/10m30.285s 15/10m21.675s 43/30m41.935s
12th Hamish Wood (Q43) 13/10m6.348s 14/10m5.267s 14/10m1.539s 14/10m34.715s 14/10m26.090s 14/10m21.711s 13/9m39.604s 14/10m21.477s 42/30m0.704s
13th Shane O'Connor (Q23) 15/10m33.332s 15/10m40.145s 14/10m5.801s 15/10m30.230s 15/10m41.643s 15/10m23.350s 14/10m9.227s 15/10m35.979s 42/30m10.010s
14th Grant Park (Q24) 13/9m23.985s 12/10m23.707s 14/10m10.700s 15/10m29.713s 14/10m29.966s 15/10m32.023s 14/10m17.497s 15/10m31.068s 42/30m13.744s
15th Ashleigh Frensham (Q44) 13/9m42.263s 13/9m25.149s 6/4m45.370s 14/10m13.722s 14/10m27.525s 14/10m7.234s 1/0m44.299s 14/10m24.313s 42/30m29.528s
16th Kelvin Yong (Q47) 14/10m24.758s 12/9m35.308s 14/10m38.852s 14/10m9.607s 14/10m39.984s 14/10m20.145s 14/10m43.011s 14/10m33.598s 42/30m37.816s
Buggy 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Final (Pts)**
1st Zac Ryan (Q26) 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/10m39.692s 15/10m23.678s 14/10m13.913s 1/0m44.960s 15/10m22.915s 44/30m37.994s
2nd Dale Smulders (Q40) 14/10m38.732s 15/10m36.626s 12/8m54.595s 11/8m38.340s 14/10m4.962s 14/10m36.071s 15/10m33.594s 15/10m35.820s 43/30m31.429s
3rd Gage Peter'S (Q28) 12/8m52.649s 13/9m12.852s 14/10m27.024s 14/10m10.431s 14/10m2.924s 15/10m36.044s 14/10m4.235s 15/10m31.963s 43/30m40.660s
4th Kevin Lewis (Q38) 14/10m14.201s 12/10m4.662s 13/9m14.664s 14/10m36.178s 14/10m21.617s 14/10m29.813s 15/10m30.285s 15/10m21.675s 43/30m41.935s
5th Shane O'Connor (Q23) 15/10m33.332s 15/10m40.145s 14/10m5.801s 15/10m30.230s 15/10m41.643s 15/10m23.350s 14/10m9.227s 15/10m35.979s 42/30m10.010s
6th Grant Park (Q24) 13/9m23.985s 12/10m23.707s 14/10m10.700s 15/10m29.713s 14/10m29.966s 15/10m32.023s 14/10m17.497s 15/10m31.068s 42/30m13.744s
7th Ashleigh Frensham (Q44) 13/9m42.263s 13/9m25.149s 6/4m45.370s 14/10m13.722s 14/10m27.525s 14/10m7.234s 1/0m44.299s 14/10m24.313s 42/30m29.528s
8th Ronald Maya (Q32) 13/9m46.584s 14/10m21.383s 14/10m26.236s 14/10m8.655s 14/10m43.455s 15/10m35.727s 14/10m20.192s 14/10m0.294s 41/30m1.374s
9th Dave Watts (Q84) 13/10m5.621s 13/10m20.077s 12/10m5.756s 11/8m35.165s 13/10m11.895s 12/10m43.600s 12/9m47.610s 0/0m0.656s 41/30m19.656s
10th Abdulaziz Mohammed (Q35) 13/9m56.360s 13/9m55.490s 5/3m44.559s 14/10m19.593s 14/10m16.141s 14/10m2.173s 14/10m6.144s 15/10m40.512s 41/30m21.341s
11th Shane Mangu (Q48) 13/10m21.661s 12/8m57.579s 14/10m35.327s 14/10m20.881s 13/10m0.875s 14/10m29.514s 14/10m30.287s 14/10m11.660s 41/30m39.505s
12th Jacob Wilson (Q36) 12/8m33.856s 14/10m16.100s 14/10m34.214s 14/10m4.719s 14/10m11.137s 14/10m32.582s 14/10m1.484s 14/10m15.609s 40/30m0.908s
13th Caleb Noble (Q30) 13/9m54.009s 14/10m30.146s 14/10m12.664s 14/10m11.516s 14/10m13.049s 15/10m37.636s 14/10m1.125s 11/10m1.420s 40/30m23.968s
14th Mick Campion (Q64) 12/9m36.600s 0/0m0.000s 4/2m51.632s 13/10m5.844s 14/10m28.423s 13/10m4.943s 13/10m7.608s 0/0m0.000s 39/30m6.451s
15th Mark Andrew (Q52) 0/0m0.000s 13/10m14.109s 14/10m42.163s 14/10m32.380s 14/10m19.831s 13/10m29.340s 14/10m27.710s 12/9m8.763s 38/30m5.573s
16th Theo Assa (Q53) 13/10m2.743s 10/7m36.319s 14/10m34.389s 14/10m42.493s 14/10m20.012s 14/10m24.306s 0/0m0.000s 14/10m23.453s 27/20m15.056s
Buggy 1/8 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Final (Pts)**
1st Ashleigh Frensham (Q44) 13/9m42.263s 13/9m25.149s 6/4m45.370s 14/10m13.722s 14/10m27.525s 14/10m7.234s 1/0m44.299s 14/10m24.313s 27/20m1.855s
2nd Theo Assa (Q53) 13/10m2.743s 10/7m36.319s 14/10m34.389s 14/10m42.493s 14/10m20.012s 14/10m24.306s 0/0m0.000s 14/10m23.453s 27/20m15.056s
3rd Tom Dexter (Q41) 12/10m44.811s 13/10m7.781s 13/10m2.313s 15/10m41.356s 13/10m2.967s 14/10m19.626s 14/10m48.654s 14/10m1.917s 27/20m16.141s
4th Kelvin Yong (Q47) 14/10m24.758s 12/9m35.308s 14/10m38.852s 14/10m9.607s 14/10m39.984s 14/10m20.145s 14/10m43.011s 14/10m33.598s 27/20m18.400s
5th Mick Campion (Q64) 12/9m36.600s 0/0m0.000s 4/2m51.632s 13/10m5.844s 14/10m28.423s 13/10m4.943s 13/10m7.608s 0/0m0.000s 27/20m25.927s
6th Hamish Wood (Q43) 13/10m6.348s 14/10m5.267s 14/10m1.539s 14/10m34.715s 14/10m26.090s 14/10m21.711s 13/9m39.604s 14/10m21.477s 27/20m37.024s
7th Kerren Nottle (Q49) 12/9m19.766s 13/10m23.412s 14/10m27.984s 13/10m1.859s 14/10m26.941s 14/10m24.203s 8/5m47.686s 14/10m9.584s 27/20m37.323s
8th Dave Watts (Q84) 13/10m5.621s 13/10m20.077s 12/10m5.756s 11/8m35.165s 13/10m11.895s 12/10m43.600s 12/9m47.610s 0/0m0.656s 27/20m39.086s
9th Shane Mangu (Q48) 13/10m21.661s 12/8m57.579s 14/10m35.327s 14/10m20.881s 13/10m0.875s 14/10m29.514s 14/10m30.287s 14/10m11.660s 27/20m39.667s
10th Kristian Lohse (Q55) 13/10m18.928s 14/10m5.371s 14/10m21.170s 13/10m11.363s 13/10m38.048s 14/10m23.773s 14/10m26.005s 0/0m0.000s 27/20m40.180s
11th Neil Pearson (Q45) 12/10m7.694s 14/10m26.354s 14/10m26.236s 13/10m1.968s 14/10m27.532s 14/10m34.468s 14/10m26.547s 14/10m8.539s 26/19m6.434s
12th Mark Andrew (Q52) 0/0m0.000s 13/10m14.109s 14/10m42.163s 14/10m32.380s 14/10m19.831s 13/10m29.340s 14/10m27.710s 12/9m8.763s 26/20m0.651s
13th Willy Santana (Q74) 13/10m28.575s 12/10m35.497s 12/10m34.150s 13/10m38.073s 13/10m8.758s 11/10m2.737s 13/10m42.975s 13/10m16.073s 26/20m3.290s
14th Tyson Walsh (Q46) 13/10m6.942s 14/10m16.999s 14/10m21.265s 14/10m13.819s 13/10m7.128s 14/10m27.732s 13/10m23.355s 14/10m18.816s 26/20m5.120s
15th Tod Trower (Q50) 14/10m32.230s 14/10m27.166s 14/10m26.279s 13/10m14.012s 13/9m30.563s 14/10m8.346s 14/10m21.958s 13/10m16.447s 26/20m10.981s
