Novarossi FEMCA 2015 - Perth, Western Australia
Alycat - Finals (Combined) - EP8 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Wednesday, 3 June 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Simon Roberts 1st 14/ 10m22.058s (1) 14/ 10m35.407s (3) 0/ (15) * (4)
David Wilson 2nd 13/ 10m9.419s (3) * 14/ 10m14.952s (2) 14/ 10m24.407s (3) (5)
Brayden Miller 3rd 14/ 10m42.684s (2) 13/ 10m18.448s (6) * 14/ 10m35.525s (4) (6)
Nick Flew 4th 13/ 10m15.575s (5) 13/ 10m39.444s (8) * 14/ 10m7.907s (2) (7)
Gavin Dawson 5th 13/ 10m11.450s (4) 13/ 10m18.019s (5) 13/ 10m19.424s (6) * (9)
Neil Pearson 6th 1/ 1m19.854s (12) * 14/ 10m10.231s (1) 12/ 10m31.624s (10) (11)
Daniel Quinton 7th 13/ 10m32.947s (6) 2/ 1m56.267s (14) * 13/ 10m1.971s (5) (11)
Joel Richardson 8th 12/ 10m28.115s (9) * 13/ 10m1.998s (4) 13/ 10m28.214s (7) (11)
Dragan Bjelic 9th 11/ 8m38.624s (11) 3/ 2m31.382s (13) * 14/ 10m3.654s (1) (12)
Shane Piggott 10th 12/ 10m2.438s (7) 13/ 10m29.398s (7) 9/ 10m46.395s (11) * (14)
Darren Govich 11th 12/ 10m5.678s (8) 12/ 10m27.000s (10) * 12/ 10m1.295s (8) (16)
Justin Braddon 12th 12/ 10m29.917s (10) 11/ 10m31.125s (11) * 12/ 10m3.374s (9) (19)
Alex Yapp 13th 0/ (15) 12/ 10m21.578s (9) 0/ (15) * (24)
Tony Macbeth 14th 0/ (15) * 10/ 10m0.584s (12) 3/ 3m14.810s (12) (24)
Gennaro Caputi 15th 0/ (15) 0/ (15) 0/ (15) * (30)

* result dropped