Previous Index Next
Sat 28th March 2015
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.16 © 1987-2014 Alycat Software www.alycat.com
Saturday, 28 March 2015


Buggy 1 Round 6, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:59 PM 28/03/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Martin Wolhuter Soar Seiki.Futaba,NitroX 11/ 7m 1.388s 36.189 38.308| 37.540| 36.887 2.55| 0.82| 0.63 1st
2nd 1 Fabio Silvi AKA/Ryper Hobbies/Sworkz 11/ 7m 9.125s 36.373 39.011| 38.419| 37.276 2.29| 1.39| 1.13 2nd
3rd 2 Ben Margaria MUGEN 11/ 7m12.023s 37.814 39.274| 39.146| 38.356 0.95| 0.90| 0.82 Personal Best 3rd
4th 3 Christopher Bozich Xray, Proline, Nosram, Futaba Australia 11/ 7m17.162s 36.918 39.742| 38.966| 37.279 3.32| 2.34| 1.69 4th
5th 9 Brady PIGGOTT Mugen Mbx7r Fusion X 11/ 7m37.390s 38.400 41.580| 40.984| 39.163 2.81| 2.18| 1.73 5th
6th 10 Harry Simms AKA Ryper Hobbies 10/ 7m15.391s 40.200 43.539| 48.376| 41.848 1.97| 1.78| 1.68 6th
7th 4 Tony Hekkema Kyosho Tki4 10/ 7m34.899s 41.471 45.489| 50.544| 43.686 2.49| 1.88| 1.72 7th
8th 8 Matt Laughton Mugen 9/ 7m 3.252s 38.140 46.874| 52.733| 38.512 21.33| 1.71| 0.41 8th
9th 6 Joel Lewis Hong Nor X3 9/ 7m 5.042s 42.027 47.226| 53.130| 43.511 4.94| 3.95| 2.48 9th
7 Paul Wylie 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 3 Car 9 Car 10 Car 4 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 1.384 * 0.000
1 1) 36.661 6) 44.935 3) 38.520 2) 37.601 5) 43.414 4) 42.691 8) 45.750 7) 43.764 9) 54.545
2 1) 37.747 6) 41.049 3) 38.574 2) 38.328 7) 47.546 4) 41.508 8) 47.597 5) 39.557 9) 48.005
3 1) 38.151 5) 39.198 3) 40.478 2) 37.557 7) 38.779 6) 43.439 8) 42.194 4) 38.617 9) 46.006
4 1) 37.199 5) 37.561 3) 38.329 2) 37.909 6) 41.973 7) 45.488 8) 45.114 4) 38.600 9) 42.027
5 1) 39.241 5) 38.029 2) 37.814 3) 47.502 6) 38.400 7) 45.148 8) 46.935 4) 38.747 9) 48.538
6 1) 37.132 5) 40.029 2) 38.546 3) 37.037 6) 39.021 7) 45.462 8) 45.460 4) 38.960 9) 56.397
7 1) 38.227 3) 37.261 2) 39.027 4) 44.099 5) 41.041 6) 46.610 7) 41.471 9) 107.03 8) 44.108
8 1) 37.599 3) 39.502 2) 39.824 4) 41.363 5) 45.288 6) 43.074 7) 50.727 9) 38.140 8) 42.231
9 1) 37.254 3) 36.373 2) 40.559 4) 37.285 5) 41.731 6) 41.771 7) 45.024 8) 38.457 9) 43.185
10 1) 45.988 2) 37.288 3) 39.828 4) 36.918 5) 38.575 6) 40.200 7) 44.627
11 1) 36.189 2) 37.900 3) 40.524 4) 41.563 5) 41.622

Bold
=Best Lap (excluding first lap)
*
=force started