Previous Index Next
Sat 27th June 2015
Alycat - Rounds (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Saturday, 27 June 2015



No. of Rounds: 6
Rounds dropped: 2
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Combined
Josh Pain 1st 11/ 7m24.526s 11/ 7m17.282s 11/ 7m29.853s * 11/ 7m27.711s 10/ 7m1.590s * 11/ 7m18.704s 44/ 29m28.223s
Logan Bruecher 2nd 11/ 7m31.255s 11/ 7m27.656s 10/ 7m3.093s 10/ 7m8.915s * 11/ 7m22.267s 9/ 6m19.414s * 43/ 29m24.271s
Steve Smith 3rd 10/ 7m7.022s * 10/ 7m0.561s 11/ 7m35.153s 11/ 7m37.565s 10/ 7m4.490s * 10/ 7m2.543s 42/ 29m15.822s
Martin Wolhuter 4th 11/ 7m38.809s 10/ 7m12.394s 10/ 7m29.561s * 10/ 7m27.199s 9/ 6m8.511s * 11/ 7m27.607s 42/ 29m46.009s
Hamish Wood 5th 8/ 6m4.154s * 10/ 7m16.416s 10/ 7m13.127s 10/ 7m34.347s * 10/ 7m24.263s 10/ 7m14.060s 40/ 29m7.866s
Josh Barry 6th 10/ 7m31.690s 10/ 7m8.247s 10/ 7m11.914s 10/ 7m20.022s 9/ 7m21.944s * 0/ * 40/ 29m11.873s
Neil Pearson 7th 9/ 7m4.346s * 10/ 7m20.508s 10/ 7m24.934s 10/ 7m9.037s 10/ 7m26.407s 10/ 7m26.796s * 40/ 29m20.886s
Todd Trower 8th 10/ 7m31.334s * 10/ 7m21.187s 10/ 7m29.961s 10/ 7m31.986s * 10/ 7m21.802s 10/ 7m10.246s 40/ 29m23.196s
David Wilson 9th 10/ 7m35.050s * 10/ 7m34.624s 10/ 7m38.622s * 10/ 7m24.206s 10/ 7m31.132s 10/ 7m28.721s 40/ 29m58.683s
Harry Simms 10th 10/ 7m41.716s 10/ 7m40.721s 10/ 7m46.004s * 10/ 7m41.309s 10/ 7m43.640s * 10/ 7m25.432s 40/ 30m29.178s
Fabio Silvi 11th 10/ 7m33.150s 9/ 6m42.467s * 10/ 7m42.971s 9/ 6m17.576s 10/ 7m20.077s 9/ 7m0.516s * 39/ 28m53.774s
Alex Senior 12th 9/ 7m31.830s * 9/ 7m7.170s 9/ 7m31.073s * 9/ 7m14.614s 9/ 7m10.673s 10/ 7m45.625s 37/ 29m18.082s
Christopher Mitchell 13th 9/ 7m33.761s 9/ 7m23.697s 0/ * 8/ 7m33.019s * 9/ 7m49.025s 9/ 6m54.418s 36/ 29m40.901s
Kiel Roberts 14th 0/ * 9/ 7m22.063s 9/ 7m17.291s 8/ 7m9.877s * 9/ 7m43.785s 9/ 7m22.601s 36/ 29m45.740s
Luke Ancill 15th 9/ 7m39.377s 9/ 7m38.694s 9/ 7m29.006s 9/ 7m46.640s 8/ 7m6.158s * 8/ 7m16.327s * 36/ 30m33.717s
Christian Wolhuter 16th 0/ * 7/ 5m51.817s * 9/ 7m18.308s 8/ 6m54.637s 8/ 7m9.967s 9/ 7m23.799s 34/ 28m46.711s
Phil Wood 17th 7/ 6m58.268s * 8/ 7m23.607s 8/ 7m30.412s * 9/ 6m53.815s 8/ 7m18.740s 8/ 7m22.143s 33/ 28m58.305s
Joe Capone 18th 8/ 7m38.040s 9/ 7m43.547s 8/ 7m5.715s 8/ 7m44.536s * 4/ 3m31.089s * 8/ 7m4.465s 33/ 29m31.767s
David Morley 19th 8/ 7m17.780s 8/ 7m24.942s * 8/ 7m28.218s * 8/ 7m12.409s 9/ 7m39.975s 8/ 7m21.969s 33/ 29m32.133s
Stephen Roberts 20th 6/ 4m52.368s 0/ * 4/ 5m25.502s * 6/ 4m44.311s 7/ 5m34.413s 9/ 7m15.375s 28/ 22m26.467s
Scott Hay 21st 7/ 7m49.309s 5/ 7m4.993s * 7/ 7m24.695s 4/ 4m31.536s * 7/ 7m19.936s 5/ 6m50.382s 26/ 29m24.322s
Mick Scheer 22nd 0/ * 6/ 7m2.258s 0/ * 6/ 7m5.673s 3/ 7m13.353s 7/ 6m45.772s 22/ 28m7.056s
Kyle Francis 23rd 10/ 7m10.044s 10/ 7m36.987s 0/ 0/ 0/ * 0/ * 20/ 14m47.031s
Sophia Scheer 24th 1/ 5m29.747s 0/ * 2/ 5m34.043s 1/ 1m35.424s 3/ 5m59.106s 0/ * 7/ 18m38.320s

* result dropped