Previous Index Next
Friday 28th Nov 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 28 November 2014


Buggy 1 Round 2, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:26 PM 28/11/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Steven Smulders Kyosho, OS, Model Engines, Nitro X, AKA 11/ 7m24.731s 38.152 40.430| 39.631| 38.516 3.17| 2.01| 0.67 1st
2nd 1 Hamish Wood Hn X3 Sabre~futaba~VP 11/ 7m29.932s 39.134 40.902| 40.028| 39.466 2.87| 0.81| 0.40 2nd
3rd 7 Chriss Kounis Ryper Hobbies- Sworkz 10/ 7m13.666s 39.753 43.366| 48.185| 40.839 3.36| 2.26| 1.71 3rd
4th 6 Phil Bo Baggins Ryper Hobbies AKA Tyres 10/ 7m21.803s 40.206 44.180| 49.089| 41.378 3.44| 2.58| 2.15 4th
5th 2 Joel Lewis Hong Nor X3 10/ 7m34.739s 42.763 45.473| 50.526| 43.595 2.82| 1.89| 0.92 5th
6th 3 Fabio Silvi AKA/Ryper Hobbies/MBX7 9/ 5m58.797s 37.963 39.866| 44.849| 38.490 1.75| 1.37| 1.08 6th
7th 5 Gabriel Mikhail TLR/AKA/Ryper 9/ 7m20.390s 38.721 48.932| 55.048| 39.734 20.68| 3.16| 1.90 7th
8 Harry Tay SWorkZ /OS 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 7 Car 6 Car 2 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 48.418 1) 40.167 3) 43.559 5) 45.746 4) 44.599 2) 43.227 7) 48.600
2 4) 38.152 1) 40.118 3) 40.070 6) 43.710 5) 44.346 2) 39.889 7) 106.80
3 3) 38.276 1) 42.185 2) 39.753 5) 47.901 6) 52.020 4) 41.902 7) 38.721
4 1) 38.369 4) 49.652 2) 41.924 5) 40.773 6) 44.355 3) 41.329 7) 44.013
5 1) 38.847 4) 39.577 3) 41.367 5) 40.206 6) 43.501 2) 38.967 7) 41.807
6 1) 38.939 4) 39.290 3) 42.521 5) 51.429 6) 45.530 2) 38.290 7) 39.073
7 1) 39.030 3) 39.707 4) 51.148 5) 46.124 6) 49.498 2) 38.829 7) 38.728
8 1) 39.638 3) 40.109 4) 46.958 5) 40.439 6) 42.763 2) 38.401 7) 40.345
9 2) 39.337 3) 39.625 4) 41.081 5) 42.979 6) 43.011 1) 37.963 7) 42.300
10 1) 45.353 2) 40.368 3) 45.285 4) 42.496 5) 45.116
11 1) 40.372 2) 39.134

Bold
=Best Lap (excluding first lap)
*
=force started