Previous Index
Friday 28th Nov 2014
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 28 November 2014



Fastest Times of Day

Buggy
Name Status Fastest Lap
Harrison Tay 7.371
Fabio Silvi 37.495
Steven Smulders 37.559
Gabriel Mikhail 37.947
Phil Bo Baggins 38.501
Hamish Wood 38.946
Chriss Kounis 39.005
John Daws 40.611
Joel Lewis 41.072
Harry Simms 41.472
Gennaro Caputi 41.902
David Morley 42.3
Brock Farthing 42.376
Aaron MacMillan 42.386
Phil Wood 45.929
Buggy (7 min's)
Name Status Best Lap/Times
Fabio Silvi 11/7m7.613s
Steven Smulders 11/7m13.109s
Gabriel Mikhail 11/7m19.534s
Hamish Wood 11/7m20.307s
Phil Bo Baggins 10/6m52.405s
Chriss Kounis 10/7m1.039s
John Daws 10/7m22.840s
Joel Lewis 10/7m23.731s
David Morley 10/7m31.544s
Gennaro Caputi 10/7m32.922s
Harry Simms 10/7m42.298s
Brock Farthing 9/7m1.654s
Phil Wood 9/7m22.588s
Aaron MacMillan 9/7m26.171s
Harrison Tay 7/5m14.430s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Fabio Silvi 11/7m10.705s 9/5m58.797s* 11/7m7.613s 11/7m23.164s* 11/7m18.224s 33/21m36.542s
2nd Steven Smulders 11/7m13.109s 11/7m24.731s* 11/7m15.863s 11/7m34.152s* 11/7m15.625s 33/21m44.597s
3rd Hamish Wood 0/0m0.000s* 11/7m29.932s 11/7m20.307s 10/6m47.011s 10/7m1.828s* 32/21m37.250s
4th Gabriel Mikhail 9/7m29.028s* 9/7m20.390s* 10/7m22.638s 11/7m26.372s 11/7m19.534s 32/22m8.544s
5th Chriss Kounis 10/7m1.198s 10/7m13.666s* 10/7m2.361s 10/7m28.843s* 10/7m1.039s 30/21m4.598s
6th John Daws 10/7m22.840s 10/7m27.666s 10/7m41.389s 7/5m27.939s* 0/0m0.000s* 30/22m31.895s
7th Joel Lewis 10/7m23.731s 10/7m34.739s 4/3m57.736s* 4/5m49.143s* 10/7m38.003s 30/22m36.473s
8th David Morley 10/7m31.822s 10/7m37.572s 10/7m46.633s* 9/7m16.596s* 10/7m31.544s 30/22m40.938s
9th Gennaro Caputi 10/7m47.866s 9/7m10.261s* 10/7m32.922s 9/7m5.119s* 10/7m33.142s 30/22m53.930s
10th Harry Simms 10/7m42.298s 10/7m43.301s 9/7m0.788s 9/7m3.101s* 9/7m14.135s* 29/22m26.387s
11th Phil Bo Baggins 0/0m0.000s* 10/7m21.803s 10/6m52.405s 6/7m20.456s* 8/5m36.509s 28/19m50.717s
12th Brock Farthing 9/7m16.657s 9/7m18.841s 9/7m19.621s* 9/7m1.654s 9/7m44.639s* 27/21m37.152s
13th Phil Wood 9/7m22.588s 9/7m23.014s 9/7m32.534s* 9/7m30.485s 7/5m53.897s* 27/22m16.087s
14th Aaron MacMillan 7/7m17.713s* 7/5m53.767s* 9/7m46.679s 9/7m26.171s 9/7m41.334s 27/22m54.184s
15th Harrison Tay 7/5m14.430s 6/5m55.860s* 7/6m44.967s 7/6m59.935s 7/7m15.829s* 21/18m59.332s
DNS Harry Tay 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
*result dropped