Previous Index Next
Alycat Meeting
Alycat - Rounds (Combined) - Buggy 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.16 © 1987-2014 Alycat Software www.alycat.com
Friday, 17 April 2015



No. of Rounds: 5
Rounds dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Combined
Kyle Francis 1st 12/ 7m35.524s 11/ 7m4.467s * 12/ 7m35.296s 11/ 7m2.846s 12/ 7m30.655s 47/ 29m44.321s
Dale Smulders 2nd 11/ 7m15.963s 0/ * 10/ 7m14.472s 11/ 7m15.909s 12/ 7m31.807s 44/ 29m18.151s
Hamish Wood 3rd 11/ 7m38.360s 9/ 5m57.838s * 11/ 7m19.676s 11/ 7m19.727s 11/ 7m20.675s 44/ 29m38.438s
Fabio Silvi 4th 9/ 5m51.147s * 10/ 6m22.503s 11/ 7m12.914s 11/ 7m40.489s 11/ 7m25.205s 43/ 28m41.111s
Logan Bruecher 5th 10/ 7m8.067s * 10/ 7m4.462s 11/ 7m18.241s 10/ 6m37.908s 11/ 7m19.594s 42/ 28m20.205s
Steven Smulders 6th 11/ 7m33.102s 10/ 7m2.214s 0/ * 11/ 7m31.992s 10/ 7m0.470s 42/ 29m7.778s
Nick Flew 7th 11/ 7m46.068s 10/ 7m5.706s 8/ 5m51.617s * 11/ 7m36.857s 10/ 7m20.084s 42/ 29m48.715s
Damon Venafro 8th 8/ 7m6.776s 11/ 7m12.051s 11/ 7m32.882s 10/ 6m42.602s 0/ * 40/ 28m34.311s
Larry Tay 9th 9/ 7m6.779s 9/ 7m5.131s 2/ 3m38.444s * 10/ 7m47.953s 10/ 7m25.254s 38/ 29m25.117s
Brady Piggott 10th 8/ 6m1.425s * 10/ 7m1.312s 10/ 7m33.723s 9/ 7m1.044s 8/ 6m0.206s 37/ 27m36.285s
Mark Harsley 11th 9/ 6m37.553s 10/ 7m34.162s 9/ 6m55.780s 9/ 6m41.127s 8/ 6m4.794s * 37/ 27m48.622s
Joel Lewis 12th 9/ 7m21.034s 9/ 7m0.741s 7/ 5m17.705s * 9/ 7m16.262s 10/ 7m26.656s 37/ 29m4.693s
Phil Wood 13th 8/ 7m0.938s * 9/ 7m38.579s 9/ 7m41.758s 9/ 7m25.820s 9/ 7m32.137s 36/ 30m18.294s
Darren Govic 14th 7/ 6m55.638s * 8/ 7m11.887s 8/ 7m8.780s 8/ 6m45.440s 9/ 7m45.906s 33/ 28m52.013s
Joe Capone 15th 7/ 7m24.169s * 7/ 7m4.910s 7/ 7m3.155s 8/ 7m26.605s 8/ 7m43.709s 30/ 29m18.379s
Ruben Martins 16th 4/ 7m17.891s * 6/ 7m7.848s 8/ 7m22.913s 6/ 7m7.663s 8/ 7m1.936s 28/ 28m40.360s
Harry Tay 17th 7/ 5m1.238s 0/ 0/ * 9/ 7m33.517s 10/ 7m21.366s 26/ 19m56.121s
Daniel Blogna 18th 6/ 7m46.403s 2/ 2m39.518s * 5/ 6m29.356s 6/ 6m59.769s 4/ 7m9.567s 21/ 28m25.095s
Dan Carry 19th 9/ 7m39.940s 9/ 7m3.421s 0/ 0/ 0/ * 18/ 14m43.361s
Shane Piggott 20th 3/ 4m6.294s 1/ 4m11.077s 0/ * 0/ 10/ 7m29.945s 14/ 15m47.316s
David Morley 21st 2/ 1m46.646s 0/ 0/ 0/ 0/ * 2/ 1m46.646s
Gennaro Caputi 22nd 0/ 0/ 0/ 0/ 0/ *

* result dropped