Previous Index Next
Challenge Cup 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 21 November 2014


Buggy 3 Heat 6, Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:09 PM 22/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Shane Piggott Mugen Mbx6r Morbc 10/ 7m 5.987s 40.063 42.598| 47.331| 41.139 1.99| 1.55| 0.92 1st
2nd 5 Larry Tay MP9/OS 10/ 7m10.386s 40.308 43.038| 47.820| 41.352 2.19| 1.67| 1.39 2nd
3rd 2 David Morley Kyosho MP9 Fusion X MORBC 10/ 7m30.840s 42.281 45.084| 50.093| 42.970 3.33| 1.90| 0.86 3rd
4th 1 Gennaro Caputi KYOSHO , OS , AKA MORBC 10/ 7m48.292s 41.054 46.829| 52.032| 43.885 3.80| 3.16| 2.44 4th
5th 6 Ian Silfo Xray XB8 Hudy FX21 RRC/MORBC 9/ 7m18.170s 43.309 48.685| 54.771| 44.771 5.44| 4.46| 2.65 5th
6th 4 Harry Simms Ryper Hobbies AKA Sworkz MORBC 9/ 7m28.998s 45.207 49.888| 56.124| 47.968 2.79| 2.23| 2.08 6th
7th 9 Brock Farthing Ryper Hobbies AKA 9/ 7m41.105s 43.771 51.233| 57.638| 46.839 6.14| 5.04| 3.35 7th
3 Aaron MacMillan Sworkz Ryper Morbc 0/ 0m 0.000s
7 Peter Barry HB, D812, D'Alpha, Aka Morbcc, RRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 5 Car 2 Car 1 Car 6 Car 4 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 40.063 6) 47.583 2) 44.791 3) 45.796 4) 46.645 5) 46.672 7) 60.320
2 1) 43.173 5) 45.211 3) 44.374 2) 42.725 4) 45.328 6) 52.137 7) 44.204
3 1) 45.784 3) 41.182 2) 44.313 4) 48.555 5) 45.372 6) 48.186 7) 43.771
4 1) 41.285 2) 42.292 3) 43.077 4) 41.054 5) 57.276 6) 55.064 7) 62.241
5 1) 41.748 2) 41.190 3) 42.638 4) 52.188 5) 43.729 6) 50.475 7) 49.835
6 1) 41.829 3) 45.435 2) 42.281 4) 45.760 5) 51.949 6) 45.207 7) 46.119
7 1) 41.405 3) 42.408 2) 42.945 4) 45.758 5) 46.118 6) 49.843 7) 52.403
8 1) 42.885 2) 42.989 3) 53.496 4) 44.131 5) 58.444 6) 49.933 7) 51.944
9 1) 41.194 2) 41.788 3) 49.012 4) 48.505 5) 43.309 6) 51.481 7) 50.268
10 1) 46.621 2) 40.308 3) 43.913 4) 53.820

Bold
=Best Lap (excluding first lap)
*
=force started