Previous Index Next
Challenge Cup 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 21 November 2014


Buggy 1 Heat 3, Race 6


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 5:17 PM 22/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Tony Hekkema Kyosho Morbc 11/ 7m35.665s 38.762 41.424| 40.890| 39.354 2.66| 2.16| 1.23 1st
2nd 1 Brady Piggott Mugen Mbx7 Morbc 11/ 7m37.588s 39.187 41.598| 40.493| 39.904 3.57| 0.77| 0.62 2nd
3rd 3 Daniel Robins AKA RRC 11/ 7m46.584s 39.183 42.416| 41.512| 39.847 3.80| 2.63| 2.07 3rd
4th 4 Paul Hawrylak Xray XB9 RRC 10/ 6m55.083s 38.111 41.508| 46.120| 39.199 2.99| 2.00| 1.77 4th
5th 5 Neil Pearson Ryper Hobbies MORBC 10/ 7m 1.781s 38.150 42.178| 46.864| 38.747 5.23| 2.26| 1.97 5th
6th 8 Joel Back MBX6R Wcmrc 10/ 7m19.473s 41.451 43.947| 48.830| 41.976 3.49| 1.04| 0.94 6th
7th 7 Joel Lewis Hong Nor X3 Sabre Morbc 10/ 7m32.266s 40.696 45.226| 50.251| 42.123 4.65| 2.55| 1.75 7th
8th 6 Tyrone Dark X3 Sabre..AKA..Futaba..Hobbyworld GRCMCC 10/ 7m46.235s 39.372 46.623| 51.803| 43.174 4.14| 3.78| 3.45 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5 Car 8 Car 7 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 38.762 5) 41.505 4) 40.232 6) 42.654 1) 38.587 7) 44.356 8) 46.289 3) 39.372
2 1) 40.210 6) 40.280 3) 40.030 5) 38.823 2) 41.294 7) 44.077 8) 42.952 4) 41.009
3 2) 40.424 4) 40.473 3) 39.183 6) 43.270 1) 39.116 8) 43.246 7) 40.696 5) 43.355
4 2) 41.409 3) 40.972 5) 46.393 4) 40.878 1) 39.242 6) 41.970 7) 44.475 8) 52.824
5 1) 42.062 2) 40.232 3) 40.289 4) 40.512 5) 56.472 7) 53.976 6) 49.402 8) 51.382
6 2) 41.881 5) 52.655 3) 46.735 1) 38.482 4) 38.644 7) 41.451 6) 42.575 8) 49.216
7 2) 38.837 5) 41.975 3) 40.253 1) 38.111 4) 44.168 7) 42.322 6) 40.899 8) 48.981
8 1) 38.826 5) 39.860 3) 42.076 2) 40.067 4) 38.150 7) 42.517 6) 44.346 8) 46.596
9 1) 40.136 5) 40.484 3) 40.392 2) 48.423 4) 41.839 7) 41.624 6) 43.496 8) 45.538
10 1) 46.763 4) 39.187 3) 39.538 2) 43.863 5) 44.269 6) 43.934 7) 57.136 8) 47.962
11 1) 46.355 2) 39.965 3) 51.463

Bold
=Best Lap (excluding first lap)
*
=force started