Previous Index
Challenge Cup 2014
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 21 November 2014



Fastest Times of Day

Truggy
Name Status Fastest Lap
Josh Pain 35.147
Josh Barry 35.455
Kyle Francis 36.058
Fabio Silvi 36.079
Damon Venafro 36.375
Aaron Dexter 36.958
Jarrod Smith 36.991
Steven Smulders 37.053
Dan Jackson 37.148
Tyson Walsh 37.188
Rick Penlington 38.378
Joel Richardson 39.195
Gennaro Caputi 40.224
Christian Wolhuter 46.802
E-Buggy
Name Status Fastest Lap
Ben Margaria 36.688
Jarrod Smith 37.344
Chriss Kounis 37.777
Hamish Wood 38.22
Rowen Delahunty 39.812
Joel Richardson 40.905
Aaron MacMillan 43.671
Phil Wood 44.399
Buggy
Name Status Fastest Lap
Craig Laughton 34.988
Martin Wolhuter 36.115
Dale Smulders 36.151
Ben Margaria 36.19
Kyle Francis 36.198
Damon Venafro 36.236
Steve Smith 36.342
Fabio Silvi 36.65
Adrian Riggs 36.818
Tod Trower 36.828
Matthew Laughton 36.959
Josh Barry 37.059
Aaron Dexter 37.062
Neil Pearson 37.383
Steven Smulders 37.439
Tyson Walsh 37.459
Gabriel Mikhail 37.752
Tom Dexter 37.942
Paul Hawrylak 38.111
Tony Hekkema 38.134
Brady Piggott 38.331
Colin Simpson 38.475
Chriss Kounis 38.546
Harry Tay 38.693
Hamish Wood 38.694
Daniel Robins 38.822
Philbo Baggins 38.916
Shane Piggott 39.047
Tyrone Dark 39.267
Gennaro Caputi 39.364
Joel Lewis 39.713
Joel Back 39.79
Larry Tay 39.978
Harry Simms 40.09
Peter Barry 40.608
David Morley 40.738
Ian Silfo 42.032
Aaron MacMillan 42.457
Brock Farthing 43.771
Truggy (7 min's)
Name Status Best Lap/Times
Fabio Silvi 12/7m27.956s
Josh Pain 12/7m31.245s
Kyle Francis 12/7m31.455s
Aaron Dexter 12/7m37.186s
Josh Barry 11/7m1.556s
Damon Venafro 11/7m3.602s
Steven Smulders 11/7m7.521s
Jarrod Smith 11/7m12.368s
Tyson Walsh 11/7m21.103s
Dan Jackson 11/7m21.107s
Rick Penlington 11/7m40.786s
Gennaro Caputi 10/7m18.105s
Joel Richardson 10/7m18.564s
Christian Wolhuter 8/7m29.468s
E-Buggy (7 min's)
Name Status Best Lap/Times
Ben Margaria 11/7m3.260s
Jarrod Smith 11/7m15.207s
Chriss Kounis 11/7m19.451s
Hamish Wood 11/7m19.604s
Rowen Delahunty 10/7m20.533s
Joel Richardson 10/7m44.018s
Phil Wood 9/7m18.636s
Aaron MacMillan 9/7m29.460s
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m17.688s
Kyle Francis 12/7m24.907s
Steve Smith 12/7m26.032s
Fabio Silvi 11/7m1.731s
Damon Venafro 11/7m1.746s
Josh Barry 11/7m4.506s
Martin Wolhuter 11/7m4.858s
Ben Margaria 11/7m5.528s
Matthew Laughton 11/7m8.021s
Aaron Dexter 11/7m10.266s
Dale Smulders 11/7m12.051s
Steven Smulders 11/7m12.359s
Tod Trower 11/7m14.768s
Adrian Riggs 11/7m15.627s
Neil Pearson 11/7m17.171s
Tom Dexter 11/7m17.455s
Tyson Walsh 11/7m20.676s
Gabriel Mikhail 11/7m22.258s
Colin Simpson 11/7m24.867s
Daniel Robins 11/7m26.254s
Brady Piggott 11/7m27.675s
Hamish Wood 11/7m28.537s
Tony Hekkema 11/7m30.926s
Gennaro Caputi 11/7m37.979s
Paul Hawrylak 11/7m38.110s
Shane Piggott 11/7m39.404s
Philbo Baggins 11/7m40.255s
Chriss Kounis 11/7m40.514s
Harry Tay 11/7m40.557s
Larry Tay 11/7m44.696s
Joel Back 10/7m4.659s
Joel Lewis 10/7m13.318s
Harry Simms 10/7m15.423s
Tyrone Dark 10/7m16.835s
David Morley 10/7m21.499s
Peter Barry 10/7m26.446s
Ian Silfo 9/7m3.800s
Aaron MacMillan 9/7m20.402s
Brock Farthing 9/7m41.105s

Results of All Rounds
Truggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Final (Pts)**
1st Josh Pain (Q2) 0/0m0.000s 0/0m0.000s 12/7m37.176s 12/7m31.245s 12/7m34.753s 11/7m5.492s 6/6m44.027s 63/40m41.791s
2nd Damon Venafro (Q6) 11/7m17.080s 11/7m5.535s 11/7m5.165s 0/0m0.000s 9/7m8.358s 11/7m3.602s 11/7m17.325s 62/40m29.285s
3rd Kyle Francis (TQ) 11/7m15.630s 12/7m31.455s 11/7m0.297s 12/7m37.294s 12/7m35.037s 12/7m34.504s 11/7m29.442s 60/40m3.710s
4th Josh Barry (Q5) 11/7m14.319s 11/7m10.703s 11/7m18.085s 11/7m1.556s 11/7m3.520s 11/7m18.380s 11/7m14.991s 60/40m4.592s
5th Fabio Silvi (Q3) 11/7m8.458s 11/7m0.364s 11/7m8.414s 12/7m30.448s 11/7m11.747s 0/0m0.000s 12/7m27.956s 60/40m9.269s
6th Steven Smulders (Q7) 11/7m35.188s 11/7m18.514s 11/7m7.521s 11/7m19.143s 11/7m19.942s 11/7m29.410s 11/7m13.720s 59/40m36.280s
7th Aaron Dexter (Q4) 11/7m20.368s 11/7m14.108s 11/7m11.946s 11/7m24.331s 11/7m28.763s 6/3m57.583s 12/7m37.186s 59/40m42.280s
8th Jarrod Smith (Q11) 10/7m1.566s 11/7m12.368s 11/7m21.919s 11/7m16.378s 4/2m59.791s 7/7m5.464s 8/7m25.307s 57/40m7.474s
9th Tyson Walsh (Q8) 11/7m35.618s 10/7m17.984s 10/7m4.140s 11/7m32.195s 11/7m25.801s 11/7m21.103s 11/7m24.679s 57/40m17.090s
10th Dan Jackson (Q9) 11/7m34.648s 7/4m42.028s 10/7m6.774s 0/0m0.000s 10/7m7.569s 11/7m35.096s 11/7m21.107s 54/40m24.884s
11th Rick Penlington (Q10) 0/0m0.000s 10/7m3.401s 10/7m16.386s 11/7m40.786s 10/7m35.330s 10/7m4.502s 5/6m27.206s 54/40m40.007s
12th Gennaro Caputi (Q12) 2/1m29.289s 10/7m32.410s 10/7m24.957s 8/7m13.583s 9/6m41.995s 10/7m26.206s 10/7m18.105s 50/39m33.456s
13th Christian Wolhuter (Q14) 0/0m0.000s 0/0m0.000s 0/0m0.000s 1/1m38.763s 7/7m4.293s 7/6m59.370s 8/7m29.468s 36/39m55.420s
14th Joel Richardson (Q13) 10/7m26.166s 10/7m18.564s 10/7m44.130s 9/7m7.145s 10/7m36.274s 10/7m26.935s 10/7m22.807s 34/40m47.105s
E-Buggy
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Ben Margaria (TQ) 11/7m11.739s 11/7m3.260s 9/7m18.624s 11/7m11.360s 11/7m13.812s 11/7m26.679s 11/7m17.303s 11/7m29.163s 11/7m35.106s* 11/7m33.312s 22/15m2.475s
2nd Jarrod Smith (Q2) 11/7m23.592s 11/7m21.957s 11/7m21.658s 11/7m16.408s 11/7m15.207s 11/7m23.496s 11/7m26.776s 11/7m38.005s 11/7m34.780s 10/7m4.474s* 22/15m12.785s
3rd Chriss Kounis (Q4) 10/7m3.995s 0/0m0.000s 11/7m19.451s 10/7m7.777s 10/7m7.735s 10/7m3.506s 11/7m22.626s 10/7m8.960s 10/7m38.102s* 10/7m0.488s 20/14m9.448s
4th Hamish Wood (Q3) 2/1m34.981s 11/7m33.595s 11/7m27.945s 11/7m34.228s 11/7m40.046s 11/7m33.245s 11/7m19.604s 10/7m40.895s* 10/7m27.928s 10/7m6.978s 20/14m34.906s
5th Rowen Delahunty (Q5) 9/7m44.912s 4/3m4.057s 0/0m0.000s 9/7m2.556s 9/7m4.388s 9/7m1.158s 10/7m20.533s 8/7m2.748s* 9/7m18.423s 9/7m22.810s 18/14m41.233s
6th Aaron MacMillan (Q8) 2/1m52.161s 4/7m21.004s 9/7m35.940s 0/0m0.000s 0/0m0.000s 0/0m0.000s 9/7m29.460s 8/7m10.383s 8/7m43.733s* 8/7m5.830s 16/14m16.213s
7th Phil Wood (Q6) 0/0m0.000s 5/4m20.790s 9/7m47.593s 9/7m25.350s 5/4m7.896s 5/4m14.677s 9/7m18.636s 8/7m22.470s 8/7m24.005s 8/7m29.109s* 16/14m46.475s
8th Joel Richardson (Q7) 8/6m14.909s 10/7m44.018s 0/0m0.000s 0/0m0.000s 9/7m1.961s 8/6m19.270s 0/0m0.000s 6/4m54.729s 8/7m25.604s 2/2m15.290s* 14/12m20.333s
*result dropped
Buggy 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Final (Pts)**
1st Martin Wolhuter (Q36) 0/0m0.000s 0/0m0.000s 0/0m0.000s 11/7m38.366s 0/0m0.000s 11/7m21.203s 11/7m4.858s 30/20m8.015s
2nd Colin Simpson (Q20) 9/7m21.502s 10/7m11.000s 10/7m6.781s 10/7m17.233s 11/7m45.042s 10/7m0.418s 11/7m24.867s 27/20m2.717s
3rd Hamish Wood (Q18) 9/7m27.209s 9/7m32.850s 11/7m30.260s 10/7m20.508s 4/2m53.523s 11/7m35.524s 11/7m28.537s 27/20m12.452s
4th Harry Tay (Q26) 5/6m45.366s 10/7m14.186s 11/7m40.557s 10/7m18.621s 10/7m20.947s 0/0m0.000s 10/7m14.450s 27/20m19.998s
5th Harry Simms (Q32) 7/7m43.460s 10/7m47.751s 9/7m13.331s 10/7m15.423s 7/5m15.625s 9/7m28.998s 10/7m28.672s 25/20m7.341s
6th Aaron MacMillan (Q38) 7/7m35.640s 8/6m55.788s 8/6m26.441s 0/0m0.000s 0/0m0.000s 0/0m0.000s 9/7m20.402s 22/20m43.973s
7th Joel Back (Q28) 10/7m7.641s 10/7m21.631s 10/7m19.473s 10/7m9.086s 10/7m4.659s 10/7m20.574s 10/7m14.816s 20/20m11.596s
8th Philbo Baggins (Q24) 11/7m46.972s 10/7m4.551s 7/5m4.800s 10/7m25.107s 10/7m13.355s 11/7m40.255s 9/7m8.559s 19/17m51.059s
9th Chriss Kounis (Q22) 10/7m23.095s 10/7m12.770s 11/7m40.514s 5/3m21.911s 10/7m13.857s 10/7m26.331s 11/7m43.413s 8/6m6.968s
10th Joel Lewis (Q30) 10/7m13.318s 7/7m11.383s 10/7m32.266s 10/7m37.680s 9/7m8.146s 10/7m26.805s 10/7m20.480s 3/3m0.817s
11th Ian Silfo (Q34) 9/7m45.812s 8/6m57.513s 9/7m27.095s 9/7m27.437s 9/7m21.537s 9/7m18.170s 9/7m3.800s 0/0m36.262s
DNS Craig Laughton (TQ) 12/7m22.368s 12/7m28.538s 12/7m17.688s 12/7m18.230s 12/7m27.936s 12/7m28.264s 12/7m20.114s DNS
DNS Kyle Francis (Q2) 3/1m55.973s 12/7m35.931s 12/7m35.882s 12/7m27.710s 12/7m24.907s 12/7m26.013s 12/7m35.699s DNS
DNS Steve Smith (Q3) 11/7m2.954s 11/7m0.509s 12/7m35.576s 12/7m26.032s 12/7m34.149s 12/7m30.577s 12/7m37.637s DNS
Buggy 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Final (Pts)**
1st Martin Wolhuter (Q36) 0/0m0.000s 0/0m0.000s 0/0m0.000s 11/7m38.366s 0/0m0.000s 11/7m21.203s 11/7m4.858s 30/20m8.015s
2nd Dale Smulders (Q39) 11/7m12.051s 11/7m16.817s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 11/7m21.031s 30/20m23.457s
3rd Adrian Riggs (Q33) 6/6m16.250s 11/7m15.627s 6/7m15.493s 11/7m26.733s 5/3m24.664s 6/4m4.625s 10/7m9.546s 30/20m35.820s
4th Colin Simpson (Q20) 9/7m21.502s 10/7m11.000s 10/7m6.781s 10/7m17.233s 11/7m45.042s 10/7m0.418s 11/7m24.867s 27/20m2.717s
5th Hamish Wood (Q18) 9/7m27.209s 9/7m32.850s 11/7m30.260s 10/7m20.508s 4/2m53.523s 11/7m35.524s 11/7m28.537s 27/20m12.452s
6th Harry Tay (Q26) 5/6m45.366s 10/7m14.186s 11/7m40.557s 10/7m18.621s 10/7m20.947s 0/0m0.000s 10/7m14.450s 27/20m19.998s
7th Tyrone Dark (Q31) 2/6m40.634s 0/0m0.000s 10/7m46.235s 10/7m16.835s 10/7m34.131s 9/7m3.572s 10/7m42.775s 27/20m34.905s
8th Larry Tay (Q25) 10/7m35.486s 10/7m13.866s 10/7m23.399s 10/7m16.610s 10/7m33.233s 10/7m10.386s 11/7m44.696s 26/20m18.597s
9th Tyson Walsh (Q21) 10/7m31.563s 10/7m19.153s 11/7m20.676s 10/7m33.020s 9/7m20.780s 11/7m28.407s 1/2m8.002s 25/18m24.631s
10th Harry Simms (Q32) 7/7m43.460s 10/7m47.751s 9/7m13.331s 10/7m15.423s 7/5m15.625s 9/7m28.998s 10/7m28.672s 25/20m7.341s
11th Gennaro Caputi (Q27) 4/3m7.247s 10/7m16.802s 10/7m45.296s 11/7m37.979s 10/7m40.285s 10/7m48.292s 9/7m2.713s 25/20m14.699s
12th David Morley (Q29) 9/7m9.832s 10/7m46.301s 10/7m36.584s 10/7m25.687s 10/7m35.818s 10/7m30.840s 10/7m21.499s 24/20m33.282s
13th Brock Farthing (Q37) 6/5m51.284s 8/6m50.723s 8/7m0.301s 7/7m25.488s 8/7m4.103s 9/7m41.105s 6/4m48.617s 24/20m39.594s
14th Shane Piggott (Q23) 10/7m12.690s 11/7m39.404s 10/7m17.624s 9/7m38.916s 9/7m22.619s 10/7m5.987s 10/6m52.841s 23/20m18.753s
Buggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Final (Pts)**
1st Martin Wolhuter (Q36) 0/0m0.000s 0/0m0.000s 0/0m0.000s 11/7m38.366s 0/0m0.000s 11/7m21.203s 11/7m4.858s 31/20m19.346s
2nd Kyle Francis (Q2) 3/1m55.973s 12/7m35.931s 12/7m35.882s 12/7m27.710s 12/7m24.907s 12/7m26.013s 12/7m35.699s 31/20m21.398s
3rd Aaron Dexter (Q6) 11/7m38.310s 11/7m13.420s 11/7m10.266s 11/7m36.032s 11/7m28.839s 11/7m17.427s 11/7m24.055s 30/20m15.527s
4th Dale Smulders (Q39) 11/7m12.051s 11/7m16.817s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 11/7m21.031s 30/20m23.457s
5th Ben Margaria (Q14) 11/7m5.528s 9/5m55.315s 10/7m13.104s 11/7m23.206s 11/7m10.883s 11/7m20.063s 10/6m28.318s 30/20m29.465s
6th Fabio Silvi (Q4) 11/7m23.958s 11/7m2.900s 11/7m11.680s 11/7m25.851s 11/7m22.712s 11/7m1.731s 11/7m5.437s 30/20m31.326s
7th Adrian Riggs (Q33) 6/6m16.250s 11/7m15.627s 6/7m15.493s 11/7m26.733s 5/3m24.664s 6/4m4.625s 10/7m9.546s 30/20m35.820s
8th Tod Trower (Q8) 11/7m16.481s 11/7m20.774s 11/7m14.768s 11/7m17.716s 0/0m0.000s 11/7m28.223s 11/7m27.773s 29/20m10.046s
9th Hamish Wood (Q18) 9/7m27.209s 9/7m32.850s 11/7m30.260s 10/7m20.508s 4/2m53.523s 11/7m35.524s 11/7m28.537s 27/20m10.838s
10th Tyrone Dark (Q31) 2/6m40.634s 0/0m0.000s 10/7m46.235s 10/7m16.835s 10/7m34.131s 9/7m3.572s 10/7m42.775s 27/20m34.905s
11th Colin Simpson (Q20) 9/7m21.502s 10/7m11.000s 10/7m6.781s 10/7m17.233s 11/7m45.042s 10/7m0.418s 11/7m24.867s 27/20m37.932s
12th Larry Tay (Q25) 10/7m35.486s 10/7m13.866s 10/7m23.399s 10/7m16.610s 10/7m33.233s 10/7m10.386s 11/7m44.696s 26/20m18.597s
13th Tyson Walsh (Q21) 10/7m31.563s 10/7m19.153s 11/7m20.676s 10/7m33.020s 9/7m20.780s 11/7m28.407s 1/2m8.002s 25/18m24.631s
14th Harry Simms (Q32) 7/7m43.460s 10/7m47.751s 9/7m13.331s 10/7m15.423s 7/5m15.625s 9/7m28.998s 10/7m28.672s 25/20m7.341s
Buggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Final (Pts)**
1st Craig Laughton (TQ) 12/7m22.368s 12/7m28.538s 12/7m17.688s 12/7m18.230s 12/7m27.936s 12/7m28.264s 12/7m20.114s 32/20m35.079s
2nd Martin Wolhuter (Q36) 0/0m0.000s 0/0m0.000s 0/0m0.000s 11/7m38.366s 0/0m0.000s 11/7m21.203s 11/7m4.858s 31/20m19.346s
3rd Kyle Francis (Q2) 3/1m55.973s 12/7m35.931s 12/7m35.882s 12/7m27.710s 12/7m24.907s 12/7m26.013s 12/7m35.699s 31/20m21.398s
4th Steve Smith (Q3) 11/7m2.954s 11/7m0.509s 12/7m35.576s 12/7m26.032s 12/7m34.149s 12/7m30.577s 12/7m37.637s 31/20m29.636s
5th Aaron Dexter (Q6) 11/7m38.310s 11/7m13.420s 11/7m10.266s 11/7m36.032s 11/7m28.839s 11/7m17.427s 11/7m24.055s 30/20m15.527s
6th Ben Margaria (Q14) 11/7m5.528s 9/5m55.315s 10/7m13.104s 11/7m23.206s 11/7m10.883s 11/7m20.063s 10/6m28.318s 30/20m29.465s
7th Fabio Silvi (Q4) 11/7m23.958s 11/7m2.900s 11/7m11.680s 11/7m25.851s 11/7m22.712s 11/7m1.731s 11/7m5.437s 30/20m31.326s
8th Dale Smulders (Q39) 11/7m12.051s 11/7m16.817s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 11/7m21.031s 30/20m34.807s
9th Damon Venafro (Q5) 10/6m35.547s 11/7m14.493s 0/0m0.000s 11/7m8.920s 11/7m19.341s 0/0m0.000s 11/7m1.746s 30/20m45.425s
10th Matthew Laughton (Q7) 0/0m0.000s 11/7m24.810s 11/7m31.736s 11/7m33.643s 11/7m10.594s 11/7m8.021s 9/7m3.484s 29/20m3.583s
11th Tod Trower (Q8) 11/7m16.481s 11/7m20.774s 11/7m14.768s 11/7m17.716s 0/0m0.000s 11/7m28.223s 11/7m27.773s 29/20m10.046s
12th Steven Smulders (Q9) 11/7m20.045s 10/7m2.510s 11/7m25.938s 11/7m31.228s 9/6m0.261s 11/7m12.359s 11/7m14.893s 29/20m39.262s
13th Adrian Riggs (Q33) 6/6m16.250s 11/7m15.627s 6/7m15.493s 11/7m26.733s 5/3m24.664s 6/4m4.625s 10/7m9.546s 28/20m9.567s
14th Gabriel Mikhail (Q15) 7/4m47.933s 11/7m42.214s 11/7m27.120s 10/6m46.667s 11/7m22.258s 0/0m0.000s 7/7m28.906s 28/20m23.065s
Buggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Final (Pts)**
1st Craig Laughton (TQ) 12/7m22.368s 12/7m28.538s 12/7m17.688s 12/7m18.230s 12/7m27.936s 12/7m28.264s 12/7m20.114s 65/40m30.689s
2nd Kyle Francis (Q2) 3/1m55.973s 12/7m35.931s 12/7m35.882s 12/7m27.710s 12/7m24.907s 12/7m26.013s 12/7m35.699s 62/40m19.955s
3rd Steve Smith (Q3) 11/7m2.954s 11/7m0.509s 12/7m35.576s 12/7m26.032s 12/7m34.149s 12/7m30.577s 12/7m37.637s 62/40m34.464s
4th Martin Wolhuter (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s 11/7m38.366s 0/0m0.000s 11/7m21.203s 11/7m4.858s 61/40m1.913s
5th Dale Smulders (Q39) 11/7m12.051s 11/7m16.817s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 11/7m21.031s 61/40m27.619s
6th Aaron Dexter (Q6) 11/7m38.310s 11/7m13.420s 11/7m10.266s 11/7m36.032s 11/7m28.839s 11/7m17.427s 11/7m24.055s 59/40m13.408s
7th Steven Smulders (Q8) 11/7m20.045s 10/7m2.510s 11/7m25.938s 11/7m31.228s 9/6m0.261s 11/7m12.359s 11/7m14.893s 58/40m29.552s
8th Matthew Laughton (Q7) 0/0m0.000s 11/7m24.810s 11/7m31.736s 11/7m33.643s 11/7m10.594s 11/7m8.021s 9/7m3.484s 55/40m8.518s
9th Ben Margaria (Q10) 11/7m5.528s 9/5m55.315s 10/7m13.104s 11/7m23.206s 11/7m10.883s 11/7m20.063s 10/6m28.318s 45/40m10.975s
10th Fabio Silvi (Q4) 11/7m23.958s 11/7m2.900s 11/7m11.680s 11/7m25.851s 11/7m22.712s 11/7m1.731s 11/7m5.437s 38/25m30.203s
11th Adrian Riggs (Q21) 6/6m16.250s 11/7m15.627s 6/7m15.493s 11/7m26.733s 5/3m24.664s 6/4m4.625s 10/7m9.546s 28/20m9.567s
12th Gabriel Mikhail (Q14) 7/4m47.933s 11/7m42.214s 11/7m27.120s 10/6m46.667s 11/7m22.258s 0/0m0.000s 7/7m28.906s 28/20m23.065s
13th Hamish Wood (Q17) 9/7m27.209s 9/7m32.850s 11/7m30.260s 10/7m20.508s 4/2m53.523s 11/7m35.524s 11/7m28.537s 27/20m10.838s
14th Colin Simpson (Q23) 9/7m21.502s 10/7m11.000s 10/7m6.781s 10/7m17.233s 11/7m45.042s 10/7m0.418s 11/7m24.867s 27/20m37.932s
Buggy DNQ
Pos Name Qual Rnd 1 Final (Pts)**
1st Nick Flew ??? 5/7m1.429s
2nd Jason Mann ??? 0/0m0.000s
3rd Rob Thomas ??? 0/0m0.000s ???