Previous Index Next
Sat 28th Oct AKA Sprint Cup
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 28 October 2017


EP8 Heat 2, Race 3


Duration: 7 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 31 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 4:58 PM 28/10/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Rendy Moooooogen MORBC 12/ 7m39.474s 35.339 38.289| 36.910| 35.637 3.59| 2.29| 1.67 1st
2nd 5 Scott Currie Mugen Wcmrc 10/ 7m14.337s 38.113 43.433| 48.259| 40.321 3.54| 3.15| 2.96 2nd
3rd 4 Brooke Redden HB Racing, RYPER HOBBIES, Hobbywing, Sanwa, AKA BRCC 10/ 7m49.787s 40.908 46.978| 52.198| 42.559 6.67| 5.18| 1.88 3rd
4th 1 Marc Landro Mugen MBX7R ECO WCMRC 9/ 6m11.468s 36.597 41.274| 46.433| 38.896 3.04| 2.65| 2.36 4th
5th 2 Dom Marchese Sworkz, Teekin, AKA, RYPER HOBBIES Collie 9/ 6m41.278s 38.531 44.586| 50.159| 41.224 4.73| 3.20| 2.58 5th
6th 6 Gary Gislingham 0/ 0m 6.783s 6th
3 Michael Gislingham 0/ 0m 0.000s
8 Nick Flew MORBC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 4 Car 1 Car 2 Car 6
0 0.000 0.000 0.000 0.000 0.000 1) 6.783 *
1 1) 35.523 3) 38.788 4) 40.908 2) 38.355 5) 48.854
2 1) 35.899 4) 49.127 3) 46.395 2) 38.907 5) 54.875
3 1) 39.067 3) 43.790 4) 45.522 2) 39.490 5) 44.829
4 1) 42.662 3) 42.551 4) 45.328 2) 36.597 5) 40.772
5 1) 37.941 3) 40.731 4) 41.217 2) 42.017 5) 46.597
6 1) 35.982 3) 45.955 4) 44.358 2) 44.221 5) 40.928
7 1) 35.339 3) 38.113 5) 60.516 2) 46.193 4) 41.760
8 1) 37.324 3) 41.425 5) 43.309 2) 41.134 4) 38.531
9 1) 47.711 3) 46.926 5) 43.006 2) 44.554 4) 44.132
10 1) 36.087 2) 46.931 3) 59.228
11 1) 35.445
12 1) 40.494

Bold
=Best Lap (excluding first lap)
*
=force started