Previous Index Next
Sat 28th Oct AKA Sprint Cup
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 28 October 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 3
Heats dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Aaron Dexter 1st 12/ 7m0.161s (100) 13/ 7m32.518s (99) * 13/ 7m18.778s (100) (200 )
Brady Piggott 2nd 12/ 7m0.231s (99) 13/ 7m28.081s (100) 12/ 7m2.967s (99) * (199 )
Harry Simms 3rd 12/ 7m13.852s (97) 12/ 7m28.131s (97) * 12/ 7m11.309s (98) (195 )
Fabio Silvi 4th 12/ 7m2.616s (98) 4/ 2m32.732s (76) * 12/ 7m15.614s (97) (195 )
Taj Wilson 5th 11/ 7m8.935s (90) * 12/ 7m28.326s (96) 12/ 7m35.028s (96) (192 )
Ben Dexter 6th 12/ 7m29.359s (94) 12/ 7m26.846s (98) 0/ (75) * (192 )
Jacob Wilson 7th 12/ 7m23.584s (96) 12/ 7m34.512s (94) 8/ 5m2.805s (82) * (190 )
Neil Pearson 8th 11/ 7m8.627s (91) * 12/ 7m29.113s (95) 11/ 7m25.165s (93) (188 )
Billy GOAT 9th 11/ 7m1.903s (92) * 11/ 7m7.849s (93) 11/ 7m12.055s (94) (187 )
Tom Dexter 10th 11/ 7m23.724s (89) * 11/ 7m23.084s (90) 11/ 7m8.406s (95) (185 )
Christian Wolhuter 11th 11/ 7m1.259s (93) 11/ 7m21.316s (91) 10/ 7m7.556s (88) * (184 )
Todd Johnson 12th 10/ 7m15.362s (85) * 11/ 7m28.166s (89) 11/ 7m34.903s (91) (180 )
Adrian Riggs 13th 12/ 7m28.686s (95) 10/ 7m8.041s (85) 7/ 7m28.742s (79) * (180 )
Senad Brnjak 14th 11/ 7m42.697s (86) * 10/ 7m1.504s (87) 11/ 7m32.805s (92) (179 )
Rendy 15th 11/ 7m25.880s (87) 11/ 7m19.354s (92) 10/ 7m11.116s (86) * (179 )
John Daws 16th 11/ 7m24.112s (88) 10/ 7m6.692s (86) * 10/ 7m0.225s (89) (177 )
Ashton Fowler 17th 9/ 7m14.567s (83) 9/ 7m4.825s (81) * 10/ 7m10.568s (87) (170 )
David Morley 18th 7/ 7m4.077s (78) * 10/ 7m24.317s (84) 10/ 7m32.571s (85) (169 )
Cody Wilson 19th 0/ (77) * 8/ 7m36.618s (79) 10/ 6m56.572s (90) (169 )
Michael Italiano 20th 9/ 7m6.058s (84) 10/ 7m42.804s (83) * 9/ 6m51.829s (84) (168 )
Shane Piggott 21st 0/ (76) * 11/ 7m31.777s (88) 6/ 4m2.731s (78) (166 )
Johnny Puljic 22nd 8/ 6m47.213s (82) 7/ 5m44.710s (78) * 9/ 7m7.675s (83) (165 )
Darren Von Bibra 23rd 8/ 6m58.094s (81) 8/ 7m10.916s (80) 4/ 4m42.653s (77) * (161 )
Dom Marchese 24th 8/ 6m59.038s (80) 7/ 7m26.288s (77) * 7/ 5m51.347s (80) (160 )
Scott Hay 25th 8/ 7m11.036s (79) 0/ (75) * 8/ 6m52.765s (81) (160 )
Marc Landro 26th 0/ (75) * 9/ 6m25.231s (82) 0/ (76) (158 )
Nick Flew 27th 0/ (74) 0/ (74) DNS (74) * (148 )

* Final dropped