Previous Index
Sunday 27th Aug Club Day
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 August 2017



Fastest Times of Day

Buggy
Name Status Fastest Lap
Aaron Dexter M 34.868
Brady Piggott 35.202
Kyle Francis 35.225
Adrian Riggs 35.817
Fabio Silvi 36.203
Joel Richardson 36.405
Taj Wilson 37.134
Reece Hendy 37.403
Brayden Johnston 37.632
Cody Wilson 38.360
Ben Dexter 38.435
Michael Italiano 38.441
Joe Capone 38.721
Tom Dexter 38.869
Shane Piggott 38.976
Vaughn Brewer 39.349
Simon Banks 39.695
Senad Brnjak 40.539
Samuel Ghita 44.179
Ashton Fowler 45.147
Will Deacon 45.147
Buggy (7 min's)
Name Status Best Lap/Times
Kyle Francis 12/7m16.548s
Aaron Dexter M 12/7m26.776s
Brady Piggott 12/7m28.388s
Fabio Silvi 11/7m1.953s
Adrian Riggs 11/7m6.960s
Joel Richardson 11/7m19.979s
Ben Dexter 11/7m32.040s
Taj Wilson 11/7m32.667s
Reece Hendy 11/7m37.571s
Brayden Johnston 10/7m0.071s
Tom Dexter 10/7m7.104s
Joe Capone 10/7m12.320s
Vaughn Brewer 10/7m19.127s
Shane Piggott 10/7m20.766s
Simon Banks 10/7m31.470s
Michael Italiano 10/7m34.783s
Cody Wilson 9/7m0.764s
Senad Brnjak 9/7m19.348s
Samuel Ghita 9/7m35.581s
Ashton Fowler 8/7m11.232s
Will Deacon 8/7m48.461s

Results of All Rounds
Buggy
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Kyle Francis 11/7m8.107s* 12/7m16.548s 12/7m20.020s 11/7m3.368s* 12/7m31.498s 36/22m8.066s
2nd Aaron Dexter M 10/7m11.855s* 11/7m7.977s* 12/7m26.776s 12/7m27.304s 11/7m0.490s 35/21m54.570s
3rd Brady Piggott 11/7m9.760s* 7/7m10.022s* 11/7m6.066s 11/6m47.893s 12/7m28.388s 34/21m22.347s
4th Joel Richardson 11/7m36.535s 11/7m27.040s 11/7m19.979s 0/0m0.000s* 0/0m0.000s* 33/22m23.554s
5th Fabio Silvi 11/7m33.998s 9/7m14.319s* 10/7m34.522s* 10/6m25.729s 11/7m1.953s 32/21m1.680s
6th Taj Wilson 10/7m17.847s* 6/4m37.719s* 11/7m32.667s 10/7m0.381s 11/7m34.730s 32/22m7.778s
7th Ben Dexter 10/7m8.053s 11/7m32.040s 11/7m48.582s 8/7m10.062s* 10/7m10.981s* 32/22m28.675s
8th Adrian Riggs 10/7m40.785s 11/7m42.913s 9/7m13.147s* 11/7m6.960s 9/7m12.851s* 32/22m30.658s
9th Reece Hendy 9/7m23.129s 6/7m5.536s* 11/7m37.571s 5/4m12.740s* 11/7m39.691s 31/22m40.391s
10th Brayden Johnston 10/7m14.351s* 10/7m0.071s 10/7m3.602s 10/7m16.002s* 10/7m10.457s 30/21m14.130s
11th Tom Dexter 10/7m18.596s 10/7m25.805s* 10/7m7.104s 10/7m8.136s 10/7m32.143s* 30/21m33.836s
12th Vaughn Brewer 8/6m17.874s* 10/7m36.596s 9/7m18.240s* 10/7m21.314s 10/7m19.127s 30/22m17.037s
13th Joe Capone 9/7m24.035s* 5/5m43.386s* 9/7m11.596s 10/7m18.785s 10/7m12.320s 29/21m42.701s
14th Shane Piggott 0/0m0.000s* 9/7m32.338s 10/7m27.894s 9/7m38.151s* 10/7m20.766s 29/22m20.998s
15th Simon Banks 5/7m0.520s* 10/7m31.470s 9/7m8.702s* 9/7m8.002s 9/6m45.711s 28/21m25.183s
16th Michael Italiano 9/7m32.970s* 2/1m42.919s* 9/7m19.321s 10/7m34.783s 9/7m7.380s 28/22m1.484s
17th Cody Wilson 7/5m27.430s* 4/3m33.312s* 9/7m30.115s 9/7m0.764s 9/7m4.142s 27/21m35.021s
18th Senad Brnjak 9/7m19.348s 8/6m30.784s 8/7m4.797s 0/0m0.000s* 0/0m0.000s* 25/20m54.929s
19th Samuel Ghita 7/6m29.333s* 8/7m5.860s 1/0m56.560s* 9/7m35.581s 8/7m22.524s 25/22m3.965s
20th Will Deacon 6/6m7.641s 7/7m11.683s 8/7m48.461s 2/1m51.114s* 0/0m0.000s* 21/21m7.785s
21st Ashton Fowler 6/6m12.168s 3/2m48.273s* 3/3m23.995s* 8/7m11.232s 6/5m37.630s 20/19m1.030s
*Heat dropped