Previous Index Next
Challenge Cup June 2017
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 24 June 2017


Truggy Heat 4, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:17 PM 24/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Tyson Walsh Xray/Proline/TWR GRCMCC 12/ 7m36.499s 36.406 38.041| 37.621| 37.046 1.25| 0.89| 0.80 1st
2nd 2 Craig Turbett Ausrab Industries, Grp Grcmcc 11/ 7m28.210s 39.143 40.746| 40.207| 39.638 1.84| 0.72| 0.56 2nd
3rd 6 Harry Simms AKA Ryper HB 10/ 7m 0.298s 37.561 42.029| 46.699| 39.111 3.19| 2.84| 2.52 3rd
4th 9 Gary Gislingham 10/ 7m 4.781s 38.786 42.478| 47.197| 40.156 3.58| 1.83| 1.48 4th
5th 3 Joel Lewis Morbc 10/ 7m19.264s 40.945 43.926| 48.807| 41.438 2.75| 2.50| 2.07 5th
6th 7 Vaughn Brewer Brewer Motorsports Sworks 350T Morbc 9/ 6m56.109s 41.437 44.744| 50.338| 42.181 3.14| 2.83| 2.17 6th
1 Fabio Silvi AKA, Ryper Hobbies MORBC 0/ 0m 0.000s
4 Gennaro Caputi Kyosho , AKA , Ryper MORBC 0/ 0m 0.000s
8 Brady Piggott Mugen TNR PROCIRCUIT Morbc 0/ 0m 0.000s
10 Kyle Francis Tekno, Sweep, Novarossi, Highest MORBC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 6 Car 9 Car 3 Car 7
0 0.000 0.000 0.000 0.000 0.000 1) 13.405 *
1 1) 39.148 3) 40.054 4) 44.108 2) 39.871 5) 48.089 6) 41.437
2 1) 38.840 2) 39.301 4) 45.835 3) 41.358 5) 47.871 6) 42.208
3 1) 36.752 2) 39.965 4) 43.854 3) 51.873 5) 41.802 6) 41.674
4 1) 36.406 2) 40.595 3) 38.492 4) 41.114 6) 46.073 5) 45.004
5 1) 37.371 2) 40.281 3) 38.489 4) 38.786 5) 40.945 6) 49.386
6 1) 37.446 2) 41.657 3) 39.922 4) 44.776 5) 41.561 6) 47.975
7 1) 37.546 2) 46.137 3) 37.561 4) 44.126 5) 43.571 6) 43.212
8 1) 38.001 2) 39.143 3) 47.179 4) 41.864 5) 46.469 6) 42.378
9 1) 37.413 2) 39.729 3) 41.095 4) 40.904 5) 41.270 6) 49.430
10 1) 37.288 2) 40.992 3) 43.763 4) 40.109 5) 41.613
11 1) 39.201 2) 40.356
12 1) 41.087

Bold
=Best Lap (excluding first lap)
*
=force started