Previous Index
Challenge Cup June 2017
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 24 June 2017



Fastest Times of Day

Truggy
Name Status Fastest Lap
Kyle Francis 35.300
Fabio Silvi 35.429
Brady Piggott 35.916
Tyson Walsh 36.406
Harry Simms 37.529
Joel Lewis 37.635
Craig Turbett 38.463
Gary Gislingham 38.786
Vaughn Brewer 39.186
Gennaro Caputi 40.839
Buggy
Name Status Fastest Lap
Josh Pain 35.096
Brady Piggott 35.295
Kyle Francis 35.438
Aaron Dexter M 35.543
Brayden Johnston 35.665
Fabio Silvi 35.736
Ruben Martins 35.847
Joel Richardson 36.426
Adrian Riggs 36.432
Kerren Nottle 36.650
Harry Simms 36.866
Tyson Walsh 36.984
Taj Wilson 37.158
Hamish Wood 37.635
Reece Hendy 37.967
Ben Dexter 38.076
Brody Miller 38.148
Tom Dexter 38.302
Gavin Suckling 38.319
Jason Godwin 38.371
Joel Lewis 38.393
Dan Jackson 38.806
Todd Johnson 38.839
John Daws 38.898
Tony Hekkema 39.444
Daniel Blogna 39.474
Senad Brnjak 39.672
Michael Italiano 39.834
Shane Piggott 39.957
Craig Turbett 40.109
Ross Barker 40.127
Loky L'Hotellier 40.327
David Morley M 40.455
Gennaro Caputi 40.788
Vaughn Brewer 41.086
Tim Wainwright 42.238
Scott Hay 42.279
Darren Von Bibra 44.061
EP8
Name Status Fastest Lap
Ruben Martins 33.082
Joel Richardson 36.337
Reece Hendy 37.170
Daniel Robins 37.422
Gary Gislingham 38.629
David Morley M 40.350
Daniel Blogna 40.386
Michael Gislingham 40.501
Dallas Millward 40.700
Phil Wood 42.564
Darren Robinson 44.165
Bradley Harrison 44.728
Truggy (7 min's)
Name Status Best Lap/Times
Kyle Francis 12/7m22.947s
Tyson Walsh 12/7m36.499s
Brady Piggott 11/7m4.289s
Fabio Silvi 11/7m7.514s
Craig Turbett 11/7m28.210s
Joel Lewis 11/7m35.721s
Gary Gislingham 10/6m57.009s
Harry Simms 10/7m0.298s
Vaughn Brewer 10/7m2.197s
Gennaro Caputi 10/7m14.591s
Buggy (7 min's)
Name Status Best Lap/Times
Brady Piggott 12/7m29.533s
Josh Pain 12/7m30.443s
Aaron Dexter M 12/7m31.854s
Kyle Francis 12/7m35.380s
Fabio Silvi 11/7m0.584s
Adrian Riggs 11/7m4.459s
Ruben Martins 11/7m6.397s
Harry Simms 11/7m10.013s
Brayden Johnston 11/7m10.398s
Joel Richardson 11/7m16.350s
Taj Wilson 11/7m19.517s
Kerren Nottle 11/7m21.159s
Hamish Wood 11/7m21.470s
Reece Hendy 11/7m22.238s
Ben Dexter 11/7m24.751s
Brody Miller 11/7m31.417s
Dan Jackson 11/7m36.086s
Tom Dexter 11/7m36.259s
Todd Johnson 11/7m48.922s
Gavin Suckling 10/6m55.275s
Joel Lewis 10/7m3.330s
Jason Godwin 10/7m4.726s
Tony Hekkema 10/7m5.057s
David Morley M 10/7m8.608s
John Daws 10/7m12.886s
Tyson Walsh 10/7m12.967s
Shane Piggott 10/7m18.914s
Michael Italiano 10/7m34.903s
Ross Barker 10/7m36.094s
Daniel Blogna 10/7m40.851s
Senad Brnjak 10/7m41.778s
Craig Turbett 10/7m42.545s
Vaughn Brewer 9/7m6.521s
Gennaro Caputi 9/7m18.024s
Darren Von Bibra 9/7m21.931s
Scott Hay 9/7m24.342s
Loky L'Hotellier 9/7m29.123s
Tim Wainwright 9/7m32.411s
EP8 (7 min's)
Name Status Best Lap/Times
Ruben Martins 11/7m3.937s
Reece Hendy 11/7m9.877s
Joel Richardson 11/7m16.062s
Daniel Robins 11/7m16.860s
Michael Gislingham 10/7m7.752s
Dallas Millward 10/7m15.743s
Gary Gislingham 10/7m22.291s
David Morley M 10/7m23.366s
Daniel Blogna 10/7m27.474s
Phil Wood 9/7m3.603s
Bradley Harrison 9/7m18.816s
Darren Robinson 9/7m41.399s

Results of All Rounds
Truggy
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Kyle Francis (Q8) 0/0m0.000s 12/7m22.947s 0/0m0.000s 0/0m0.000s 0/0m0.000s 64/40m7.428s
2nd Fabio Silvi (Q7) 10/7m5.911s 11/7m7.514s 0/0m0.000s 0/0m0.000s 0/0m0.000s 63/40m8.935s
3rd Tyson Walsh (TQ) 11/7m27.083s 10/7m12.573s 11/7m13.419s 12/7m36.499s 0/0m0.000s 62/40m28.098s
4th Harry Simms (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/7m0.298s 0/0m0.000s 60/40m0.769s
5th Vaughn Brewer (Q5) 10/7m22.982s 9/7m24.239s 10/7m2.197s 9/6m56.109s 0/0m0.000s 55/40m30.211s
6th Gary Gislingham (Q4) 10/7m19.142s 1/0m47.768s 10/6m57.009s 10/7m4.781s 8/7m28.358s 53/40m23.471s
7th Joel Lewis (Q2) 1/0m42.418s 10/7m12.368s 11/7m42.576s 10/7m19.264s 11/7m35.721s 38/29m8.274s
8th Craig Turbett (Q3) 0/0m0.000s 10/7m19.256s 0/0m0.000s 11/7m28.210s 10/7m27.115s 36/40m14.232s
9th Gennaro Caputi (Q6) 9/7m1.422s 9/7m1.105s 10/7m14.591s 0/0m0.000s 0/0m0.000s 27/26m22.982s
10th Brady Piggott (Q9) 0/0m0.000s 11/7m4.289s 0/0m0.000s 0/0m0.000s 0/0m0.000s 6/3m52.763s
Buggy 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Joel Lewis (Q22) 0/0m16.099s 10/7m24.046s 10/7m9.306s 6/4m26.381s 10/7m3.330s 22/15m19.627s
2nd Ross Barker (Q28) 8/6m48.057s 10/7m36.378s 9/7m37.163s 9/7m30.519s 10/7m36.094s 21/15m22.429s
3rd Tony Hekkema (Q24) 9/7m8.494s 10/7m28.827s 10/7m5.057s 10/7m37.800s 0/0m0.000s 21/15m35.244s
4th Shane Piggott (Q26) 9/7m27.550s 5/7m6.115s 0/0m0.000s 10/7m28.224s 10/7m18.914s 20/15m15.934s
5th Vaughn Brewer (Q32) 0/0m0.000s 9/7m17.943s 9/7m27.493s 9/7m6.521s 5/4m5.265s 20/15m24.277s
6th Loky L'Hotellier (Q38) 8/7m0.375s 9/7m29.123s 2/1m57.907s 0/0m0.000s 0/0m0.000s 20/15m38.466s
7th Scott Hay (Q34) 9/7m24.342s 9/7m33.980s 9/7m30.646s 9/7m30.912s 8/7m19.535s 19/15m45.742s
8th Tim Wainwright (Q36) 8/7m5.840s 8/7m10.730s 9/7m43.114s 8/7m37.251s 9/7m32.411s 18/14m59.382s
DNS Brady Piggott (Q4) 10/6m34.547s 11/7m31.863s 12/7m29.533s 10/6m32.432s 12/7m40.198s DNS
DNS Aaron Dexter (TQ) M 11/7m8.557s 11/7m1.430s 12/7m32.814s 12/7m32.811s 12/7m31.854s DNS
DNS Kyle Francis (Q3) 8/5m10.186s 12/7m35.584s 3/1m55.111s 12/7m35.380s 11/7m0.709s DNS
DNS Josh Pain (Q2) 11/7m3.693s 11/6m58.735s 12/7m30.495s 12/7m36.546s 12/7m30.443s DNS
DNS Fabio Silvi (Q5) 11/7m6.060s 11/7m30.507s 11/7m3.531s 8/7m15.812s 11/7m0.584s DNS
DNS Adrian Riggs (Q9) 11/7m23.244s 11/7m4.459s 11/7m33.890s 10/7m19.713s 10/7m1.847s DNS
DNS Harry Simms (Q8) 0/0m0.000s 11/7m10.013s 11/7m19.215s 11/7m24.266s 11/7m22.691s DNS
DNS Ruben Martins (Q6) 11/7m6.397s 11/7m6.977s 11/7m29.181s 8/7m7.667s 11/7m11.590s DNS
Buggy 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Joel Lewis (Q22) 0/0m16.099s 10/7m24.046s 10/7m9.306s 6/4m26.381s 10/7m3.330s 22/15m19.627s
2nd Tyson Walsh (Q29) 9/6m51.815s 0/0m0.000s 10/7m12.967s 9/7m48.080s 9/6m51.154s 22/15m22.113s
3rd Ross Barker (Q28) 8/6m48.057s 10/7m36.378s 9/7m37.163s 9/7m30.519s 10/7m36.094s 21/15m22.429s
4th Daniel Blogna (Q27) 9/7m5.580s 9/7m1.136s 10/7m40.851s 9/7m29.604s 10/7m43.271s 21/15m31.397s
5th Tony Hekkema (Q24) 9/7m8.494s 10/7m28.827s 10/7m5.057s 10/7m37.800s 0/0m0.000s 21/15m35.244s
6th David Morley (Q25) M 9/7m1.134s 10/7m34.180s 10/7m37.347s 10/7m8.608s 0/0m0.000s 20/15m7.596s
7th Shane Piggott (Q26) 9/7m27.550s 5/7m6.115s 0/0m0.000s 10/7m28.224s 10/7m18.914s 20/15m15.934s
8th John Daws (Q23) 10/7m20.464s 10/7m30.028s 10/7m13.441s 10/7m12.886s 9/7m12.801s 20/15m16.525s
9th Vaughn Brewer (Q32) 0/0m0.000s 9/7m17.943s 9/7m27.493s 9/7m6.521s 5/4m5.265s 20/15m24.277s
10th Gennaro Caputi (Q33) 9/7m18.797s 9/7m31.280s 9/7m18.024s 0/0m0.000s 0/0m0.000s 20/15m36.680s
11th Loky L'Hotellier (Q38) 8/7m0.375s 9/7m29.123s 2/1m57.907s 0/0m0.000s 0/0m0.000s 20/15m38.466s
12th Michael Italiano (Q31) 9/7m13.357s 9/7m36.905s 10/7m34.903s 9/7m14.350s 9/7m14.276s 20/15m44.232s
13th Scott Hay (Q34) 9/7m24.342s 9/7m33.980s 9/7m30.646s 9/7m30.912s 8/7m19.535s 19/15m45.742s
14th Tim Wainwright (Q36) 8/7m5.840s 8/7m10.730s 9/7m43.114s 8/7m37.251s 9/7m32.411s 18/14m59.382s
15th Darren Von Bibra (Q35) 9/7m21.931s 8/7m2.806s 9/7m37.821s 9/7m41.546s 8/7m6.807s 18/15m6.704s
16th Gavin Suckling (Q21) 9/7m7.136s 0/0m0.000s 10/6m55.275s 10/7m27.769s 10/7m0.565s 8/5m18.654s
Buggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Brady Piggott (Q4) 10/6m34.547s 11/7m31.863s 12/7m29.533s 10/6m32.432s 12/7m40.198s 32/20m27.920s
2nd Josh Pain (Q2) 11/7m3.693s 11/6m58.735s 12/7m30.495s 12/7m36.546s 12/7m30.443s 32/20m39.936s
3rd Harry Simms (Q8) 0/0m0.000s 11/7m10.013s 11/7m19.215s 11/7m24.266s 11/7m22.691s 30/20m14.740s
4th Ruben Martins (Q6) 11/7m6.397s 11/7m6.977s 11/7m29.181s 8/7m7.667s 11/7m11.590s 30/20m15.708s
5th Taj Wilson (Q12) 0/0m0.000s 11/7m32.953s 11/7m38.579s 11/7m28.264s 11/7m19.517s 30/20m36.698s
6th Dan Jackson (Q18) 10/7m11.786s 10/7m18.494s 10/7m10.470s 11/7m36.086s 10/7m19.262s 28/20m20.402s
7th Jason Godwin (Q20) 10/7m5.964s 10/7m4.726s 10/7m11.361s 10/7m20.179s 10/7m18.591s 27/20m6.933s
8th Tony Hekkema (Q24) 9/7m8.494s 10/7m28.827s 10/7m5.057s 10/7m37.800s 0/0m0.000s 27/20m40.102s
9th Ross Barker (Q28) 8/6m48.057s 10/7m36.378s 9/7m37.163s 9/7m30.519s 10/7m36.094s 26/20m9.973s
10th Joel Lewis (Q22) 0/0m16.099s 10/7m24.046s 10/7m9.306s 6/4m26.381s 10/7m3.330s 25/20m15.462s
11th Vaughn Brewer (Q32) 0/0m0.000s 9/7m17.943s 9/7m27.493s 9/7m6.521s 5/4m5.265s 24/20m7.999s
12th Tyson Walsh (Q29) 9/6m51.815s 0/0m0.000s 10/7m12.967s 9/7m48.080s 9/6m51.154s 22/15m22.113s
13th Daniel Blogna (Q27) 9/7m5.580s 9/7m1.136s 10/7m40.851s 9/7m29.604s 10/7m43.271s 21/15m31.397s
14th Loky L'Hotellier (Q38) 8/7m0.375s 9/7m29.123s 2/1m57.907s 0/0m0.000s 0/0m0.000s 21/20m32.762s
15th David Morley (Q25) M 9/7m1.134s 10/7m34.180s 10/7m37.347s 10/7m8.608s 0/0m0.000s 20/15m7.596s
16th Shane Piggott (Q26) 9/7m27.550s 5/7m6.115s 0/0m0.000s 10/7m28.224s 10/7m18.914s 20/15m15.934s
Buggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Brady Piggott (Q4) 10/6m34.547s 11/7m31.863s 12/7m29.533s 10/6m32.432s 12/7m40.198s 32/20m27.920s
2nd Aaron Dexter (TQ) M 11/7m8.557s 11/7m1.430s 12/7m32.814s 12/7m32.811s 12/7m31.854s 32/20m33.588s
3rd Kyle Francis (Q3) 8/5m10.186s 12/7m35.584s 3/1m55.111s 12/7m35.380s 11/7m0.709s 32/20m36.046s
4th Josh Pain (Q2) 11/7m3.693s 11/6m58.735s 12/7m30.495s 12/7m36.546s 12/7m30.443s 32/20m39.936s
5th Fabio Silvi (Q5) 11/7m6.060s 11/7m30.507s 11/7m3.531s 8/7m15.812s 11/7m0.584s 31/20m37.882s
6th Adrian Riggs (Q9) 11/7m23.244s 11/7m4.459s 11/7m33.890s 10/7m19.713s 10/7m1.847s 30/20m1.884s
7th Harry Simms (Q8) 0/0m0.000s 11/7m10.013s 11/7m19.215s 11/7m24.266s 11/7m22.691s 30/20m14.740s
8th Ruben Martins (Q6) 11/7m6.397s 11/7m6.977s 11/7m29.181s 8/7m7.667s 11/7m11.590s 30/20m15.708s
9th Brayden Johnston (Q7) 11/7m19.417s 11/7m22.105s 11/7m10.398s 11/7m20.352s 11/7m17.998s 30/20m17.918s
10th Taj Wilson (Q12) 0/0m0.000s 11/7m32.953s 11/7m38.579s 11/7m28.264s 11/7m19.517s 30/20m36.698s
11th Kerren Nottle (Q11) 11/7m39.380s 11/7m21.159s 11/7m37.701s 11/7m21.611s 11/7m39.965s 29/20m28.673s
12th Joel Richardson (Q13) 10/7m13.584s 10/7m9.158s 11/7m28.849s 11/7m35.997s 11/7m16.350s 29/20m31.621s
13th Ben Dexter (Q15) 10/7m8.342s 11/7m24.751s 10/7m12.220s 11/7m41.265s 11/7m37.480s 28/20m2.448s
14th Dan Jackson (Q18) 10/7m11.786s 10/7m18.494s 10/7m10.470s 11/7m36.086s 10/7m19.262s 28/20m20.402s
15th Jason Godwin (Q20) 10/7m5.964s 10/7m4.726s 10/7m11.361s 10/7m20.179s 10/7m18.591s 27/20m6.933s
16th Tyson Walsh (Q29) 9/6m51.815s 0/0m0.000s 10/7m12.967s 9/7m48.080s 9/6m51.154s 27/20m10.464s
Buggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final
1st Aaron Dexter (TQ) M 11/7m8.557s 11/7m1.430s 12/7m32.814s 12/7m32.811s 12/7m31.854s 64/40m25.900s
2nd Kyle Francis (Q3) 8/5m10.186s 12/7m35.584s 3/1m55.111s 12/7m35.380s 11/7m0.709s 64/40m38.367s
3rd Brayden Johnston (Q7) 11/7m19.417s 11/7m22.105s 11/7m10.398s 11/7m20.352s 11/7m17.998s 61/40m28.289s
4th Ruben Martins (Q6) 11/7m6.397s 11/7m6.977s 11/7m29.181s 8/7m7.667s 11/7m11.590s 60/40m2.513s
5th Harry Simms (Q8) 0/0m0.000s 11/7m10.013s 11/7m19.215s 11/7m24.266s 11/7m22.691s 60/40m32.212s
6th Joel Richardson (Q13) 10/7m13.584s 10/7m9.158s 11/7m28.849s 11/7m35.997s 11/7m16.350s 58/40m11.746s
7th Ben Dexter (Q15) 10/7m8.342s 11/7m24.751s 10/7m12.220s 11/7m41.265s 11/7m37.480s 58/40m26.930s
8th Kerren Nottle (Q11) 11/7m39.380s 11/7m21.159s 11/7m37.701s 11/7m21.611s 11/7m39.965s 57/40m0.918s
9th Dan Jackson (Q18) 10/7m11.786s 10/7m18.494s 10/7m10.470s 11/7m36.086s 10/7m19.262s 56/40m10.581s
10th Jason Godwin (Q20) 10/7m5.964s 10/7m4.726s 10/7m11.361s 10/7m20.179s 10/7m18.591s 55/40m19.895s
11th Brady Piggott (Q4) 10/6m34.547s 11/7m31.863s 12/7m29.533s 10/6m32.432s 12/7m40.198s 51/40m10.964s
12th Taj Wilson (Q12) 0/0m0.000s 11/7m32.953s 11/7m38.579s 11/7m28.264s 11/7m19.517s 47/40m11.802s
13th Josh Pain (Q2) 11/7m3.693s 11/6m58.735s 12/7m30.495s 12/7m36.546s 12/7m30.443s 44/30m14.305s
14th Tyson Walsh (Q29) 9/6m51.815s 0/0m0.000s 10/7m12.967s 9/7m48.080s 9/6m51.154s 27/20m10.464s
15th Tony Hekkema (Q24) 9/7m8.494s 10/7m28.827s 10/7m5.057s 10/7m37.800s 0/0m0.000s 27/20m40.102s
16th Fabio Silvi (Q5) 11/7m6.060s 11/7m30.507s 11/7m3.531s 8/7m15.812s 11/7m0.584s 26/19m17.037s
Buggy DNQ
Pos Name Qual Rnd 1 Final
1st Jarrod Smith (Q39) 1/0m0.000s
EP8
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ruben Martins (Q2) 10/7m16.000s 6/3m54.818s 10/7m10.813s 11/7m19.868s 11/7m25.467s 11/7m3.937s 11/7m16.118s* 11/7m9.513s 22/14m13.450s
2nd Reece Hendy (Q4) 0/0m0.000s 6/4m8.451s 11/7m27.957s 11/7m36.383s 10/7m25.275s 11/7m9.877s 10/7m12.451s* 11/7m11.781s 22/14m21.658s
3rd Joel Richardson (TQ) 10/7m16.738s 6/4m11.265s 11/7m36.882s 11/7m41.989s 11/7m39.302s 11/7m17.541s 11/7m16.062s 11/7m28.674s* 22/14m33.603s
4th Daniel Robins (Q3) 10/7m4.947s 6/4m13.700s 11/7m38.813s 10/7m4.728s 11/7m34.186s 11/7m16.860s 10/7m25.939s* 11/7m36.670s 22/14m53.530s
5th Michael Gislingham (Q5) 0/0m0.000s 6/4m42.765s 10/7m26.228s 10/7m30.759s 10/7m13.225s 10/7m7.752s 9/7m18.960s* 10/7m30.757s 20/14m38.509s
6th Gary Gislingham (Q12) 0/0m0.000s 6/4m56.314s 9/7m0.220s 0/0m0.000s 0/0m0.000s 10/7m23.854s 10/7m22.291s 0/0m0.000s* 20/14m46.145s
7th David Morley (Q6) M 9/6m30.918s 6/4m33.937s 9/7m6.810s 10/7m23.366s 3/2m7.220s 10/7m26.475s 5/4m4.231s* 10/7m32.809s 20/14m59.284s
8th Dallas Millward (Q7) 9/7m8.396s 6/5m6.272s 9/7m7.744s 9/7m8.197s 10/7m33.016s 10/7m15.743s 10/7m49.843s 9/7m1.038s* 20/15m5.586s
9th Daniel Blogna (Q8) 9/7m25.350s 6/4m30.250s 9/7m11.902s 10/7m41.959s 9/7m1.565s 10/7m27.474s 9/7m33.743s 7/7m18.082s* 19/15m1.217s
10th Bradley Harrison (Q9) 8/6m59.876s 6/5m23.871s 8/7m3.696s 8/7m17.326s 9/7m28.648s 8/7m9.097s* 9/7m18.816s 8/7m7.699s 17/14m26.515s
11th Darren Robinson (Q10) 7/7m14.683s 0/0m0.000s 8/7m29.820s 9/7m41.399s 8/7m4.812s 8/7m44.111s* 9/7m49.111s 8/7m28.037s 17/15m17.148s
DNS Phil Wood (Q11) 9/7m3.603s 6/4m54.712s 9/7m12.111s 2/2m5.431s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* DNS
DNS John Mitchell (Q-13) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* DNS
* Final dropped