Previous Index Next
Sat 28th Club Night
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 28 January 2017


Buggy 1 Round 3, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:42 PM 28/01/2017




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Kyle Francis Sweep, Novarossi, Highest 12/ 7m45.847s 36.924 38.820| 37.782| 37.213 2.54| 1.44| 0.76 Personal Best 1st
2nd 10 Josh Pain Ryper Hobbies, AKA, Sworkz, Pro Amps 11/ 7m 6.457s 36.955 38.768| 38.523| 37.673 1.27| 1.05| 0.91 2nd
3rd 5 Aaron Dexter XRAY - AKA - NITRO-X 11/ 7m17.474s 38.181 39.770| 39.340| 38.534 1.80| 1.24| 0.55 3rd
4th 2 Steve Smith 11/ 7m22.292s 36.837 40.208| 39.626| 37.863 2.75| 2.15| 1.57 4th
5th 9 Chris Mitchell Mbx6 Piccio Aka 11/ 7m40.427s 38.226 41.857| 41.474| 39.595 2.32| 2.08| 1.89 5th
6th 4 Fabio Silvi Ryper Hobbies / AKA 10/ 7m 9.072s 38.742 42.907| 47.674| 39.669 3.98| 3.20| 2.33 6th
7th 3 Matthew Laughton Kyosho UR 10/ 7m14.387s 40.114 43.438| 48.265| 41.273 2.63| 2.28| 1.60 7th
8th 6 Ruben Martins Mugen - Ryper 10/ 7m24.039s 38.732 44.403| 49.337| 41.571 3.74| 2.63| 2.08 8th
9th 1 Brady Piggott 9/ 6m35.710s 38.530 43.967| 49.463| 40.383 4.25| 3.68| 3.43 9th
8 Reece Hendy 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 10 Car 5 Car 2 Car 9 Car 4 Car 3 Car 6 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 38.539 5) 40.327 1) 38.348 4) 39.420 3) 38.850 8) 48.611 6) 42.944 7) 43.240 9) 50.918
2 2) 38.500 4) 39.837 3) 39.397 1) 37.541 5) 43.278 9) 50.642 8) 47.917 6) 45.653 7) 39.175
3 2) 37.674 3) 38.497 4) 44.065 1) 37.246 5) 45.679 9) 43.680 7) 40.860 8) 48.450 6) 38.530
4 1) 36.924 3) 37.284 4) 39.453 2) 40.581 5) 39.532 9) 41.978 7) 43.304 8) 44.359 6) 40.585
5 1) 37.618 2) 36.955 4) 38.521 3) 41.225 5) 38.226 8) 39.317 7) 40.114 9) 52.738 6) 41.180
6 2) 42.113 1) 37.485 4) 42.736 3) 46.027 5) 43.611 8) 38.742 7) 47.806 9) 41.471 6) 42.449
7 1) 37.025 2) 38.624 3) 39.826 4) 44.266 5) 42.907 8) 45.813 7) 44.451 9) 42.135 6) 47.224
8 1) 37.047 2) 39.471 3) 39.083 4) 38.271 5) 41.014 7) 39.579 8) 40.969 9) 44.981 6) 47.891
9 1) 37.457 2) 38.146 3) 38.181 4) 40.709 5) 44.622 6) 39.402 7) 44.542 9) 42.280 8) 47.758
10 1) 39.427 2) 38.605 3) 38.540 4) 36.837 5) 40.357 6) 41.308 7) 41.480 8) 38.732
11 1) 37.612 2) 41.226 3) 39.324 4) 40.169 5) 42.351
12 1) 45.911

Bold
=Best Lap (excluding first lap)
*
=force started