Previous Index
Sat 28th Club Night
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 28 January 2017



Fastest Times of Day

Buggy
Name Status Fastest Lap
Aaron Dexter M 36.286
Josh Pain 36.406
Kyle Francis 36.510
Steve Smith 36.837
Fabio Silvi 36.994
Brady Piggott 38.003
Chris Mitchell 38.082
Ruben Martins 38.437
Kerren 38.603
Gavin Suckling 38.687
Matthew Laughton 39.068
Taj Wilson 39.508
Joe Capone 39.733
Reece Hendy 39.787
Christian Wolhuter 40.082
Joel Lewis 40.099
Ben Dexter 40.178
Michael Gislingham 40.720
Zoe Smith 40.860
Gary Gislingham 41.628
Shane Piggott 41.646
Michael Italiano 41.688
Simon Banks 41.889
Cody Wilson 42.229
Senad Brnjak 42.664
Nicholas Long 43.031
David Morley M 43.042
Gennaro Caputi 43.732
John Daws 43.818
Daniel Blogna 43.852
Vaughn Brewer 44.901
John Mitchell 44.952
William Deacon 65.316
Samuel Ghita 74.406
Buggy (7 min's)
Name Status Best Lap/Times
Josh Pain 12/7m33.210s
Kyle Francis 12/7m45.847s
Aaron Dexter M 11/7m0.606s
Fabio Silvi 11/7m4.019s
Steve Smith 11/7m8.433s
Chris Mitchell 11/7m30.167s
Gavin Suckling 11/7m36.326s
Matthew Laughton 11/7m40.082s
Brady Piggott 10/6m52.194s
Kerren 10/7m3.189s
Ruben Martins 10/7m10.093s
Reece Hendy 10/7m13.761s
Christian Wolhuter 10/7m18.384s
Taj Wilson 10/7m20.117s
Joel Lewis 10/7m21.184s
Shane Piggott 10/7m26.771s
Joe Capone 10/7m28.106s
Ben Dexter 10/7m31.946s
Michael Italiano 10/7m40.218s
David Morley M 10/7m42.623s
Simon Banks 10/7m46.061s
Gennaro Caputi 9/7m9.883s
Gary Gislingham 9/7m14.225s
Michael Gislingham 9/7m14.950s
Daniel Blogna 9/7m18.462s
Senad Brnjak 9/7m22.166s
Vaughn Brewer 9/7m33.422s
Zoe Smith 9/7m36.634s
Cody Wilson 9/7m39.592s
John Daws 9/7m44.085s
John Mitchell 9/7m46.781s
Nicholas Long 9/7m46.996s
William Deacon 2/2m30.776s
Samuel Ghita 2/7m17.172s

Results of All Rounds
Buggy
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Josh Pain 11/7m8.162s* 11/7m9.403s* 11/7m6.457s 11/7m7.980s 12/7m33.210s 34/21m47.647s
2nd Kyle Francis 11/7m18.036s* 11/7m6.546s 12/7m45.847s 11/7m5.564s 11/7m21.999s* 34/21m57.957s
3rd Aaron Dexter M 11/7m44.814s* 11/7m12.697s 11/7m17.474s* 11/7m0.606s 11/7m1.933s 33/21m15.236s
4th Steve Smith 11/7m27.666s* 11/7m18.159s 11/7m22.292s 10/7m6.203s* 11/7m8.433s 33/21m48.884s
5th Chris Mitchell 10/7m39.736s* 0/0m0.000s* 11/7m40.427s 10/7m3.033s 11/7m30.167s 32/22m13.627s
6th Fabio Silvi 10/7m36.819s* 10/7m14.931s 10/7m9.072s 11/7m4.019s 0/0m0.000s* 31/21m28.022s
7th Ruben Martins 7/5m37.845s* 10/7m10.905s 10/7m24.039s* 10/7m10.093s 10/7m21.671s 30/21m42.669s
8th Kerren 10/7m16.877s 10/7m28.821s 8/7m5.792s* 10/7m35.439s* 10/7m3.189s 30/21m48.887s
9th Christian Wolhuter 10/7m46.319s* 10/7m30.937s 10/7m18.384s 10/7m20.837s 9/6m36.921s* 30/22m10.158s
10th Ben Dexter 0/0m0.000s* 10/7m33.890s 9/7m25.233s* 10/7m32.244s 10/7m31.946s 30/22m38.080s
11th Joel Lewis 9/7m17.715s* 10/7m21.184s 8/6m19.333s* 10/7m41.298s 9/6m59.974s 29/22m2.456s
12th Michael Italiano 9/6m58.649s 10/7m40.218s 9/7m12.394s* 9/7m4.607s* 9/6m54.026s 28/21m32.893s
13th Joe Capone 9/7m13.117s 8/6m14.687s* 3/2m10.019s* 9/7m9.386s 10/7m28.106s 28/21m50.609s
14th Shane Piggott 10/7m26.771s 10/7m41.272s 8/7m7.991s 6/4m57.612s* 7/5m45.479s* 28/22m16.034s
15th Simon Banks 9/7m6.936s 8/7m34.887s* 0/0m0.000s* 9/7m31.133s 10/7m46.061s 28/22m24.130s
16th Brady Piggott 10/6m52.194s 8/5m31.324s 9/6m35.710s 5/6m11.526s* 0/0m0.000s* 27/18m59.228s
17th Matthew Laughton 6/6m11.918s 11/7m40.082s 10/7m14.387s 0/0m0.000s* 0/0m0.000s* 27/21m6.387s
18th David Morley M 5/5m9.164s* 6/4m51.496s* 8/6m26.667s 10/7m42.623s 9/7m29.106s 27/21m38.396s
19th Gennaro Caputi 9/7m15.453s 9/7m25.904s 9/7m9.883s 8/6m55.538s* 8/7m6.612s* 27/21m51.240s
20th Taj Wilson 2/1m49.080s* 6/4m34.071s 10/7m20.117s 2/1m37.665s* 10/7m25.690s 26/19m19.878s
21st Senad Brnjak 9/7m26.632s 8/6m58.818s 9/7m22.166s 3/4m47.972s* 0/0m0.000s* 26/21m47.616s
22nd Daniel Blogna 8/7m14.620s* 8/7m1.373s 3/2m38.187s* 9/7m47.782s 9/7m18.462s 26/22m7.617s
23rd Michael Gislingham 9/7m46.872s 9/7m14.950s 3/2m41.375s* 8/7m14.334s 0/0m0.000s* 26/22m16.156s
24th Vaughn Brewer 5/4m3.079s* 9/7m33.422s 8/6m54.051s 8/6m56.580s 8/7m15.909s* 25/21m24.053s
25th Cody Wilson 8/7m30.807s* 8/7m25.339s* 8/7m4.806s 8/7m5.295s 9/7m39.592s 25/21m49.693s
26th Nicholas Long 9/7m46.996s 8/7m0.744s 8/7m22.853s 2/1m36.827s* 0/0m0.000s* 25/22m10.593s
27th Zoe Smith 6/5m31.677s 8/7m20.197s 0/6m9.891s* 4/4m9.004s* 9/7m36.634s 23/20m28.508s
28th John Mitchell 8/7m49.033s 9/7m46.781s 5/4m11.472s 0/0m0.000s* 0/0m0.000s* 22/19m47.286s
29th Gary Gislingham 5/6m49.604s* 9/7m14.225s 6/6m58.566s 7/5m36.745s 5/3m43.123s* 22/19m49.536s
30th Gavin Suckling 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 11/7m36.326s 10/7m41.014s 21/15m17.340s
31st Reece Hendy 7/5m1.278s 10/7m13.761s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 17/12m15.039s
32nd John Daws 5/4m30.370s 9/7m44.085s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 14/12m14.455s
33rd William Deacon 2/3m17.667s 0/0m0.000s 2/2m30.776s 0/0m0.000s* 0/0m0.000s* 4/5m48.443s
34th Samuel Ghita 1/1m14.406s 0/0m0.000s* 1/3m31.677s 2/7m17.172s 0/0m24.853s* 4/12m3.255s
*Heat dropped