Previous Index Next
Sat 14th Club Night
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 14 January 2017


Buggy 1 Round 1, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 5:38 PM 14/01/2017




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Steve Smith 11/ 6m56.035s 36.692 37.821| 37.745| 37.247 0.60| 0.58| 0.55 1st
2nd 6 Martin Wolhuter Kyosho.PerthRC.NitroX.Proline 11/ 7m 7.983s 38.191 38.907| 38.828| 38.445 0.51| 0.46| 0.43 2nd
3rd 10 Fabio Silvi Ryper Hobbies / AKA 11/ 7m15.852s 37.728 39.622| 38.985| 37.900 2.45| 1.45| 0.92 3rd
4th 5 Brady Piggott 11/ 7m17.359s 37.464 39.759| 39.546| 38.350 1.47| 1.37| 1.23 4th
5th 8 Aaron Dexter XRAY AKA Nitro-X 11/ 7m24.433s 38.041 40.403| 39.793| 38.464 2.65| 1.91| 1.41 5th
6th 11 Dale Smulders MP9,OS,Hitec,NitroX,Proline 11/ 7m38.454s 38.150 41.677| 41.052| 39.448 2.76| 2.02| 1.75 6th
7th 7 Hamish Wood Kyosho Proline OS 10/ 7m11.400s 39.461 43.140| 47.933| 41.085 2.53| 2.12| 1.71 7th
8th 12 Reece Hendy 10/ 7m11.556s 39.820 43.155| 47.950| 40.832 2.64| 2.33| 1.91 8th
9th 3 Matthew Laughton Kyosho UR 10/ 7m18.721s 39.992 43.872| 48.746| 40.974 3.91| 3.26| 1.75 9th
10th 2 Steve Smulders Kyosho, OS, Model Engines, AKA 10/ 7m26.547s 36.798 44.654| 49.616| 41.269 4.48| 3.72| 3.05 10th
11th 4 Jarrod Smith Ryper / AKA / TLR 10/ 7m32.917s 40.386 45.291| 50.324| 41.274 4.82| 3.47| 2.89 11th
12th 1 Kyle Francis Sweep, Novarossi, Highest 9/ 6m 2.463s 37.313 40.273| 45.307| 37.698 4.99| 1.41| 0.89 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 6 Car 10 Car 5 Car 8 Car 11 Car 7 Car 12 Car 3 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.068 4) 39.495 6) 40.403 10) 41.899 11) 42.931 3) 38.638 8) 41.232 12) 44.474 5) 39.992 7) 40.711
2 1) 37.728 4) 38.227 5) 39.607 6) 38.924 10) 43.885 3) 38.692 9) 44.521 12) 46.852 7) 41.651 8) 44.767
3 2) 38.134 3) 38.261 4) 37.728 5) 37.464 8) 39.235 6) 41.228 7) 39.461 11) 42.038 9) 45.619 10) 44.632
4 1) 37.041 3) 38.627 5) 38.266 4) 37.716 10) 46.494 6) 38.150 8) 43.701 11) 39.871 7) 41.138 9) 41.223
5 1) 37.172 3) 38.191 5) 42.462 4) 38.883 9) 38.531 6) 44.529 8) 40.174 11) 43.273 10) 43.822 7) 36.798
6 1) 38.486 3) 39.229 5) 46.000 4) 38.765 7) 38.850 6) 47.933 8) 43.145 9) 39.820 11) 51.054 10) 52.934
7 1) 38.134 3) 38.923 5) 38.455 4) 41.722 6) 38.859 7) 40.596 8) 47.728 9) 45.338 10) 42.319 11) 47.455
8 1) 36.692 3) 38.940 5) 37.837 4) 39.574 6) 40.093 7) 41.528 9) 46.529 8) 40.994 11) 51.033 10) 43.122
9 1) 38.394 2) 39.423 4) 37.756 3) 40.670 6) 38.041 7) 43.711 9) 43.492 8) 41.438 11) 40.272 10) 44.493
10 1) 37.603 2) 39.702 4) 39.423 3) 41.218 5) 38.041 6) 41.165 7) 41.417 8) 47.458 9) 41.821 10) 50.412
11 1) 38.583 2) 38.965 3) 37.915 4) 40.524 5) 39.473 6) 42.284
Pos 11th 12th 13th 14th 15th 16th
Lap Car 4 Car 1
0 0.000 0.000
1 9) 41.749 2) 38.313
2 11) 48.660 2) 37.566
3 12) 55.859 1) 38.020
4 12) 46.823 2) 40.180
5 12) 41.802 2) 37.650
6 12) 45.022 2) 37.313
7 12) 40.386 2) 41.600
8 12) 50.181 2) 37.941
9 12) 41.901 5) 53.880
10 11) 40.534
11

Bold
=Best Lap (excluding first lap)
*
=force started