Previous Index Next
2016 Xmas Cup
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 10 December 2016



Ranking of drivers is based on combined result.
Total no. of Heats : 4
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Combined
Steve Smith 1st 11/ 7m0.289s (1) 11/ 7m3.791s (2) * 11/ 7m1.392s (1) 11/ 7m1.440s (1) * (2)
Kyle Francis 2nd 11/ 7m17.341s (4) * 11/ 7m3.444s (1) 10/ 7m0.050s (12) * 11/ 7m2.075s (2) (3)
Aaron Dexter 3rd 11/ 7m9.509s (2) 11/ 7m11.042s (4) * 11/ 7m5.854s (2) 9/ 7m8.050s (25) * (4)
Brady Piggott 4th 11/ 7m10.489s (3) 11/ 7m7.803s (3) 11/ 7m14.624s (3) * 11/ 7m14.523s (3) * (6)
Martin Wolhuter 5th 10/ 7m28.302s (15) * 11/ 7m28.152s (7) * 11/ 7m16.136s (4) 11/ 7m17.095s (5) (9)
Fabio Silvi 6th 11/ 7m28.529s (6) 11/ 7m39.124s (8) * 11/ 7m33.433s (8) * 11/ 7m14.546s (4) (10)
Hamish Wood 7th 11/ 7m33.967s (8) * 11/ 7m27.753s (6) * 11/ 7m20.289s (6) 11/ 7m17.774s (6) (12)
Ben Margaria 8th 11/ 7m31.509s (7) * 10/ 7m9.551s (14) * 11/ 7m19.386s (5) 11/ 7m24.913s (7) (12)
Tom Dexter 9th 5/ 7m21.585s (38) * 11/ 7m24.011s (5) 11/ 7m30.077s (7) 10/ 7m6.384s (13) * (12)
Jacob Wilson 10th 11/ 7m25.295s (5) 10/ 6m47.266s (10) 4/ 2m41.510s (36) * 10/ 7m9.351s (14) * (15)
Matt Laughton 11th 10/ 7m6.195s (10) * 9/ 7m8.182s (24) * 11/ 7m33.982s (9) 11/ 7m39.600s (10) (19)
Brayden Miller 12th 10/ 7m15.381s (14) * 11/ 7m39.582s (9) 11/ 7m38.746s (10) 10/ 7m4.539s (11) * (19)
Kerren Nottle 13th 10/ 7m14.254s (13) * 10/ 7m5.891s (12) 7/ 7m23.563s (34) * 11/ 7m33.535s (8) (20)
Neil Pearson 14th 9/ 6m33.201s (18) * 1/ 0m56.174s (37) * 10/ 7m7.237s (14) 11/ 7m37.667s (9) (23)
Reece Hendy 15th 10/ 7m13.933s (12) 10/ 7m8.120s (13) * 8/ 7m12.777s (30) * 10/ 7m5.821s (12) (24)
Brayden Johnston 16th 10/ 7m1.730s (9) 4/ 3m1.951s (36) * 10/ 7m13.238s (16) 5/ 4m23.709s (34) * (25)
Gavin Suckling 17th 9/ 7m18.442s (26) * 10/ 7m11.784s (16) 10/ 6m58.383s (11) 10/ 7m33.862s (19) * (27)
Christian Wolhuter 18th 7/ 5m57.077s (35) * 10/ 7m0.094s (11) 9/ 7m0.626s (24) * 10/ 7m14.213s (16) (27)
Shane Piggott 19th 10/ 7m10.323s (11) 9/ 6m36.394s (22) * 10/ 7m18.087s (18) * 10/ 7m20.171s (17) (28)
Harry Simms 20th 5/ 7m33.824s (39) * 10/ 7m18.341s (17) 10/ 7m10.311s (15) 0/ (39) * (32)
Joel Lewis 21st 9/ 6m54.074s (19) 10/ 7m9.966s (15) 8/ 6m34.043s (29) * 8/ 7m38.288s (32) * (34)
Simon Banks. 22nd 10/ 7m39.272s (17) 10/ 7m19.199s (18) * 10/ 7m16.337s (17) 10/ 7m21.282s (18) * (34)
Peter O'Brien 23rd 9/ 7m25.791s (28) * 10/ 7m52.572s (20) 7/ 7m6.570s (33) * 10/ 7m13.679s (15) (35)
Ben Dexter 24th 10/ 7m28.893s (16) 8/ 7m18.815s (33) * 10/ 7m25.095s (20) 8/ 5m55.222s (29) * (36)
luke ancill 25th 9/ 7m13.084s (25) 1/ 1m11.322s (38) * 10/ 7m3.105s (13) 8/ 6m12.244s (30) * (38)
Tony Hekkema 26th 9/ 7m2.133s (21) 10/ 7m35.643s (19) 10/ 7m33.339s (22) * 9/ 7m4.630s (23) * (40)
Paul wyllie 27th 9/ 7m4.739s (22) 9/ 6m58.283s (23) * 10/ 7m22.617s (19) 3/ 2m20.620s (35) * (41)
David Morley 28th 6/ 7m30.081s (36) * 6/ 4m45.808s (35) * 10/ 7m29.521s (21) 10/ 7m35.816s (20) (41)
Phil Wood 29th 9/ 7m8.136s (24) * 10/ 7m55.987s (21) 3/ 2m37.110s (37) * 9/ 7m4.191s (22) (43)
Michael Italiano 30th 8/ 7m43.333s (34) * 9/ 7m28.569s (30) * 10/ 7m41.244s (23) 10/ 7m43.166s (21) (44)
Gary Gislingham 31st 9/ 7m1.118s (20) 9/ 7m23.859s (28) * 9/ 7m25.478s (25) * 9/ 7m6.428s (24) (44)
Gennaro Caputi 32nd 9/ 7m6.819s (23) 9/ 7m23.135s (27) * 9/ 7m29.021s (26) 9/ 7m27.117s (27) * (49)
Neil Sheridan 33rd 8/ 7m23.611s (33) * 9/ 7m15.633s (25) 9/ 7m37.300s (27) 8/ 7m8.864s (31) * (52)
Michael Gislingham 34th 8/ 6m54.400s (31) * 9/ 7m22.014s (26) 9/ 7m48.065s (28) * 9/ 7m38.346s (28) (54)
Senad Brnjak 35th 9/ 7m35.035s (30) 7/ 6m48.859s (34) * 7/ 5m50.242s (32) * 9/ 7m25.432s (26) (56)
Brock Farthing 36th 9/ 7m33.839s (29) 8/ 6m38.160s (32) 0/ (39) * 0/ (39) * (61)
IAN SILFO 37th 8/ 7m9.332s (32) * 9/ 7m51.479s (31) 8/ 7m13.192s (31) 6/ 5m19.266s (33) * (62)
Daniel Burkin 38th 5/ 7m16.703s (37) * 9/ 7m25.797s (29) 6/ 7m38.199s (35) 1/ 0m52.120s (36) * (64)
John Daws 39th 9/ 7m21.187s (27) 0/ (39) 0/ (39) * 0/ (39) * (66)

* Final dropped