Previous Index Next
Sunday Club Day 23rd Oct 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Sunday, 23 October 2016


Buggy 1 Round 5, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:29 PM 23/10/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Martin Wolhuter Soar Seiki Futaba NitroX 11/ 7m26.151s 38.939 40.559| 40.157| 39.153 1.62| 1.05| 1.00 Personal Best 1st
2nd 2 Dale Smulders MP9,OS,Hitec,NitroX,Proline 11/ 7m45.750s 39.435 42.340| 41.828| 39.789 3.01| 2.67| 2.13 2nd
3rd 5 Brady Piggott Mugen AKA TNR 10/ 6m32.909s 37.098 39.290| 43.656| 38.528 1.02| 0.88| 0.85 3rd
4th 6 Benny Margaria RCRS HEI MUGEN 10/ 7m 4.439s 38.057 42.443| 47.159| 39.476 3.37| 2.98| 2.34 Personal Best 4th
5th 8 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR 10/ 7m 4.906s 40.260 42.490| 47.211| 40.556 2.29| 1.82| 1.51 5th
6th 3 Matt Laughton Mugen 10/ 7m 5.315s 41.265 42.531| 47.257| 41.647 1.30| 0.80| 0.60 Personal Best 6th
7th 4 Harry Simms Ryper Hobbies, AKA, Sworkz 10/ 7m12.763s 39.352 43.276| 48.084| 40.854 2.88| 2.14| 1.88 7th
8th 9 David Morley Mugen MBX7R 9/ 7m25.897s 44.064 49.544| 55.737| 46.432 4.61| 2.72| 1.98 8th
9th 11 Gavin Suckling Mugen Boi!! 9/ 7m30.063s 42.975 50.007| 56.257| 44.424 9.19| 4.64| 2.01 9th
7 Reece Hendy Aka Swrokz Ryper 0/ 0m 0.000s
10 Paul Wyllie Hot Bodies 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 6 Car 8 Car 3 Car 4 Car 9 Car 11
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 40.582 2) 39.833 1) 38.909 6) 43.580 8) 45.209 5) 43.367 4) 41.832 9) 60.384 7) 45.085
2 2) 38.939 3) 40.844 1) 39.601 4) 40.009 5) 40.309 6) 45.687 8) 49.395 9) 47.011 7) 45.373
3 2) 38.976 3) 39.535 1) 37.098 5) 47.500 4) 40.260 6) 42.190 7) 40.717 9) 50.780 8) 45.451
4 2) 41.456 3) 40.284 1) 41.041 8) 47.939 4) 40.323 5) 41.930 6) 43.746 9) 47.081 7) 42.975
5 2) 39.531 3) 39.435 1) 40.143 7) 39.551 4) 40.473 5) 42.059 6) 41.529 9) 44.064 8) 48.615
6 2) 41.475 3) 44.237 1) 38.551 7) 40.458 4) 41.419 5) 41.265 6) 40.844 9) 46.144 8) 48.104
7 2) 39.100 3) 41.429 1) 38.576 7) 42.580 4) 41.998 6) 43.776 5) 39.352 9) 53.455 8) 43.236
8 2) 39.222 3) 47.052 1) 39.537 5) 38.057 4) 43.470 6) 41.764 7) 45.985 9) 47.860 8) 58.368
9 2) 44.580 3) 45.775 1) 39.510 4) 39.307 5) 47.002 6) 41.870 7) 43.988 8) 49.118 9) 72.856
10 2) 41.532 3) 39.858 1) 39.943 4) 45.458 5) 44.443 6) 41.407 7) 45.375
11 1) 40.758 2) 47.468
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started