Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Buggy A Main Final, Race 5


Duration: 40 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 26 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:01 PM 25/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Steve Smith Mugen, MMI, Neo+, AKA, Ryper MORBC 76/ 40m38.653s 29.450 32.106| 30.111| 29.996 2.90| 2.64| 2.39 1st
2nd 2 Brady Piggott Mugen Aka TNR Morbc 73/ 40m 8.781s 30.113 33.005| 30.626| 30.406 3.73| 3.22| 2.94 2nd
3rd 4 Ruben Martins Ryper Hobbies MORBC 73/ 40m19.288s 30.928 33.119| 31.413| 31.291 2.43| 2.25| 2.05 3rd
4th 3 Hamish Wood Kyosho Proline OS MORBC 72/ 40m 4.969s 30.713 33.402| 31.262| 30.930 2.39| 2.20| 2.07 4th
5th 5 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR MORBC 72/ 40m 7.545s 30.259 33.414| 30.683| 30.483 3.08| 2.91| 2.79 5th
6th 7 Harry Simms Ryper Hobbies, AKA, Sworkz MORBC 70/ 40m25.071s 31.658 34.550| 32.119| 31.972 3.25| 2.99| 2.74 6th
7th 11 Joe Capone Sworks AKA Ryper Hobbies MORBC 67/ 40m13.148s 32.090 36.011| 32.647| 32.391 3.03| 2.94| 2.83 7th
8th 6 Joel Richardson AKA-RYPER-SWORKZ-TNR MORBC 65/ 40m 6.031s 31.206 36.847| 31.786| 31.451 13.06| 7.01| 3.22 8th
9th 10 Dan Jackson Ryper Aka Tlr Gormcc 64/ 39m58.630s 31.955 37.506| 32.356| 32.092 9.31| 5.90| 4.17 9th
10th 12 Michael Italiano 62/ 40m16.291s 31.514 38.060| 33.275| 32.783 5.01| 4.38| 4.12 10th
11th 9 Taj Wilson Sworkz MORBC 52/ 31m21.722s 31.958 36.101| 32.980| 32.691 4.26| 3.51| 2.73 11th
12th 8 Neil Pearson Ryper Hobbies Morbc 14/ 7m51.940s 31.102 33.404| 32.245| 31.641 2.25| 1.90| 1.32 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 7 Car 11 Car 6 Car 10 Car 12
1 1) 30.655 2) 32.370 4) 34.691 3) 33.400 5) 35.102 10) 41.083 7) 36.389 11) 47.789 6) 35.694 12) 94.583
2 1) 30.719 2) 30.879 4) 32.098 3) 32.439 10) 42.228 9) 35.714 6) 35.212 11) 34.591 7) 37.264 12) 35.341
3 1) 31.042 2) 32.779 4) 32.746 3) 32.871 9) 36.658 7) 33.555 6) 33.468 11) 33.072 10) 41.584 12) 38.932
4 1) 31.843 2) 31.536 3) 31.867 4) 33.001 11) 35.644 7) 34.778 6) 39.340 10) 33.531 9) 33.665 12) 35.487
5 1) 31.047 2) 32.098 4) 38.292 3) 34.220 11) 33.115 6) 34.215 7) 35.676 9) 32.699 8) 32.709 12) 34.336
6 1) 31.757 2) 31.419 4) 32.583 3) 32.939 9) 35.590 6) 32.183 10) 38.306 11) 39.431 8) 36.480 12) 38.483
7 1) 31.614 2) 32.718 4) 31.966 3) 31.914 9) 36.086 6) 34.046 11) 39.522 10) 35.896 8) 34.037 12) 35.683
8 1) 31.607 3) 40.705 4) 31.864 2) 33.505 8) 32.022 6) 32.356 9) 41.406 10) 45.002 11) 94.505 12) 38.339
9 1) 41.390 3) 32.178 5) 39.288 2) 31.859 7) 31.958 6) 33.071 10) 36.439 9) 31.974 11) 35.710 12) 34.834
10 1) 30.758 3) 31.726 5) 31.707 2) 31.933 7) 32.101 6) 33.071 9) 36.514 10) 38.964 11) 36.788 12) 33.578
11 1) 31.056 2) 30.992 5) 32.257 3) 32.814 7) 32.680 6) 33.019 10) 35.778 9) 32.215 12) 39.516 11) 35.377
12 1) 31.064 2) 31.755 4) 32.831 3) 31.938 6) 31.771 7) 38.336 10) 38.932 9) 32.546 12) 41.207 11) 34.102
13 1) 31.770 2) 32.552 5) 34.741 3) 34.277 6) 32.941 7) 43.961 10) 34.431 9) 39.743 12) 33.740 11) 39.901
14 1) 32.079 2) 44.280 5) 39.486 3) 41.541 6) 40.206 7) 33.300 10) 42.689 9) 33.359 11) 33.398 12) 48.591
15 1) 42.913 2) 31.911 4) 32.172 3) 32.890 5) 31.495 6) 34.030 9) 34.759 8) 32.085 10) 33.605 11) 40.737
16 1) 32.499 2) 31.313 4) 31.778 3) 33.519 5) 31.139 6) 32.612 9) 39.201 8) 40.780 10) 32.205 11) 38.402
17 1) 32.452 2) 32.097 4) 31.542 3) 31.985 5) 34.697 6) 32.570 9) 34.394 8) 32.966 10) 33.304 11) 46.490
18 1) 31.487 2) 31.631 4) 31.355 3) 34.797 5) 31.751 6) 32.075 9) 35.332 8) 33.032 10) 37.033 11) 34.823
19 1) 31.843 2) 31.069 4) 31.676 3) 32.188 5) 37.515 6) 34.615 9) 40.858 8) 32.320 10) 32.665 11) 34.508
20 1) 31.627 2) 31.416 3) 31.326 4) 32.846 5) 32.225 6) 32.252 9) 33.961 8) 34.071 10) 35.512 11) 38.808
21 1) 30.792 2) 32.144 3) 34.426 4) 34.388 5) 31.123 6) 31.913 9) 33.313 8) 31.784 10) 44.663 11) 37.584
22 1) 30.629 2) 32.174 3) 31.393 4) 32.073 5) 31.547 6) 33.579 9) 34.747 8) 32.314 10) 34.243 11) 37.266
23 1) 30.769 2) 31.455 3) 31.609 4) 32.410 5) 31.096 6) 34.477 9) 34.997 8) 33.069 10) 43.201 11) 34.169
24 1) 30.988 2) 31.188 3) 32.971 4) 32.717 5) 31.200 6) 33.453 9) 35.511 8) 34.584 10) 39.462 11) 35.520
25 1) 31.983 2) 32.611 3) 32.176 4) 34.831 5) 38.650 6) 33.807 8) 33.664 10) 124.60 9) 32.118 11) 39.858
26 1) 30.985 2) 32.856 3) 32.341 4) 33.942 5) 33.935 6) 45.548 8) 35.324 10) 36.890 9) 32.560 11) 46.480
27 1) 33.765 3) 49.135 2) 37.016 4) 38.082 5) 34.731 6) 33.312 8) 42.705 10) 43.160 9) 32.964 11) 38.390
28 1) 32.786 3) 42.926 2) 41.129 4) 39.510 5) 40.759 6) 32.795 8) 35.071 10) 33.175 9) 31.955 11) 35.388
29 1) 40.084 3) 31.620 2) 31.957 4) 31.761 5) 30.918 6) 32.465 8) 32.599 10) 36.268 9) 50.043 11) 33.556
30 1) 31.029 3) 34.214 2) 34.036 4) 31.753 5) 32.066 6) 33.070 8) 32.090 9) 32.261 10) 43.550 11) 34.949
31 1) 31.740 3) 31.578 2) 32.626 4) 32.119 5) 32.913 6) 33.537 8) 32.317 9) 32.512 10) 34.200 11) 37.358
32 1) 30.399 3) 31.687 2) 32.400 4) 32.510 5) 33.203 6) 34.215 8) 35.968 9) 32.700 10) 34.776 11) 33.379
33 1) 30.254 2) 33.091 4) 36.214 3) 33.206 5) 31.197 6) 33.387 8) 33.960 9) 32.487 10) 35.512 11) 33.959
34 1) 30.492 2) 31.694 4) 32.733 3) 32.022 5) 31.077 6) 33.137 8) 32.463 9) 33.235 10) 32.570 11) 45.160
35 1) 30.542 2) 31.705 3) 30.928 4) 33.126 5) 31.285 6) 34.517 7) 32.974 9) 34.288 10) 33.272 11) 40.188
36 1) 30.997 2) 31.878 3) 31.658 4) 32.018 5) 30.588 6) 32.776 7) 33.756 9) 34.596 10) 69.459 11) 49.782
37 1) 33.939 2) 30.984 3) 31.844 4) 32.095 5) 35.566 6) 37.619 7) 32.826 9) 33.332 10) 34.829 11) 37.088
38 1) 30.298 2) 31.431 3) 31.707 4) 31.263 5) 31.477 6) 35.403 7) 36.916 9) 35.846 10) 36.801 11) 47.123
39 1) 33.286 2) 31.766 3) 31.761 4) 33.898 5) 38.677 6) 43.404 7) 41.486 9) 40.696 10) 32.806 11) 36.666
40 1) 31.953 3) 43.341 2) 33.230 4) 39.288 5) 32.229 6) 32.956 7) 32.645 9) 36.386 10) 33.116 11) 35.786
41 1) 39.054 2) 30.906 3) 39.259 4) 32.252 5) 39.720 6) 32.376 7) 36.125 9) 42.764 10) 35.758 11) 40.296
42 1) 31.173 2) 31.349 3) 32.155 4) 32.018 5) 31.738 6) 39.102 7) 33.139 9) 42.002 10) 34.081 11) 33.643
43 1) 30.662 2) 30.438 3) 31.596 4) 30.713 5) 31.140 6) 35.348 7) 33.114 9) 35.283 10) 35.050 11) 35.931
44 1) 30.631 2) 31.003 3) 31.866 4) 30.986 5) 30.365 6) 32.096 7) 34.935 9) 32.362 10) 37.773 11) 36.815
45 1) 30.182 4) 37.905 2) 31.914 3) 31.822 5) 31.054 6) 33.258 7) 33.568 9) 33.098 10) 41.488 11) 31.514
46 1) 30.681 4) 31.147 2) 31.867 3) 31.575 5) 31.161 6) 33.432 7) 35.211 9) 32.815 10) 37.913 11) 34.472
47 1) 30.711 4) 31.926 2) 31.456 3) 32.092 5) 30.713 6) 32.856 7) 32.957 9) 33.829 10) 36.984 11) 57.358
48 1) 31.874 3) 36.193 2) 31.888 4) 37.039 5) 31.447 6) 44.159 7) 39.351 9) 31.283 10) 33.182 11) 34.326
49 1) 30.570 3) 32.773 2) 31.653 4) 34.369 5) 32.543 6) 44.496 7) 41.017 9) 33.495 10) 32.837 11) 36.309
50 1) 30.316 3) 37.223 2) 33.116 4) 38.095 5) 30.562 6) 34.219 7) 34.016 9) 37.558 10) 34.462 11) 34.559
51 1) 30.440 5) 42.136 2) 32.462 3) 32.894 4) 32.311 6) 32.166 7) 32.486 9) 33.389 10) 52.090 11) 38.950
52 1) 32.109 4) 30.736 2) 39.583 3) 33.177 5) 37.965 6) 33.209 7) 42.261 9) 84.540 10) 37.235 11) 36.927
53 1) 38.064 4) 30.860 2) 34.949 3) 32.064 5) 30.884 6) 33.581 7) 39.937 8) 31.280 9) 35.687 10) 43.741
54 1) 30.049 3) 32.063 2) 32.564 5) 39.909 4) 31.661 6) 32.988 7) 38.867 8) 33.757 9) 32.153 10) 35.556
55 1) 30.464 3) 31.366 2) 33.946 5) 30.892 4) 32.423 6) 32.497 7) 37.167 8) 34.003 9) 34.650 10) 34.492
56 1) 30.174 3) 31.729 2) 32.429 5) 30.796 4) 30.644 6) 35.616 7) 40.186 8) 31.703 9) 32.594 10) 43.393
57 1) 36.911 4) 35.929 2) 32.630 5) 35.840 3) 31.643 6) 34.071 7) 40.936 8) 32.290 9) 32.031 10) 47.764
58 1) 32.038 4) 30.810 2) 32.928 5) 32.434 3) 31.802 6) 32.519 7) 41.763 8) 31.206 9) 40.052 10) 43.354
59 1) 30.207 3) 30.947 2) 31.589 5) 32.047 4) 37.945 6) 33.496 7) 35.089 8) 32.569 9) 33.203 10) 36.884
60 1) 30.882 3) 31.291 2) 33.679 5) 31.864 4) 31.116 6) 40.602 7) 33.685 8) 32.257 9) 34.257 10) 32.827
61 1) 30.712 3) 30.158 2) 31.633 5) 38.465 4) 31.061 6) 33.105 7) 33.944 8) 32.075 9) 32.943 10) 33.223
62 1) 33.525 2) 31.311 3) 40.965 5) 31.981 4) 39.518 6) 33.306 7) 33.410 8) 34.192 9) 33.620 10) 32.973
63 1) 39.333 2) 39.948 3) 31.521 4) 32.205 5) 39.425 6) 32.669 7) 34.108 8) 36.278 9) 36.734
64 1) 31.128 2) 32.262 3) 31.465 4) 31.886 5) 31.421 6) 32.900 7) 35.036 8) 37.779 9) 39.132
65 1) 30.364 2) 32.687 3) 33.320 4) 33.101 5) 30.845 6) 31.658 7) 34.286 8) 33.978
66 1) 30.643 2) 30.921 3) 32.649 4) 31.436 5) 30.259 6) 34.239 7) 34.649
67 1) 31.234 2) 30.831 3) 31.844 4) 31.763 5) 31.793 6) 40.073 7) 33.966
68 1) 30.550 2) 31.309 3) 31.583 4) 32.567 5) 34.703 6) 32.120
69 1) 31.168 2) 30.587 3) 31.737 4) 31.446 5) 31.432 6) 33.526
70 1) 30.157 2) 30.849 3) 31.562 4) 33.116 5) 38.548 6) 33.176
71 1) 30.150 2) 30.113 3) 32.488 4) 35.645 5) 31.559
72 1) 30.196 2) 31.218 3) 32.285 4) 38.592 5) 36.983
73 1) 31.332 2) 30.955 3) 32.286
74 1) 29.450
75 1) 30.905
76 1) 41.682
Pos 11th 12th 13th 14th 15th 16th
Lap Car 9 Car 8
1 9) 40.539 8) 37.683
2 8) 34.337 5) 33.341
3 8) 38.751 5) 32.006
4 8) 34.038 5) 31.102
5 10) 34.626 5) 37.962
6 7) 33.528 5) 32.046
7 7) 32.821 5) 33.112
8 7) 35.941 5) 32.265
9 8) 34.373 4) 32.237
10 8) 35.828 4) 31.539
11 8) 33.425 4) 31.512
12 8) 34.597 5) 37.725
13 8) 43.748 4) 33.291
14 8) 39.425 4) 36.119
15 7) 33.447
16 7) 31.958
17 7) 34.321
18 7) 33.388
19 7) 33.805
20 7) 34.614
21 7) 32.773
22 7) 34.966
23 7) 32.853
24 7) 34.170
25 7) 53.531
26 7) 39.627
27 7) 37.077
28 7) 37.290
29 7) 37.231
30 7) 36.890
31 7) 33.464
32 7) 34.778
33 7) 33.374
34 7) 40.729
35 8) 51.402
36 8) 33.890
37 8) 33.165
38 8) 33.661
39 8) 33.353
40 8) 34.464
41 8) 34.402
42 8) 36.894
43 8) 33.807
44 8) 33.050
45 8) 33.386
46 8) 42.805
47 8) 41.609
48 8) 35.750
49 8) 35.820
50 8) 33.072
51 8) 38.954
52 8) 35.975
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67

Bold
=Best Lap (excluding first lap)
*
=force started