Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Buggy 2 Heat 3, Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 4:25 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Harry Simms Ryper Hobbies, AKA, Sworkz MORBC 13/ 7m17.365s 31.779 33.643| 32.676| 32.220 2.11| 1.11| 0.85 1st
2nd 8 Dan Jackson Ryper Aka Tlr Gormcc 13/ 7m23.900s 32.944 34.146| 33.339| 33.043 1.80| 1.13| 0.40 2nd
3rd 1 Taj Wilson Sworkz MORBC 12/ 7m 5.949s 32.795 35.495| 34.708| 33.307 2.25| 1.99| 1.53 3rd
4th 6 Daniel Robins RRC 12/ 7m 9.261s 33.010 35.771| 34.621| 33.306 3.10| 2.58| 1.89 4th
5th 5 Joe Capone Sworks AKA Ryper Hobbies MORBC 12/ 7m12.499s 32.766 36.041| 34.472| 33.266 4.09| 2.40| 1.73 5th
6th 2 Stefan Heynen HB D815 MORBC 12/ 7m13.700s 34.194 36.141| 35.593| 34.798 1.59| 1.04| 0.92 6th
7th 3 David Morley Mugen MBX7R MORBC 12/ 7m27.005s 35.000 37.250| 36.552| 35.793 1.95| 1.53| 1.22 7th
8th 4 Daniel Blogna Ryper Hobbies Morbc 11/ 7m 4.238s 35.480 38.567| 38.053| 36.243 2.59| 2.12| 1.84 8th
7 Reece Hendy Morbc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 8 Car 1 Car 6 Car 5 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 39.927 6) 37.255 3) 35.853 7) 39.113 1) 34.005 4) 36.619 5) 36.841 2) 35.480
2 5) 33.673 2) 33.961 1) 32.795 6) 34.919 7) 40.525 4) 36.839 3) 35.664 8) 43.704
3 3) 32.234 2) 33.238 1) 32.889 4) 33.010 5) 32.766 6) 34.194 7) 36.313 8) 35.878
4 2) 32.272 1) 33.542 3) 39.451 6) 37.090 4) 34.974 5) 34.999 7) 36.207 8) 37.465
5 1) 32.190 2) 33.034 5) 37.314 4) 33.402 3) 33.711 6) 40.242 7) 41.513 8) 40.159
6 2) 35.036 1) 33.084 5) 35.570 4) 34.474 3) 34.363 6) 37.525 7) 39.836 8) 41.637
7 2) 35.640 1) 33.885 4) 32.959 3) 33.280 5) 38.744 6) 35.122 7) 36.310 8) 37.361
8 2) 32.933 1) 32.944 4) 35.623 5) 41.070 3) 33.060 6) 35.704 7) 36.761 8) 36.103
9 2) 31.779 1) 33.141 4) 33.561 5) 34.092 3) 33.599 6) 35.722 7) 35.785 8) 39.320
10 2) 32.980 1) 34.118 4) 39.418 3) 33.727 5) 47.254 6) 37.055 7) 39.965 8) 40.737
11 1) 33.242 2) 39.134 3) 36.185 4) 41.973 6) 36.300 5) 35.045 7) 35.000 8) 36.394
12 1) 32.627 2) 33.548 3) 34.331 4) 33.111 5) 33.198 6) 34.634 7) 36.810
13 1) 32.832 2) 33.016

Bold
=Best Lap (excluding first lap)
*
=force started