Previous Index Next
Geraldton C Cup R3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Thursday, 22 September 2016


Buggy 1 Heat 5, Race 5


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:25 PM 24/09/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Steve Smith Mugen, MMI, Neo+, AKA, Ryper MORBC 14/ 7m31.634s 30.665 32.259| 31.286| 30.880 2.18| 1.19| 0.51 1st
2nd 3 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR MORBC 13/ 7m 9.909s 31.260 33.069| 32.217| 31.752 1.71| 1.29| 0.92 2nd
3rd 5 Hamish Wood Kyosho Proline OS MORBC 13/ 7m13.585s 32.002 33.352| 33.070| 32.779 0.66| 0.57| 0.45 3rd
4th 6 Brady Piggott Mugen Aka TNR Morbc 13/ 7m25.899s 31.277 34.299| 33.172| 32.216 2.34| 1.89| 1.59 4th
5th 4 Ruben Martins Ryper Hobbies MORBC 13/ 7m27.331s 31.826 34.410| 33.264| 32.439 2.31| 2.08| 1.74 5th
6th 7 Gavin Suckling Mugen Nitrolux MORBC 12/ 7m17.953s 32.690 36.496| 35.398| 33.851 3.08| 2.28| 1.89 6th
7th 2 Neil Pearson Ryper Hobbies Morbc 12/ 7m27.104s 33.343 37.258| 35.493| 34.159 4.35| 3.28| 1.93 7th
8th 8 Joel Richardson AKA-RYPER-SWORKZ-TNR MORBC 12/ 7m36.213s 33.915 38.017| 37.046| 34.795 3.11| 2.78| 2.43 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 6 Car 4 Car 7 Car 2 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 38.952 2) 33.488 1) 33.247 4) 34.630 3) 33.821 6) 35.093 5) 34.963 8) 43.368
2 6) 32.156 1) 32.044 4) 34.521 2) 32.930 3) 33.895 5) 34.541 8) 47.227 7) 37.867
3 5) 30.812 1) 32.528 4) 33.757 2) 32.796 3) 32.998 6) 43.715 8) 34.816 7) 34.527
4 2) 30.665 1) 31.476 4) 33.324 5) 34.890 3) 31.932 6) 32.690 7) 33.950 8) 40.001
5 2) 30.860 1) 32.335 4) 33.141 3) 31.277 5) 38.042 6) 35.374 8) 44.946 7) 35.487
6 1) 32.152 2) 35.832 3) 32.002 5) 39.387 4) 32.374 6) 37.303 8) 34.763 7) 35.882
7 1) 31.608 2) 32.192 3) 32.831 4) 33.037 5) 38.461 6) 33.520 8) 35.953 7) 38.241
8 1) 30.862 2) 31.791 3) 32.948 4) 32.339 5) 31.826 6) 40.252 8) 40.233 7) 40.588
9 1) 31.833 2) 34.727 3) 33.658 4) 37.587 5) 35.949 6) 39.113 8) 37.416 7) 33.915
10 1) 31.203 2) 32.509 3) 33.292 5) 34.273 4) 33.253 6) 36.016 8) 35.570 7) 34.164
11 1) 31.480 2) 31.260 3) 33.290 4) 31.738 5) 38.179 6) 36.923 7) 33.924 8) 42.384
12 1) 35.511 2) 37.177 3) 32.976 4) 37.196 5) 33.535 6) 33.413 7) 33.343 8) 39.789
13 1) 31.653 2) 32.550 3) 34.598 4) 33.819 5) 33.066
14 1) 31.887

Bold
=Best Lap (excluding first lap)
*
=force started