Previous Index
North V South 2016
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 17 September 2016



Fastest Times of Day

Truggy
Name Status Fastest Lap
EP8
Name Status Fastest Lap
Ruben Martins 34.393
Fabio Silvi 36.360
Brayden Miller 36.779
Christopher Mitchell 36.877
Joel Richardson 38.598
Reece Hendy 38.924
Brady Piggott 39.033
Taj Wilson 39.143
Joe Capone 41.377
Alex Yapp 43.681
Andrew Smart 45.465
Gary Gislingham 47.532
Buggy
Name Status Fastest Lap
Josh Pain 34.408
Aaron Dexter M 34.877
Steve Smith 35.075
Fabio Silvi 35.273
Brady Piggott 35.906
Adrian Riggs 36.320
Dale Smulders 36.886
Brayden Johnston 37.072
Scott Hay 37.610
Neil Pearson 37.812
Gavin Suckling 38.006
Kerren Nottle 38.269
Joel Lewis 38.430
Ruben Martins 38.740
Matthew Laughton 38.876
Tom Dexter 39.113
Joel Richardson 39.239
Kiel Roberts 39.342
Stephen Roberts 39.462
Reece Hendy 39.771
Todd Johnson 39.816
Joe Capone 40.367
Michael Italiano 40.400
Taj Wilson 40.532
Daniel Robins 40.714
Tony Hekkema 40.802
Paul Wyllie 41.079
Gennaro Caputi 41.520
Zoe Smith 41.626
Simon Banks 41.691
Ben Dexter 42.623
IAN SILFO 43.132
Luke Ancill 43.328
Gary Gislingham 43.723
Vaughn Brewer 43.828
Max Larson 49.133
Truggy (1 min's)
Name Status Best Lap/Times
EP8 (7 min's)
Name Status Best Lap/Times
Christopher Mitchell 11/7m5.188s
Fabio Silvi 11/7m8.229s
Brayden Miller 11/7m32.115s
Brady Piggott 11/7m33.110s
Joel Richardson 10/7m4.105s
Ruben Martins 10/7m6.765s
Taj Wilson 10/7m10.961s
Reece Hendy 10/7m12.626s
Alex Yapp 9/7m10.408s
Joe Capone 9/7m12.546s
Andrew Smart 7/6m54.449s
Gary Gislingham 7/7m18.547s
Buggy (7 min's)
Name Status Best Lap/Times
Josh Pain 12/7m13.912s
Steve Smith 12/7m29.369s
Aaron Dexter M 12/7m34.651s
Fabio Silvi 11/7m4.790s
Brady Piggott 11/7m8.947s
Dale Smulders 11/7m23.859s
Adrian Riggs 11/7m26.574s
Neil Pearson 11/7m34.512s
Kerren Nottle 11/7m45.269s
Matthew Laughton 11/7m48.239s
Ruben Martins 10/7m0.104s
Joel Lewis 10/7m7.309s
Todd Johnson 10/7m7.991s
Tom Dexter 10/7m8.351s
Gavin Suckling 10/7m8.400s
Brayden Johnston 10/7m8.874s
Michael Italiano 10/7m13.448s
Stephen Roberts 10/7m18.544s
Joel Richardson 10/7m23.035s
Paul Wyllie 10/7m24.155s
Reece Hendy 10/7m24.202s
Tony Hekkema 10/7m26.354s
Taj Wilson 10/7m29.429s
Joe Capone 10/7m29.514s
Simon Banks 10/7m32.371s
Daniel Robins 10/7m37.688s
Kiel Roberts 10/7m42.094s
Gennaro Caputi 9/7m2.852s
Scott Hay 9/7m10.505s
Zoe Smith 9/7m16.619s
Vaughn Brewer 9/7m19.241s
Luke Ancill 9/7m22.030s
Ben Dexter 9/7m25.736s
IAN SILFO 9/7m41.696s
Gary Gislingham 8/6m21.844s
Max Larson 8/7m19.383s

Results of All Rounds
Truggy
Pos Name Qual Final
DNS Vaughn Brewer (Q-1)
DNS Joel Lewis (Q-2)
DNS Steven Smulders (Q-3)
DNS Chris Goldsmith (Q-4)
EP8
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Christopher Mitchell (TQ) 11/7m17.287s 11/7m8.763s 11/7m22.198s 11/7m31.063s(1) 11/7m19.970s(2)* 11/7m5.188s(1) 2
2nd Fabio Silvi (Q2) 11/7m8.229s 6/4m59.582s 11/7m33.117s 11/7m32.897s(2)* 11/7m16.918s(1) 11/7m18.526s(2) 3
3rd Brayden Miller (Q5) 8/5m51.796s 10/7m21.807s 10/7m16.597s 10/7m19.731s(4)* 11/7m32.115s(3) 10/7m3.228s(3) 6
4th Taj Wilson (Q6) 9/6m47.491s 9/7m22.027s 10/7m23.267s 10/7m16.834s(3) 9/7m7.847s(6)* 10/7m10.961s(4) 7
5th Ruben Martins (Q7) 9/7m21.991s 10/7m29.091s 10/7m35.402s 9/7m0.805s(6) 10/7m6.765s(4) 0/0m0.000s(12)* 10
6th Reece Hendy (Q8) 4/3m37.607s 9/7m0.386s 9/7m12.884s 10/7m38.505s(5)* 10/7m12.626s(5) 10/7m18.354s(5) 10
7th Joel Richardson (Q4) 10/7m43.723s 10/7m4.105s 6/4m30.901s 9/7m2.952s(7) 6/7m10.385s(10)* 6/4m30.213s(7) 14
8th Alex Yapp (Q11) 1/0m57.837s 4/3m33.968s 9/7m37.305s 9/7m10.408s(8) 9/7m27.398s(7) 0/0m0.000s(12)* 15
9th Andrew Smart (Q10) 7/7m41.941s 7/7m25.289s 5/5m5.410s 7/6m54.449s(9) 7/7m1.660s(9)* 7/6m54.553s(6) 15
10th Brady Piggott (Q3) 9/6m30.372s 10/7m0.428s 11/7m33.110s 5/3m50.366s(12) 8/5m46.217s(8) 0/0m0.000s(12)* 20
11th Gary Gislingham (Q12) 3/4m45.294s 6/7m38.830s 1/1m3.598s 7/7m18.547s(10) 0/0m0.000s(12) 0/0m0.000s(12)* 22
12th Joe Capone (Q9) 9/7m12.546s 6/4m45.423s 0/0m0.000s 6/4m34.046s(11) 0/0m0.000s(12) 0/0m0.000s(12)* 23
* Final dropped
Buggy 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Michael Italiano (Q22) 9/7m15.067s 10/7m37.920s 10/7m30.598s 10/7m13.448s
2nd Gennaro Caputi (Q28) 9/7m10.849s 9/7m22.885s 9/7m12.869s 9/7m2.852s
3rd Zoe Smith (Q34) 8/7m23.576s 7/7m9.292s 8/7m15.538s 9/7m16.619s
4th Vaughn Brewer (Q30) 8/7m11.350s 9/7m37.991s 9/7m24.628s 9/7m19.241s
5th IAN SILFO (Q32) 9/7m46.226s 8/7m16.037s 8/7m18.444s 9/7m41.696s
6th Gary Gislingham (Q36) 6/5m32.032s 5/4m19.587s 8/6m21.844s 8/6m24.001s
7th Todd Johnson (Q26) 10/7m7.991s 7/7m14.879s 0/0m0.000s 8/6m41.538s
8th Daniel Robins (Q24) 10/7m46.575s 10/7m37.688s 9/7m2.158s 2/1m33.780s
DNS Steve Smith (Q2) 12/7m33.051s 12/7m29.369s 11/7m11.564s DNS
DNS Josh Pain (TQ) 12/7m24.475s 12/7m13.912s 12/7m28.725s DNS
DNS Aaron Dexter (Q3) M 11/7m6.391s 12/7m34.651s 11/7m2.282s DNS
DNS Fabio Silvi (Q5) 8/7m30.113s 11/7m4.790s 11/7m33.284s DNS
DNS Adrian Riggs (Q6) 11/7m29.693s 10/7m10.747s 11/7m26.574s DNS
DNS Brady Piggott (Q4) 11/7m32.453s 11/7m22.232s 11/7m8.947s DNS
DNS Brayden Johnston (Q13) 9/6m27.286s 10/7m8.874s 10/7m26.836s DNS
DNS Gavin Suckling (Q25) 9/6m54.145s 4/3m7.187s 10/7m39.906s DNS
Buggy 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Gavin Suckling (Q25) 9/6m54.145s 4/3m7.187s 10/7m39.906s 10/7m8.400s
2nd Michael Italiano (Q22) 9/7m15.067s 10/7m37.920s 10/7m30.598s 10/7m13.448s
3rd Paul Wyllie (Q21) 10/7m43.559s 10/7m36.700s 10/7m34.923s 10/7m24.155s
4th Gennaro Caputi (Q28) 9/7m10.849s 9/7m22.885s 9/7m12.869s 9/7m2.852s
5th Scott Hay (Q33) 7/7m1.608s 9/7m33.572s 8/7m2.296s 9/7m10.505s
6th Zoe Smith (Q34) 8/7m23.576s 7/7m9.292s 8/7m15.538s 9/7m16.619s
7th Vaughn Brewer (Q30) 8/7m11.350s 9/7m37.991s 9/7m24.628s 9/7m19.241s
8th Luke Ancill (Q31) 8/7m2.294s 8/7m12.814s 9/7m33.220s 9/7m22.030s
9th Ben Dexter (Q29) 9/7m35.385s 8/7m19.631s 9/7m38.465s 9/7m25.736s
10th Simon Banks (Q23) 9/6m59.798s 9/7m16.121s 10/7m32.371s 9/7m31.323s
11th IAN SILFO (Q32) 9/7m46.226s 8/7m16.037s 8/7m18.444s 9/7m41.696s
12th Gary Gislingham (Q36) 6/5m32.032s 5/4m19.587s 8/6m21.844s 8/6m24.001s
13th Todd Johnson (Q26) 10/7m7.991s 7/7m14.879s 0/0m0.000s 8/6m41.538s
14th Daniel Robins (Q24) 10/7m46.575s 10/7m37.688s 9/7m2.158s 2/1m33.780s
DNS Steve Smith (Q2) 12/7m33.051s 12/7m29.369s 11/7m11.564s DNS
DNS Josh Pain (TQ) 12/7m24.475s 12/7m13.912s 12/7m28.725s DNS
Buggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Steve Smith (Q2) 12/7m33.051s 12/7m29.369s 11/7m11.564s 25/15m33.304s
2nd Adrian Riggs (Q6) 11/7m29.693s 10/7m10.747s 11/7m26.574s 23/15m35.354s
3rd Brady Piggott (Q4) 11/7m32.453s 11/7m22.232s 11/7m8.947s 22/15m12.376s
4th Kiel Roberts (Q27) 5/4m3.835s 10/7m42.094s 10/7m42.871s 21/15m32.648s
5th Tom Dexter (Q12) 10/7m12.917s 10/7m13.505s 10/7m8.351s 20/14m23.422s
6th Joel Lewis (Q15) 10/7m27.883s 9/7m9.550s 10/7m7.309s 20/15m5.470s
7th Michael Italiano (Q22) 9/7m15.067s 10/7m37.920s 10/7m30.598s 19/15m3.676s
8th Reece Hendy (Q17) 10/7m24.202s 10/7m28.601s 5/7m13.564s 19/15m12.830s
9th Joe Capone (Q20) 7/5m36.168s 10/7m29.514s 10/7m30.584s 19/15m15.755s
10th Vaughn Brewer (Q30) 8/7m11.350s 9/7m37.991s 9/7m24.628s 18/15m35.873s
11th Gennaro Caputi (Q28) 9/7m10.849s 9/7m22.885s 9/7m12.869s 15/12m23.864s
12th Zoe Smith (Q34) 8/7m23.576s 7/7m9.292s 8/7m15.538s 15/15m23.493s
13th Kerren Nottle (Q10) 11/7m45.269s 10/7m2.909s 10/7m37.192s 12/8m26.349s
14th Gavin Suckling (Q25) 9/6m54.145s 4/3m7.187s 10/7m39.906s 10/7m8.400s
15th Paul Wyllie (Q21) 10/7m43.559s 10/7m36.700s 10/7m34.923s 10/7m24.155s
16th Scott Hay (Q33) 7/7m1.608s 9/7m33.572s 8/7m2.296s 9/7m10.505s
Buggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Steve Smith (Q2) 12/7m33.051s 12/7m29.369s 11/7m11.564s 25/15m33.304s
2nd Josh Pain (TQ) 12/7m24.475s 12/7m13.912s 12/7m28.725s 24/15m15.563s
3rd Aaron Dexter (Q3) M 11/7m6.391s 12/7m34.651s 11/7m2.282s 24/15m16.087s
4th Fabio Silvi (Q5) 8/7m30.113s 11/7m4.790s 11/7m33.284s 23/15m15.510s
5th Adrian Riggs (Q6) 11/7m29.693s 10/7m10.747s 11/7m26.574s 23/15m35.354s
6th Brady Piggott (Q4) 11/7m32.453s 11/7m22.232s 11/7m8.947s 22/15m12.376s
7th Brayden Johnston (Q13) 9/6m27.286s 10/7m8.874s 10/7m26.836s 22/15m36.948s
8th Gavin Suckling (Q25) 9/6m54.145s 4/3m7.187s 10/7m39.906s 21/15m20.800s
9th Kiel Roberts (Q27) 5/4m3.835s 10/7m42.094s 10/7m42.871s 21/15m32.648s
10th Matthew Laughton (Q9) 10/7m0.191s 11/7m48.239s 9/7m17.409s 21/15m37.381s
11th Tom Dexter (Q12) 10/7m12.917s 10/7m13.505s 10/7m8.351s 20/14m23.422s
12th Joel Lewis (Q15) 10/7m27.883s 9/7m9.550s 10/7m7.309s 20/15m5.470s
13th Tony Hekkema (Q18) 10/7m27.042s 10/7m26.354s 9/7m2.623s 20/15m24.312s
14th Paul Wyllie (Q21) 10/7m43.559s 10/7m36.700s 10/7m34.923s 20/15m33.793s
15th Joel Richardson (Q16) 7/5m38.981s 10/7m36.597s 10/7m23.035s 19/14m51.153s
16th Michael Italiano (Q22) 9/7m15.067s 10/7m37.920s 10/7m30.598s 19/15m3.676s
Buggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Josh Pain (TQ) 12/7m24.475s 12/7m13.912s 12/7m28.725s 50/30m10.159s
2nd Steve Smith (Q2) 12/7m33.051s 12/7m29.369s 11/7m11.564s 49/30m22.762s
3rd Aaron Dexter (Q3) M 11/7m6.391s 12/7m34.651s 11/7m2.282s 48/30m23.193s
4th Fabio Silvi (Q5) 8/7m30.113s 11/7m4.790s 11/7m33.284s 46/30m20.729s
5th Adrian Riggs (Q6) 11/7m29.693s 10/7m10.747s 11/7m26.574s 44/30m0.497s
6th Brady Piggott (Q4) 11/7m32.453s 11/7m22.232s 11/7m8.947s 44/30m29.898s
7th Gavin Suckling (Q25) 9/6m54.145s 4/3m7.187s 10/7m39.906s 41/30m26.802s
8th Tom Dexter (Q12) 10/7m12.917s 10/7m13.505s 10/7m8.351s 41/30m33.413s
9th Paul Wyllie (Q21) 10/7m43.559s 10/7m36.700s 10/7m34.923s 39/30m3.989s
10th Kiel Roberts (Q27) 5/4m3.835s 10/7m42.094s 10/7m42.871s 39/30m17.845s
11th Joel Richardson (Q16) 7/5m38.981s 10/7m36.597s 10/7m23.035s 39/30m19.029s
12th Brayden Johnston (Q13) 9/6m27.286s 10/7m8.874s 10/7m26.836s 38/29m34.163s
13th Matthew Laughton (Q9) 10/7m0.191s 11/7m48.239s 9/7m17.409s 37/30m15.746s
14th Michael Italiano (Q22) 9/7m15.067s 10/7m37.920s 10/7m30.598s 19/15m3.676s
15th Reece Hendy (Q17) 10/7m24.202s 10/7m28.601s 5/7m13.564s 19/15m12.830s
16th Joe Capone (Q20) 7/5m36.168s 10/7m29.514s 10/7m30.584s 19/15m15.755s
Buggy DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Tyren Williams ??? 0/0m0.000s 0/0m0.000s 0/0m0.000s
2nd Chris Goldsmith ??? 10/7m37.364s 10/7m16.853s 10/7m34.847s
3rd David Morley ??? 0/0m0.000s 7/5m56.094s 2/1m39.662s
4th Rob Thomas ??? 7/7m13.934s 10/7m29.896s 0/0m0.000s
5th Steven Smulders ??? 10/7m7.927s 0/0m0.000s 10/7m30.118s