Previous Index Next
Sat Club Night 10 Sept 2016
Alycat - Rounds (Combined) - Buggy 3
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 10 September 2016



Ranking of drivers is based on combined result.
Total no. of Rounds: 5
Rounds dropped: 2
Drivers' results combined based on : Distance
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Combined
Josh Pain 1st 12/ 7m32.107s * 12/ 7m19.127s 12/ 7m22.181s 12/ 7m24.943s 1/ 0m37.514s * 36/ 22m6.251s
Aaron Dexter 2nd 11/ 7m30.264s * 12/ 7m34.340s 11/ 7m12.787s 12/ 7m26.949s 8/ 7m11.857s * 35/ 22m14.076s
Kyle Francis 3rd 11/ 7m17.398s * 12/ 7m39.346s 11/ 7m9.376s 12/ 7m35.192s 10/ 6m49.429s * 35/ 22m23.914s
Steve Smith 4th 11/ 7m4.339s 11/ 7m8.029s * 11/ 7m6.014s 12/ 7m35.458s 11/ 7m15.138s * 34/ 21m45.811s
Fabio Silvi 5th 8/ 5m22.399s * 11/ 7m3.104s 11/ 7m27.932s * 11/ 7m20.381s 11/ 7m9.105s 33/ 21m32.590s
Martin Wolhuter 6th 6/ 4m42.503s * 11/ 7m21.842s 10/ 7m7.801s * 11/ 7m14.876s 11/ 7m30.065s 33/ 22m6.783s
Brady Piggott 7th 3/ 2m15.673s * 11/ 7m18.452s 11/ 7m20.919s 10/ 7m1.149s * 11/ 7m37.365s 33/ 22m16.736s
Hamish Wood 8th 10/ 7m42.886s * 10/ 7m1.369s 10/ 7m6.020s * 11/ 7m26.745s 11/ 7m30.053s 32/ 21m58.167s
Gavin Suckling 9th 10/ 7m12.863s * 11/ 7m38.097s 11/ 7m34.233s 9/ 6m8.599s * 10/ 7m12.315s 32/ 22m24.645s
Neil Pearson 10th 3/ 2m18.322s * 0/ * 10/ 7m24.021s 11/ 7m30.968s 11/ 7m36.437s 32/ 22m31.426s
Joel Richardson 11th 10/ 7m4.901s 11/ 7m36.432s 10/ 7m29.338s * 10/ 7m3.803s 10/ 7m14.946s * 31/ 21m45.136s
Brayden Johnston 12th 10/ 7m13.084s * 11/ 7m36.201s 10/ 7m5.168s 10/ 7m8.478s 9/ 7m35.176s * 31/ 21m49.847s
Brayden Miller 13th 5/ 3m48.381s * 10/ 7m20.527s 10/ 7m16.695s 10/ 7m34.408s * 11/ 7m48.227s 31/ 22m25.449s
Tom Dexter 14th 10/ 7m12.213s * 10/ 7m0.961s 10/ 7m17.682s * 10/ 7m1.121s 10/ 7m11.631s 30/ 21m13.713s
Harry Simms 15th 10/ 7m23.521s * 10/ 7m8.180s 10/ 7m11.062s 10/ 7m21.403s * 10/ 7m15.078s 30/ 21m34.320s
Christian Wolhuter 16th 10/ 7m33.739s * 0/ * 10/ 7m19.667s 10/ 7m12.790s 10/ 7m4.972s 30/ 21m37.429s
Taj Wilson 17th 10/ 7m31.639s 10/ 7m40.590s * 6/ 7m29.399s * 10/ 7m11.066s 10/ 7m29.063s 30/ 22m11.768s
Steven Smulders 18th 8/ 7m14.696s * 10/ 7m35.772s 10/ 7m28.476s 10/ 7m11.335s 9/ 7m35.921s * 30/ 22m15.583s
Stephen Roberts 19th 10/ 7m23.221s 9/ 7m11.541s * 8/ 5m59.804s * 10/ 7m33.446s 10/ 7m20.653s 30/ 22m17.320s
Paul Wylie 20th 10/ 7m39.962s 10/ 7m35.408s 1/ 0m59.650s * 10/ 7m32.861s 8/ 6m4.954s * 30/ 22m48.231s
Gennaro Caputi 21st 10/ 7m45.924s 10/ 7m40.686s 9/ 7m5.986s 9/ 7m17.156s * 9/ 7m32.368s * 29/ 22m32.596s
Reece Hendy 22nd 10/ 7m31.756s 10/ 7m20.060s 8/ 6m7.212s * 9/ 7m45.166s 6/ 4m47.731s * 29/ 22m36.982s
Dale Smulders 23rd 1/ 0m46.498s * 11/ 7m20.316s 11/ 7m14.244s 6/ 5m22.461s 0/ * 28/ 19m57.021s
David Morley 24th 2/ 1m39.875s * 9/ 7m7.251s 10/ 7m45.485s 9/ 7m16.870s * 9/ 7m9.899s 28/ 22m2.635s
Phil Wood 25th 9/ 7m8.577s 9/ 7m10.183s 9/ 7m0.642s 9/ 7m26.631s * 9/ 7m18.536s * 27/ 21m19.402s
Ross Barker 26th 7/ 6m31.944s * 9/ 7m22.921s 9/ 7m18.761s 8/ 7m19.375s * 9/ 7m31.934s 27/ 22m13.616s
Ben Dexter 27th 9/ 7m34.669s 8/ 6m55.644s * 9/ 7m32.200s 6/ 7m3.254s * 9/ 7m14.515s 27/ 22m21.384s
Brock Farthing 28th 9/ 7m48.956s * 8/ 6m55.149s * 9/ 7m34.245s 9/ 7m40.224s 9/ 7m39.524s 27/ 22m53.993s
Gary Gislingham 29th 8/ 7m1.645s * 0/ * 9/ 7m27.797s 8/ 6m37.290s 9/ 7m21.543s 26/ 21m26.630s
Zoe Smith 30th 8/ 7m3.559s * 8/ 7m42.731s * 8/ 6m59.877s 8/ 6m56.301s 9/ 7m47.097s 25/ 21m43.275s
Simon Banks 31st 0/ * 6/ 4m25.461s * 8/ 7m29.968s 8/ 7m26.687s 9/ 7m2.142s 25/ 21m58.797s
Cody Wilson 32nd 9/ 7m34.237s 9/ 7m43.498s 4/ 5m47.273s * 7/ 6m41.367s 7/ 7m34.094s * 25/ 21m59.102s
Neil Sheridan 33rd 8/ 7m1.030s 8/ 7m12.521s 8/ 6m57.805s 8/ 7m20.047s * 0/ * 24/ 21m11.356s
Tyren Williams 34th 5/ 4m44.419s * 7/ 7m9.163s * 8/ 7m6.752s 8/ 7m23.411s 8/ 7m0.262s 24/ 21m30.425s
Brody Miller 35th 10/ 7m22.790s 10/ 7m21.955s 0/ * 1/ 0m42.371s * 3/ 7m37.164s 23/ 22m21.909s
Michael Italiano 36th 10/ 7m42.058s 10/ 7m31.931s 0/ 0/ * 0/ * 20/ 15m13.989s
Scott Hay 37th 0/ * 3/ 2m38.542s 2/ 1m38.523s * 7/ 5m49.608s 4/ 3m27.690s 14/ 11m55.840s

* Final dropped