Previous Index
Sat Club Night 10 Sept 2016
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.3.21 © 1987-2015 Alycat Software www.alycat.com
Saturday, 10 September 2016



Fastest Times of Day

Buggy
Name Status Fastest Lap
Fabio Silvi 33.341
Josh Pain 35.149
Steve Smith 35.465
Aaron Dexter 35.976
Kyle Francis 36.124
Dale Smulders 36.843
Neil Pearson 37.086
Martin Wolhuter 37.166
Brady Piggott 37.785
Gavin Suckling 37.829
Hamish Wood 38.022
Brayden Miller 38.061
Brody Miller 38.663
Harry Simms 38.896
Tom Dexter 39.179
Joel Richardson 39.224
Brayden Johnston 39.232
Taj Wilson 39.524
Christian Wolhuter 40.040
Michael Italiano 40.293
Reece Hendy 40.584
Stephen Roberts 40.818
Steven Smulders 40.848
Zoe Smith 41.823
Ben Dexter 42.047
Simon Banks 42.092
Paul Wylie 42.376
Ross Barker 43.132
David Morley M 43.219
Gennaro Caputi 43.265
Cody Wilson 43.269
Brock Farthing 43.775
Gary Gislingham 44.278
Phil Wood 44.285
Scott Hay 45.500
Neil Sheridan 46.373
Tyren Williams 48.038
Buggy (7 min's)
Name Status Best Lap/Times
Josh Pain 12/7m19.127s
Aaron Dexter 12/7m26.949s
Kyle Francis 12/7m35.192s
Steve Smith 12/7m35.458s
Fabio Silvi 11/7m3.104s
Dale Smulders 11/7m14.244s
Martin Wolhuter 11/7m14.876s
Brady Piggott 11/7m18.452s
Hamish Wood 11/7m26.745s
Neil Pearson 11/7m30.968s
Gavin Suckling 11/7m34.233s
Brayden Johnston 11/7m36.201s
Joel Richardson 11/7m36.432s
Brayden Miller 11/7m48.227s
Tom Dexter 10/7m0.961s
Christian Wolhuter 10/7m4.972s
Harry Simms 10/7m8.180s
Taj Wilson 10/7m11.066s
Steven Smulders 10/7m11.335s
Reece Hendy 10/7m20.060s
Stephen Roberts 10/7m20.653s
Brody Miller 10/7m21.955s
Michael Italiano 10/7m31.931s
Paul Wylie 10/7m32.861s
Gennaro Caputi 10/7m40.686s
David Morley M 10/7m45.485s
Phil Wood 9/7m0.642s
Simon Banks 9/7m2.142s
Ben Dexter 9/7m14.515s
Ross Barker 9/7m18.761s
Gary Gislingham 9/7m21.543s
Cody Wilson 9/7m34.237s
Brock Farthing 9/7m34.245s
Zoe Smith 9/7m47.097s
Neil Sheridan 8/6m57.805s
Tyren Williams 8/7m0.262s
Scott Hay 7/5m49.608s

Results of All Rounds
Buggy
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Josh Pain 12/7m32.107s* 12/7m19.127s 12/7m22.181s 12/7m24.943s 1/0m37.514s* 36/22m6.251s
2nd Aaron Dexter 11/7m30.264s* 12/7m34.340s 11/7m12.787s 12/7m26.949s 8/7m11.857s* 35/22m14.076s
3rd Kyle Francis 11/7m17.398s* 12/7m39.346s 11/7m9.376s 12/7m35.192s 10/6m49.429s* 35/22m23.914s
4th Steve Smith 11/7m4.339s 11/7m8.029s* 11/7m6.014s 12/7m35.458s 11/7m15.138s* 34/21m45.811s
5th Fabio Silvi 8/5m22.399s* 11/7m3.104s 11/7m27.932s* 11/7m20.381s 11/7m9.105s 33/21m32.590s
6th Martin Wolhuter 6/4m42.503s* 11/7m21.842s 10/7m7.801s* 11/7m14.876s 11/7m30.065s 33/22m6.783s
7th Brady Piggott 3/2m15.673s* 11/7m18.452s 11/7m20.919s 10/7m1.149s* 11/7m37.365s 33/22m16.736s
8th Hamish Wood 10/7m42.886s* 10/7m1.369s 10/7m6.020s* 11/7m26.745s 11/7m30.053s 32/21m58.167s
9th Gavin Suckling 10/7m12.863s* 11/7m38.097s 11/7m34.233s 9/6m8.599s* 10/7m12.315s 32/22m24.645s
10th Neil Pearson 3/2m18.322s* 0/0m0.000s* 10/7m24.021s 11/7m30.968s 11/7m36.437s 32/22m31.426s
11th Joel Richardson 10/7m4.901s 11/7m36.432s 10/7m29.338s* 10/7m3.803s 10/7m14.946s* 31/21m45.136s
12th Brayden Johnston 10/7m13.084s* 11/7m36.201s 10/7m5.168s 10/7m8.478s 9/7m35.176s* 31/21m49.847s
13th Brayden Miller 5/3m48.381s* 10/7m20.527s 10/7m16.695s 10/7m34.408s* 11/7m48.227s 31/22m25.449s
14th Tom Dexter 10/7m12.213s* 10/7m0.961s 10/7m17.682s* 10/7m1.121s 10/7m11.631s 30/21m13.713s
15th Harry Simms 10/7m23.521s* 10/7m8.180s 10/7m11.062s 10/7m21.403s* 10/7m15.078s 30/21m34.320s
16th Christian Wolhuter 10/7m33.739s* 0/0m0.000s* 10/7m19.667s 10/7m12.790s 10/7m4.972s 30/21m37.429s
17th Taj Wilson 10/7m31.639s 10/7m40.590s* 6/7m29.399s* 10/7m11.066s 10/7m29.063s 30/22m11.768s
18th Steven Smulders 8/7m14.696s* 10/7m35.772s 10/7m28.476s 10/7m11.335s 9/7m35.921s* 30/22m15.583s
19th Stephen Roberts 10/7m23.221s 9/7m11.541s* 8/5m59.804s* 10/7m33.446s 10/7m20.653s 30/22m17.320s
20th Paul Wylie 10/7m39.962s 10/7m35.408s 1/0m59.650s* 10/7m32.861s 8/6m4.954s* 30/22m48.231s
21st Gennaro Caputi 10/7m45.924s 10/7m40.686s 9/7m5.986s 9/7m17.156s* 9/7m32.368s* 29/22m32.596s
22nd Reece Hendy 10/7m31.756s 10/7m20.060s 8/6m7.212s* 9/7m45.166s 6/4m47.731s* 29/22m36.982s
23rd Dale Smulders 1/0m46.498s* 11/7m20.316s 11/7m14.244s 6/5m22.461s 0/5m56.926s* 28/19m57.021s
24th David Morley M 2/1m39.875s* 9/7m7.251s 10/7m45.485s 9/7m16.870s* 9/7m9.899s 28/22m2.635s
25th Phil Wood 9/7m8.577s 9/7m10.183s 9/7m0.642s 9/7m26.631s* 9/7m18.536s* 27/21m19.402s
26th Ross Barker 7/6m31.944s* 9/7m22.921s 9/7m18.761s 8/7m19.375s* 9/7m31.934s 27/22m13.616s
27th Ben Dexter 9/7m34.669s 8/6m55.644s* 9/7m32.200s 6/7m3.254s* 9/7m14.515s 27/22m21.384s
28th Brock Farthing 9/7m48.956s* 8/6m55.149s* 9/7m34.245s 9/7m40.224s 9/7m39.524s 27/22m53.993s
29th Gary Gislingham 8/7m1.645s* 0/0m0.000s* 9/7m27.797s 8/6m37.290s 9/7m21.543s 26/21m26.630s
30th Zoe Smith 8/7m3.559s* 8/7m42.731s* 8/6m59.877s 8/6m56.301s 9/7m47.097s 25/21m43.275s
31st Simon Banks 0/0m0.000s* 6/4m25.461s* 8/7m29.968s 8/7m26.687s 9/7m2.142s 25/21m58.797s
32nd Cody Wilson 9/7m34.237s 9/7m43.498s 4/5m47.273s* 7/6m41.367s 7/7m34.094s* 25/21m59.102s
33rd Neil Sheridan 8/7m1.030s 8/7m12.521s 8/6m57.805s 8/7m20.047s* 0/0m0.000s* 24/21m11.356s
34th Tyren Williams 5/4m44.419s* 7/7m9.163s* 8/7m6.752s 8/7m23.411s 8/7m0.262s 24/21m30.425s
35th Brody Miller 10/7m22.790s 10/7m21.955s 0/1m2.003s* 1/0m42.371s* 3/7m37.164s 23/22m21.909s
36th Michael Italiano 10/7m42.058s 10/7m31.931s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 20/15m13.989s
37th Scott Hay 0/0m0.000s* 3/2m38.542s 2/1m38.523s* 7/5m49.608s 4/3m27.690s 14/11m55.840s
*Heat dropped