Previous Index Next
Sunday Club Day 5th June 2016
Alycat - Rounds (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 4 June 2016



No. of Rounds: 5
Rounds dropped: 2
Combining Method: Ranking
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Combined
Martin Wolhuter 1st 11/ 7m23.930s (39) * 11/ 7m19.770s (37) * 11/ 7m10.979s (39) 11/ 7m14.227s (40) 12/ 7m40.468s (40) (119)
Adrian Riggs 2nd 10/ 7m17.869s (33) * 11/ 7m17.787s (38) 11/ 7m4.961s (40) 11/ 7m17.117s (39) 11/ 7m14.429s (35) * (117)
Josh Pain 3rd 11/ 7m14.914s (40) 11/ 7m32.948s (34) * 11/ 7m35.279s (34) * 11/ 7m18.247s (38) 11/ 7m6.043s (38) (116)
Fabio Silvi 4th 11/ 7m31.030s (38) 11/ 7m8.890s (40) 11/ 7m17.574s (38) 11/ 7m20.957s (37) * 11/ 7m9.708s (36) * (116)
Steve Smith 5th 0/ (9) * 11/ 7m9.695s (39) 0/ (9) * 10/ 6m30.892s (32) 11/ 7m4.615s (39) (110)
Hamish Wood 6th 10/ 7m19.187s (32) * 11/ 7m33.442s (33) 11/ 7m21.122s (37) 11/ 7m36.127s (33) * 11/ 7m8.612s (37) (107)
Gavin Suckling 7th 10/ 7m3.704s (36) 11/ 7m36.471s (32) * 11/ 7m21.173s (36) 10/ 7m4.625s (30) * 11/ 7m19.941s (34) (106)
Chris Mitchell 8th 10/ 7m13.922s (35) 11/ 7m32.349s (35) 11/ 7m44.521s (32) * 11/ 7m26.676s (36) 11/ 7m26.604s (33) * (106)
Ben Margaria 9th 0/ (8) * 10/ 7m3.326s (31) 11/ 7m31.280s (35) 11/ 7m28.256s (35) 10/ 7m6.767s (29) * (101)
Neil Pearson 10th 11/ 7m37.676s (37) 11/ 7m32.202s (36) 10/ 7m17.859s (28) 10/ 7m20.750s (25) * 6/ 4m32.803s (11) * (101)
Joel Richardson 11th 10/ 7m14.973s (34) 10/ 7m45.608s (23) * 10/ 6m59.020s (31) 10/ 7m4.380s (31) * 11/ 7m44.399s (32) (97)
Brayden Johnston 12th 9/ 7m26.287s (24) * 10/ 7m7.493s (30) 11/ 7m37.975s (33) 10/ 7m16.637s (26) * 10/ 6m49.657s (31) (94)
Matthew Laughton 13th 10/ 7m41.674s (28) * 10/ 7m11.200s (29) 10/ 7m0.537s (30) 11/ 7m30.809s (34) 4/ 2m46.461s (9) * (93)
Michael Italiano 14th 10/ 7m27.990s (31) 10/ 7m42.131s (24) * 10/ 7m29.999s (25) 10/ 7m29.224s (24) * 10/ 7m5.650s (30) (86)
Joel Lewis 15th 10/ 7m34.618s (30) 10/ 7m35.580s (25) * 10/ 7m24.928s (27) * 10/ 7m10.134s (29) 10/ 7m22.316s (27) (86)
Craig Turbett 16th 10/ 7m39.422s (29) 10/ 7m27.465s (27) 10/ 7m48.481s (20) * 10/ 7m30.654s (23) * 10/ 7m29.282s (23) (79)
Christian Wolhuter 17th 7/ 5m23.818s (18) * 9/ 7m2.110s (20) 10/ 7m15.298s (29) 10/ 7m12.583s (28) 10/ 7m42.355s (19) * (77)
John Daws 18th 7/ 7m9.227s (15) * 10/ 7m22.752s (28) 10/ 7m31.116s (24) 9/ 7m0.248s (19) * 10/ 7m27.186s (24) (76)
Tony Hekkema 19th 9/ 6m48.296s (27) 10/ 7m28.516s (26) 10/ 7m35.534s (23) 9/ 7m0.004s (20) * 10/ 7m33.445s (22) * (76)
Gennaro Caputi 20th 9/ 7m10.821s (26) 9/ 7m6.813s (18) * 10/ 7m42.180s (21) 9/ 7m19.128s (17) * 10/ 7m22.717s (26) (73)
Harry Simms 21st 4/ 3m4.863s (11) * 9/ 6m43.388s (22) 10/ 7m29.314s (26) 9/ 6m22.023s (21) 8/ 5m50.290s (15) * (69)
Stephen Roberts 22nd 7/ 5m38.255s (17) * 9/ 6m59.142s (21) 9/ 6m53.831s (18) * 10/ 7m38.551s (22) 10/ 7m26.339s (25) (68)
Senad Brnjak 23rd 9/ 7m29.513s (23) 9/ 7m9.615s (17) * 10/ 7m40.480s (22) 2/ 2m0.542s (9) * 10/ 7m33.491s (21) (66)
Phil Wood 24th 9/ 7m12.798s (25) 9/ 7m4.634s (19) 9/ 7m11.146s (16) * 9/ 7m4.042s (18) * 10/ 7m39.417s (20) (64)
Nick Flew 25th 0/ (7) * 0/ (7) * 0/ (8) 10/ 7m16.514s (27) 10/ 7m8.742s (28) (63)
Dale Clark 26th 8/ 7m6.641s (21) 9/ 7m10.134s (16) 9/ 7m10.179s (17) 9/ 7m31.890s (16) * 6/ 5m40.943s (10) * (54)
Hanna Habash 27th 8/ 6m58.237s (22) 8/ 6m51.248s (14) * 9/ 7m46.413s (14) * 9/ 7m31.965s (15) 9/ 7m16.122s (17) (54)
Tom Dexter 28th 6/ 5m44.724s (14) 7/ 5m30.006s (11) * 9/ 6m42.745s (19) 6/ 7m11.361s (12) * 9/ 7m9.114s (18) (51)
Zoe Smith 29th 8/ 7m25.787s (20) 8/ 7m17.891s (12) * 9/ 7m47.284s (13) * 9/ 7m32.744s (14) 9/ 7m29.555s (16) (50)
Rakhim Ahmed 30th 7/ 6m19.708s (16) 8/ 6m23.887s (15) 9/ 7m28.698s (15) 3/ 3m23.952s (10) * 0/ (8) * (46)
Neil Sheridan 31st 8/ 7m39.654s (19) 8/ 7m4.766s (13) 8/ 7m8.294s (12) * 8/ 7m11.756s (13) * 8/ 7m22.638s (14) (46)
Alessandro Silvi 32nd 6/ 7m8.255s (13) 7/ 7m40.485s (10) 0/ (7) * 0/ (8) * 7/ 7m45.884s (12) (35)
Tyren Williams 33rd 0/ (6) * 3/ 7m19.973s (8) * 4/ 7m11.518s (10) 6/ 7m33.614s (11) 7/ 7m28.598s (13) (34)
Brock Farthing 34th 1/ 1m18.088s (10) 6/ 7m12.657s (9) 6/ 5m52.143s (11) 0/ (7) * 0/ (7) * (30)
David Morley 35th 5/ 4m8.276s (12) 0/ (6) 0/ (6) 0/ (6) * 0/ (6) * (24)
Stefan Heynen 36th 0/ (5) 0/ (5) 0/ (5) 0/ (5) * 0/ (5) * (15)
Aaron Dexter 37th 0/ (4) 0/ (4) 0/ (4) 0/ (4) * 0/ (4) * (12)
Aaron Dexter 38th DNS (0) DNS (0) DNS (0) DNS (0) * DNS (0) * (0)

* result dropped