Previous Index Next
Sunday Club Day 5th June 2016
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 4 June 2016



No. of Heats : 5
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Martin Wolhuter 1st 11/ 7m23.930s (99) * 11/ 7m19.770s (97) * 11/ 7m10.979s (99) 11/ 7m14.227s (100) 12/ 7m40.468s (100) (299)
Adrian Riggs 2nd 10/ 7m17.869s (93) * 11/ 7m17.787s (98) 11/ 7m4.961s (100) 11/ 7m17.117s (99) 11/ 7m14.429s (95) * (297)
Josh Pain 3rd 11/ 7m14.914s (100) 11/ 7m32.948s (94) * 11/ 7m35.279s (94) * 11/ 7m18.247s (98) 11/ 7m6.043s (98) (296)
Fabio Silvi 4th 11/ 7m31.030s (98) 11/ 7m8.890s (100) 11/ 7m17.574s (98) 11/ 7m20.957s (97) * 11/ 7m9.708s (96) * (296)
Steve Smith 5th 0/ (0) * 11/ 7m9.695s (99) 0/ (0) * 10/ 6m30.892s (92) 11/ 7m4.615s (99) (290)
Hamish Wood 6th 10/ 7m19.187s (92) * 11/ 7m33.442s (93) 11/ 7m21.122s (97) 11/ 7m36.127s (93) * 11/ 7m8.612s (97) (287)
Gavin Suckling 7th 10/ 7m3.704s (96) 11/ 7m36.471s (92) * 11/ 7m21.173s (96) 10/ 7m4.625s (90) * 11/ 7m19.941s (94) (286)
Chris Mitchell 8th 10/ 7m13.922s (95) 11/ 7m32.349s (95) 11/ 7m44.521s (92) * 11/ 7m26.676s (96) 11/ 7m26.604s (93) * (286)
Ben Margaria 9th 0/ (0) * 10/ 7m3.326s (91) 11/ 7m31.280s (95) 11/ 7m28.256s (95) 10/ 7m6.767s (89) * (281)
Neil Pearson 10th 11/ 7m37.676s (97) 11/ 7m32.202s (96) 10/ 7m17.859s (88) 10/ 7m20.750s (85) * 6/ 4m32.803s (71) * (281)
Joel Richardson 11th 10/ 7m14.973s (94) 10/ 7m45.608s (83) * 10/ 6m59.020s (91) 10/ 7m4.380s (91) * 11/ 7m44.399s (92) (277)
Brayden Johnston 12th 9/ 7m26.287s (84) * 10/ 7m7.493s (90) 11/ 7m37.975s (93) 10/ 7m16.637s (86) * 10/ 6m49.657s (91) (274)
Matthew Laughton 13th 10/ 7m41.674s (88) * 10/ 7m11.200s (89) 10/ 7m0.537s (90) 11/ 7m30.809s (94) 4/ 2m46.461s (69) * (273)
Michael Italiano 14th 10/ 7m27.990s (91) 10/ 7m42.131s (84) * 10/ 7m29.999s (85) 10/ 7m29.224s (84) * 10/ 7m5.650s (90) (266)
Joel Lewis 15th 10/ 7m34.618s (90) 10/ 7m35.580s (85) * 10/ 7m24.928s (87) * 10/ 7m10.134s (89) 10/ 7m22.316s (87) (266)
Craig Turbett 16th 10/ 7m39.422s (89) 10/ 7m27.465s (87) 10/ 7m48.481s (80) * 10/ 7m30.654s (83) * 10/ 7m29.282s (83) (259)
Christian Wolhuter 17th 7/ 5m23.818s (78) * 9/ 7m2.110s (80) 10/ 7m15.298s (89) 10/ 7m12.583s (88) 10/ 7m42.355s (79) * (257)
John Daws 18th 7/ 7m9.227s (75) * 10/ 7m22.752s (88) 10/ 7m31.116s (84) 9/ 7m0.248s (79) * 10/ 7m27.186s (84) (256)
Tony Hekkema 19th 9/ 6m48.296s (87) 10/ 7m28.516s (86) 10/ 7m35.534s (83) 9/ 7m0.004s (80) * 10/ 7m33.445s (82) * (256)
Gennaro Caputi 20th 9/ 7m10.821s (86) 9/ 7m6.813s (78) * 10/ 7m42.180s (81) 9/ 7m19.128s (77) * 10/ 7m22.717s (86) (253)
Harry Simms 21st 4/ 3m4.863s (71) * 9/ 6m43.388s (82) 10/ 7m29.314s (86) 9/ 6m22.023s (81) 8/ 5m50.290s (75) * (249)
Stephen Roberts 22nd 7/ 5m38.255s (77) * 9/ 6m59.142s (81) 9/ 6m53.831s (78) * 10/ 7m38.551s (82) 10/ 7m26.339s (85) (248)
Senad Brnjak 23rd 9/ 7m29.513s (83) 9/ 7m9.615s (77) * 10/ 7m40.480s (82) 2/ 2m0.542s (69) * 10/ 7m33.491s (81) (246)
Phil Wood 24th 9/ 7m12.798s (85) 9/ 7m4.634s (79) 9/ 7m11.146s (76) * 9/ 7m4.042s (78) * 10/ 7m39.417s (80) (244)
Dale Clark 25th 8/ 7m6.641s (81) 9/ 7m10.134s (76) 9/ 7m10.179s (77) 9/ 7m31.890s (76) * 6/ 5m40.943s (70) * (234)
Hanna Habash 26th 8/ 6m58.237s (82) 8/ 6m51.248s (74) * 9/ 7m46.413s (74) * 9/ 7m31.965s (75) 9/ 7m16.122s (77) (234)
Tom Dexter 27th 6/ 5m44.724s (74) 7/ 5m30.006s (71) * 9/ 6m42.745s (79) 6/ 7m11.361s (72) * 9/ 7m9.114s (78) (231)
Zoe Smith 28th 8/ 7m25.787s (80) 8/ 7m17.891s (72) * 9/ 7m47.284s (73) * 9/ 7m32.744s (74) 9/ 7m29.555s (76) (230)
Rakhim Ahmed 29th 7/ 6m19.708s (76) 8/ 6m23.887s (75) 9/ 7m28.698s (75) 3/ 3m23.952s (70) * 0/ (0) * (226)
Neil Sheridan 30th 8/ 7m39.654s (79) 8/ 7m4.766s (73) 8/ 7m8.294s (72) * 8/ 7m11.756s (73) * 8/ 7m22.638s (74) (226)
Alessandro Silvi 31st 6/ 7m8.255s (73) 7/ 7m40.485s (70) 0/ (0) * 0/ (0) * 7/ 7m45.884s (72) (215)
Tyren Williams 32nd 0/ (0) * 3/ 7m19.973s (68) * 4/ 7m11.518s (70) 6/ 7m33.614s (71) 7/ 7m28.598s (73) (214)
Brock Farthing 33rd 1/ 1m18.088s (70) 6/ 7m12.657s (69) 6/ 5m52.143s (71) 0/ (0) * 0/ (0) * (210)
Aaron Dexter 34th DNS (63) DNS (63) DNS (63) DNS (63) * DNS (63) * (189)
Nick Flew 35th 0/ (0) 0/ (0) * 0/ (0) * 10/ 7m16.514s (87) 10/ 7m8.742s (88) (175)
David Morley 36th 5/ 4m8.276s (72) 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (72)
Stefan Heynen 37th 0/ (0) 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (0)
Aaron Dexter 38th 0/ (0) 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (0)

* result dropped