Previous Index
Sunday Club Day 5th June 2016
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 4 June 2016



Fastest Times of Day

Buggy
Name Status Fastest Lap
Josh Pain 36.141
Steve Smith 36.523
Adrian Riggs 36.538
Fabio Silvi 37.055
Aaron Dexter M 37.096
Martin Wolhuter 37.225
Ben Margaria 37.35
Hamish Wood 37.352
Chris Mitchell 37.76
Gavin Suckling 37.818
Matthew Laughton 37.841
Neil Pearson 38.061
Senad Brnjak 38.096
Brayden Johnston 38.747
Tom Dexter 39.077
Joel Richardson 39.119
Christian Wolhuter 39.322
Harry Simms 39.6
Joel Lewis 39.64
Michael Italiano 39.781
Nick Flew 39.891
Craig Turbett 39.963
Stephen Roberts 40.157
Tony Hekkema 40.833
John Daws 40.91
Gennaro Caputi 41.42
Rakhim Ahmed 41.965
Dale Clark 42.866
Phil Wood 42.94
David Morley M 43.797
Zoe Smith 44.037
Hanna Habash 44.146
Neil Sheridan 44.741
Brock Farthing 46.576
Tyren Williams 50.903
Alessandro Silvi 55.688
Buggy (7 min's)
Name Status Best Lap/Times
Martin Wolhuter 12/7m40.468s
Steve Smith 11/7m4.615s
Adrian Riggs 11/7m4.961s
Josh Pain 11/7m6.043s
Hamish Wood 11/7m8.612s
Fabio Silvi 11/7m8.890s
Gavin Suckling 11/7m19.941s
Chris Mitchell 11/7m26.604s
Ben Margaria 11/7m28.256s
Matthew Laughton 11/7m30.809s
Neil Pearson 11/7m32.202s
Aaron Dexter M 11/7m37.373s
Brayden Johnston 11/7m37.975s
Joel Richardson 11/7m44.399s
Michael Italiano 10/7m5.650s
Nick Flew 10/7m8.742s
Joel Lewis 10/7m10.134s
Christian Wolhuter 10/7m12.583s
Gennaro Caputi 10/7m22.717s
John Daws 10/7m22.752s
Stephen Roberts 10/7m26.339s
Craig Turbett 10/7m27.465s
Tony Hekkema 10/7m28.516s
Harry Simms 10/7m29.314s
Senad Brnjak 10/7m33.491s
Phil Wood 10/7m39.417s
Tom Dexter 9/6m42.745s
Dale Clark 9/7m10.134s
Hanna Habash 9/7m16.122s
Rakhim Ahmed 9/7m28.698s
Zoe Smith 9/7m29.555s
Neil Sheridan 8/7m4.766s
Tyren Williams 7/7m28.598s
Alessandro Silvi 7/7m40.485s
Brock Farthing 6/5m52.143s
David Morley M 5/4m8.276s

Results of All Rounds
Buggy
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Martin Wolhuter 11/7m23.930s(39)* 11/7m19.770s(37)* 11/7m10.979s(39) 11/7m14.227s(40) 12/7m40.468s(40) 119
2nd Adrian Riggs 10/7m17.869s(33)* 11/7m17.787s(38) 11/7m4.961s(40) 11/7m17.117s(39) 11/7m14.429s(35)* 117
3rd Josh Pain 11/7m14.914s(40) 11/7m32.948s(34)* 11/7m35.279s(34)* 11/7m18.247s(38) 11/7m6.043s(38) 116
4th Fabio Silvi 11/7m31.030s(38) 11/7m8.890s(40) 11/7m17.574s(38) 11/7m20.957s(37)* 11/7m9.708s(36)* 116
5th Steve Smith 0/0m0.000s(9)* 11/7m9.695s(39) 0/0m0.000s(9)* 10/6m30.892s(32) 11/7m4.615s(39) 110
6th Hamish Wood 10/7m19.187s(32)* 11/7m33.442s(33) 11/7m21.122s(37) 11/7m36.127s(33)* 11/7m8.612s(37) 107
7th Gavin Suckling 10/7m3.704s(36) 11/7m36.471s(32)* 11/7m21.173s(36) 10/7m4.625s(30)* 11/7m19.941s(34) 106
8th Chris Mitchell 10/7m13.922s(35) 11/7m32.349s(35) 11/7m44.521s(32)* 11/7m26.676s(36) 11/7m26.604s(33)* 106
9th Ben Margaria 0/0m0.000s(8)* 10/7m3.326s(31) 11/7m31.280s(35) 11/7m28.256s(35) 10/7m6.767s(29)* 101
10th Neil Pearson 11/7m37.676s(37) 11/7m32.202s(36) 10/7m17.859s(28) 10/7m20.750s(25)* 6/4m32.803s(11)* 101
11th Joel Richardson 10/7m14.973s(34) 10/7m45.608s(23)* 10/6m59.020s(31) 10/7m4.380s(31)* 11/7m44.399s(32) 97
12th Brayden Johnston 9/7m26.287s(24)* 10/7m7.493s(30) 11/7m37.975s(33) 10/7m16.637s(26)* 10/6m49.657s(31) 94
13th Matthew Laughton 10/7m41.674s(28)* 10/7m11.200s(29) 10/7m0.537s(30) 11/7m30.809s(34) 4/2m46.461s(9)* 93
14th Michael Italiano 10/7m27.990s(31) 10/7m42.131s(24)* 10/7m29.999s(25) 10/7m29.224s(24)* 10/7m5.650s(30) 86
15th Joel Lewis 10/7m34.618s(30) 10/7m35.580s(25)* 10/7m24.928s(27)* 10/7m10.134s(29) 10/7m22.316s(27) 86
16th Craig Turbett 10/7m39.422s(29) 10/7m27.465s(27) 10/7m48.481s(20)* 10/7m30.654s(23)* 10/7m29.282s(23) 79
17th Christian Wolhuter 7/5m23.818s(18)* 9/7m2.110s(20) 10/7m15.298s(29) 10/7m12.583s(28) 10/7m42.355s(19)* 77
18th John Daws 7/7m9.227s(15)* 10/7m22.752s(28) 10/7m31.116s(24) 9/7m0.248s(19)* 10/7m27.186s(24) 76
19th Tony Hekkema 9/6m48.296s(27) 10/7m28.516s(26) 10/7m35.534s(23) 9/7m0.004s(20)* 10/7m33.445s(22)* 76
20th Gennaro Caputi 9/7m10.821s(26) 9/7m6.813s(18)* 10/7m42.180s(21) 9/7m19.128s(17)* 10/7m22.717s(26) 73
21st Harry Simms 4/3m4.863s(11)* 9/6m43.388s(22) 10/7m29.314s(26) 9/6m22.023s(21) 8/5m50.290s(15)* 69
22nd Stephen Roberts 7/5m38.255s(17)* 9/6m59.142s(21) 9/6m53.831s(18)* 10/7m38.551s(22) 10/7m26.339s(25) 68
23rd Senad Brnjak 9/7m29.513s(23) 9/7m9.615s(17)* 10/7m40.480s(22) 2/2m0.542s(9)* 10/7m33.491s(21) 66
24th Phil Wood 9/7m12.798s(25) 9/7m4.634s(19) 9/7m11.146s(16)* 9/7m4.042s(18)* 10/7m39.417s(20) 64
25th Nick Flew 0/0m0.000s(7)* 0/0m0.000s(7)* 0/0m0.000s(8) 10/7m16.514s(27) 10/7m8.742s(28) 63
26th Dale Clark 8/7m6.641s(21) 9/7m10.134s(16) 9/7m10.179s(17) 9/7m31.890s(16)* 6/5m40.943s(10)* 54
27th Hanna Habash 8/6m58.237s(22) 8/6m51.248s(14)* 9/7m46.413s(14)* 9/7m31.965s(15) 9/7m16.122s(17) 54
28th Tom Dexter 6/5m44.724s(14) 7/5m30.006s(11)* 9/6m42.745s(19) 6/7m11.361s(12)* 9/7m9.114s(18) 51
29th Zoe Smith 8/7m25.787s(20) 8/7m17.891s(12)* 9/7m47.284s(13)* 9/7m32.744s(14) 9/7m29.555s(16) 50
30th Rakhim Ahmed 7/6m19.708s(16) 8/6m23.887s(15) 9/7m28.698s(15) 3/3m23.952s(10)* 0/0m0.000s(8)* 46
31st Neil Sheridan 8/7m39.654s(19) 8/7m4.766s(13) 8/7m8.294s(12)* 8/7m11.756s(13)* 8/7m22.638s(14) 46
32nd Alessandro Silvi 6/7m8.255s(13) 7/7m40.485s(10) 0/0m0.000s(7)* 0/0m0.000s(8)* 7/7m45.884s(12) 35
33rd Tyren Williams 0/0m0.000s(6)* 3/7m19.973s(8)* 4/7m11.518s(10) 6/7m33.614s(11) 7/7m28.598s(13) 34
34th Brock Farthing 1/1m18.088s(10) 6/7m12.657s(9) 6/5m52.143s(11) 0/0m0.000s(7)* 0/0m0.000s(7)* 30
35th David Morley M 5/4m8.276s(12) 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 0/0m0.000s(6)* 24
36th Stefan Heynen 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 0/0m0.000s(5)* 15
37th Aaron Dexter M 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4)* 0/0m0.000s(4)* 12
DNS Aaron Dexter M DNS(0) DNS(0) DNS(0) DNS(0)* DNS(0)* 0
*result dropped