Previous Index Next
Friday 13th Club Night
Alycat - Rounds (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Friday, 13 May 2016



No. of Rounds: 5
Rounds dropped: 2
Combining Method: Ranking
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Combined
Kyle Francis 1st 11/ 7m0.383s (39) * 12/ 7m22.239s (39) 11/ 7m23.405s (38) * 12/ 7m17.599s (40) 12/ 7m31.875s (40) (119)
Martin Wolhuter 2nd 11/ 7m17.221s (37) * 11/ 7m3.635s (38) * 12/ 7m35.743s (40) 11/ 7m16.502s (39) 11/ 7m9.211s (39) (118)
Steve Smith 3rd 12/ 7m31.844s (40) 12/ 7m20.129s (40) 10/ 6m15.127s (36) 0/ (21) * 0/ (24) * (116)
Fabio Silvi 4th 11/ 7m10.079s (38) 11/ 7m4.373s (37) * 11/ 7m16.820s (39) 11/ 7m22.540s (38) 0/ (23) * (115)
Daniel Robins 5th 10/ 7m15.407s (35) 6/ 4m22.494s (22) * 11/ 7m47.027s (37) 10/ 7m8.202s (34) * 10/ 7m5.458s (38) (110)
Reece Hendy 6th 10/ 7m32.917s (34) * 10/ 7m18.678s (35) 10/ 7m26.787s (34) 10/ 7m4.475s (35) 0/ (21) * (104)
Joe Capone 7th 9/ 6m37.207s (29) * 9/ 7m1.840s (30) * 10/ 7m21.809s (35) 10/ 7m20.947s (30) 10/ 7m9.004s (37) (102)
Christian Wolhuter 8th 10/ 7m44.767s (32) 10/ 7m26.727s (34) 9/ 6m17.743s (30) * 10/ 7m34.533s (29) * 10/ 7m13.268s (36) (102)
David Morley 9th 10/ 7m45.358s (31) * 10/ 7m37.203s (33) 10/ 7m47.291s (31) * 10/ 7m12.595s (33) 10/ 7m28.038s (35) (101)
Gennaro Caputi 10th 10/ 7m41.359s (33) 10/ 7m43.406s (31) * 10/ 7m43.075s (32) 10/ 7m39.219s (28) * 10/ 7m40.943s (33) (98)
John Daws 11th 9/ 7m14.980s (27) * 9/ 7m11.232s (29) * 10/ 7m30.565s (33) 10/ 7m15.430s (32) 9/ 7m9.720s (31) (96)
Gavin Suckling 12th 0/ (17) * 10/ 7m17.582s (36) 0/ (20) * 11/ 7m33.058s (37) 0/ (22) (95)
Brady Piggott 13th 9/ 6m19.862s (30) 6/ 4m12.454s (23) * 9/ 6m25.765s (29) 10/ 6m46.329s (36) 3/ 1m59.656s (25) * (95)
Michael Italiano 14th 9/ 7m5.623s (28) * 10/ 7m38.993s (32) 9/ 7m4.949s (28) * 10/ 7m20.520s (31) 9/ 7m8.237s (32) (95)
Kiel Roberts 15th 10/ 7m7.589s (36) 7/ 7m17.483s (24) * 4/ 3m44.057s (23) * 9/ 7m0.314s (27) 5/ 6m56.182s (26) (89)
Stefan Heynen 16th 8/ 7m0.364s (25) * 3/ 2m32.408s (21) * 9/ 7m31.848s (27) 9/ 7m4.772s (26) 10/ 7m40.003s (34) (87)
Senad Brnjak 17th 9/ 7m22.523s (26) 9/ 7m15.391s (28) 5/ 3m54.501s (24) * 9/ 7m7.365s (25) * 9/ 7m25.236s (30) (84)
Scott Hay 18th 7/ 6m15.441s (21) * 8/ 7m39.190s (25) 9/ 7m36.394s (26) 6/ 5m18.016s (23) * 8/ 7m6.846s (29) (80)
Vaughn 19th 8/ 7m11.004s (24) * 8/ 7m10.386s (26) 3/ 6m58.482s (22) * 8/ 7m9.772s (24) 8/ 7m10.870s (28) (78)
Zoe Smith 20th 8/ 7m40.301s (23) 8/ 7m10.320s (27) 8/ 7m6.122s (25) 0/ (20) * 0/ (20) * (75)
Neil Sheridan 21st 5/ 6m41.269s (18) * 0/ (19) * 2/ 4m28.000s (21) 6/ 5m20.136s (22) 8/ 7m27.446s (27) (70)
Stephen Roberts 22nd 7/ 6m14.879s (22) 0/ (18) * 0/ (19) 0/ (19) 0/ (19) * (60)
Cody Wilson 23rd 7/ 7m18.649s (20) 0/ (16) * 0/ (18) 0/ (18) 0/ (18) * (56)
Esther Wilson 24th 6/ 7m3.656s (19) 1/ 1m2.227s (20) 0/ (17) 0/ (17) * 0/ (17) * (56)
Taj Wilson 25th 0/ (16) 0/ (17) 0/ (16) 0/ (16) * 0/ (16) * (49)

* result dropped